skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Hudson 49 34 35 1 119
Chippewa Falls 22 28 35 1 86
Eau Claire Memorial 22 28 24 1 75
Eau Claire North 27 19 24 1 71
Rice Lake 24 23 18 0 65
Menomonie 21 22 19 2 64
River Falls 5 7 6 0 18

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM
Hudson 19 119 173 292 735 16.2 23 37 5 6 64 143
Chippewa Falls 17 86 119 205 645 13.3 12 19 3 3 62 141
Eau Claire Memorial 16 75 120 195 581 12.9 10 17 5 5 80 158
Eau Claire North 19 71 86 157 621 11.4 19 22 1 2 64 128
Rice Lake 18 65 73 138 385 16.9 8 9 1 1 43 94
Menomonie 24 64 69 133 541 11.8 12 14 2 1 89 196
River Falls 13 18 17 35 247 7.3 4 4 0 0 79 196

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Hudson 19 970:50 257 231 26 1.37 .899 10
Eau Claire North 19 929:21 449 396 53 2.91 .882 3
Eau Claire Memorial 16 822:47 365 320 45 2.79 .877 1
Rice Lake 18 899:00 529 462 67 3.80 .873 1
Chippewa Falls 17 895:07 423 369 54 3.08 .872 0
River Falls 13 673:44 592 510 82 6.21 .861 0
Menomonie 24 1152:37 809 686 123 5.44 .848 1

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Hudson 19 6.26 1.37 79 29.1 54 5 90.7
Chippewa Falls 17 5.06 3.18 58 20.7 54 14 74.1
Eau Claire Memorial 16 4.69 2.81 49 20.4 72 15 79.2
Eau Claire North 19 3.74 2.79 51 37.3 57 15 73.7
Rice Lake 18 3.61 3.72 36 22.2 39 11 71.8
Menomonie 24 2.67 5.12 59 20.3 73 23 68.5
River Falls 13 1.38 6.31 50 8.0 66 17 74.2

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Hudson 38 25 23 1 87
Chippewa Falls 18 17 22 1 58
Eau Claire North 20 14 17 1 52
Eau Claire Memorial 16 18 17 0 51
Rice Lake 8 14 13 0 35
Menomonie 10 9 8 1 28
River Falls 3 1 4 0 8

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM
Hudson 12 87 123 210 477 18.2 20 32 4 4 41 89
Chippewa Falls 11 58 77 135 417 13.9 8 12 1 1 38 87
Eau Claire Memorial 10 51 84 135 371 13.7 4 8 4 5 52 102
Eau Claire North 13 52 64 116 395 13.2 14 17 1 2 45 90
Rice Lake 12 35 37 72 253 13.8 6 6 0 0 36 80
Menomonie 12 28 29 57 247 11.3 5 7 1 0 37 83
River Falls 8 8 8 16 129 6.2 2 3 0 0 42 96

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Hudson 12 613:50 153 142 11 0.91 .928 8
Eau Claire North 13 622:02 307 272 35 2.87 .886 3
Chippewa Falls 11 588:52 277 241 36 3.12 .870 0
Eau Claire Memorial 10 510:00 226 196 30 3.00 .867 1
Rice Lake 12 593:00 424 364 60 5.16 .858 0
River Falls 8 418:44 381 321 60 7.31 .843 0
Menomonie 12 638:44 520 433 87 6.95 .833 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Hudson 12 7.25 0.92 59 33.9 34 3 91.2
Chippewa Falls 11 5.27 3.27 44 18.2 33 8 75.8
Eau Claire Memorial 10 5.10 3.00 26 15.4 44 10 77.3
Eau Claire North 13 4.00 2.69 40 35.0 40 10 75.0
Rice Lake 12 2.92 5.00 34 17.6 34 8 76.5
Menomonie 12 2.33 7.25 28 17.9 34 12 64.7
River Falls 8 1.00 7.50 29 6.9 41 8 80.5