skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
West Madison 28 24 29 0 81
Ashland 30 24 23 0 77
Shawano/Bonduel 29 24 21 0 74
Hayward 21 20 21 1 63
Northwest Icemen 16 13 22 1 52
Chequamegon/Phillips/Butternut 10 10 14 0 34
Superior 4 17 10 1 32
WSFLG 8 7 6 0 21
Stevens Point Pacelli 2 2 1 0 5

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM
West Madison 20 80 97 177 654 12.2 14 18 8 6 101 227
Ashland 14 76 97 173 412 18.4 14 20 1 0 57 139
Hayward 17 63 98 161 528 11.9 18 34 2 1 54 114
Shawano/Bonduel 20 74 81 155 610 12.1 12 16 5 3 124 375
Northwest Icemen 19 52 53 105 487 10.7 16 18 1 1 73 176
Superior 12 32 36 68 342 9.4 8 13 1 1 57 114
Chequamegon/Phillips/Butternut 11 34 32 66 348 9.8 4 5 2 1 32 64
WSFLG 13 21 26 47 233 9.0 1 2 0 0 49 104
Stevens Point Pacelli 2 5 3 8 43 11.6 1 0 0 0 9 18

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
West Madison 20 1020:00 619 573 46 2.30 .926 3
Hayward 17 872:25 459 420 39 2.28 .915 1
Stevens Point Pacelli 2 102:00 105 96 9 4.50 .914 0
Superior 12 612:28 378 344 34 2.83 .910 4
Northwest Icemen 19 925:55 506 443 63 3.47 .875 0
Ashland 14 720:24 317 269 48 3.40 .849 2
Shawano/Bonduel 20 1032:13 683 577 106 5.24 .845 1
WSFLG 13 663:00 460 373 87 6.69 .811 0
Chequamegon/Phillips/Butternut 11 561:00 285 226 59 5.36 .793 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Ashland 14 5.43 3.43 39 35.9 52 12 76.9
West Madison 20 4.00 2.30 69 20.3 82 14 82.9
Hayward 17 3.71 2.29 57 31.6 52 8 84.6
Shawano/Bonduel 20 3.70 5.30 45 26.7 102 19 81.4
Chequamegon/Phillips/Butternut 11 3.09 5.36 36 11.1 28 5 82.1
Northwest Icemen 19 2.74 3.32 64 25.0 59 13 78.0
Superior 12 2.67 2.83 32 25.0 50 10 80.0
Stevens Point Pacelli 2 2.50 4.50 8 12.5 9 2 77.8
WSFLG 13 1.62 6.69 31 3.2 43 16 62.8

Team Stats

Score by Period

 Team 1 2 3  Total
Ashland 11 10 11 32
Hayward 7 7 8 22
Chequamegon/Phillips/Butternut 5 5 8 18
Northwest Icemen 10 2 6 18
WSFLG 3 4 2 9
Shawano/Bonduel 3 1 2 6
Stevens Point Pacelli 2 2 1 5
West Madison 0 1 3 4
Superior 0 0 1 1

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM
Ashland 6 32 39 71 155 20.6 5 7 0 0 21 48
Hayward 4 22 36 58 136 16.2 7 14 2 1 8 16
Northwest Icemen 4 18 23 41 124 14.5 4 5 0 0 13 29
Chequamegon/Phillips/Butternut 6 18 17 35 184 9.8 4 5 1 0 15 30
WSFLG 4 9 7 16 89 10.1 0 0 0 0 19 41
Shawano/Bonduel 2 6 5 11 76 7.9 1 1 1 1 10 20
Stevens Point Pacelli 2 5 3 8 43 11.6 1 0 0 0 9 18
West Madison 1 4 4 8 18 22.2 1 1 1 0 5 10
Superior 1 1 1 2 28 3.6 0 0 0 0 3 6

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Shawano/Bonduel 2 102:00 51 47 4 2.00 .922 0
West Madison 1 51:00 37 34 3 3.00 .919 0
Stevens Point Pacelli 2 102:00 105 96 9 4.50 .914 0
Hayward 4 204:00 78 70 8 2.00 .897 0
Superior 1 51:00 24 21 3 3.00 .875 0
Ashland 6 306:00 153 132 21 3.50 .863 1
WSFLG 4 204:00 151 128 23 5.75 .848 0
Northwest Icemen 4 204:00 98 82 16 4.00 .837 0
Chequamegon/Phillips/Butternut 6 306:00 156 128 28 4.67 .821 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Hayward 4 5.50 2.00 16 43.8 8 1 87.5
Ashland 6 5.33 3.50 15 33.3 21 7 66.7
Northwest Icemen 4 4.50 4.00 19 21.1 13 3 76.9
West Madison 1 4.00 3.00 3 33.3 4 2 50.0
Chequamegon/Phillips/Butternut 6 3.00 4.67 22 18.2 12 1 91.7
Shawano/Bonduel 2 3.00 2.00 6 16.7 8 2 75.0
Stevens Point Pacelli 2 2.50 4.50 8 12.5 9 2 77.8
WSFLG 4 2.25 5.75 6 0.0 18 4 77.8
Superior 1 1.00 3.00 1 0.0 3 1 66.7