![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Chevy Ford | Waunak | 24 | 32 | 44 | 76 | 4 | 7 | 3 | 0 | 18 | 0 | 0 | 0 | 0 | 3 | 3.17 |
10 | Jacob Thousand | Waunak | 24 | 27 | 42 | 69 | 4 | 7 | 3 | 1 | 20 | 0 | 0 | 0 | 0 | 2 | 2.88 |
7 | Tyler Laux | Barboo | 21 | 13 | 34 | 47 | 1 | 11 | 3 | 0 | 36 | 0 | 0 | 0 | 0 | 3 | 2.24 |
30 | Jordan Brown | RWD | 23 | 23 | 16 | 39 | 4 | 6 | 3 | 0 | 46 | 0 | 0 | 0 | 0 | 2 | 1.70 |
2 | Adam Stanton | Barboo | 21 | 19 | 19 | 38 | 3 | 0 | 1 | 2 | 43 | 0 | 0 | 0 | 0 | 5 | 1.81 |
7 | Blake Ripley | Waunak | 17 | 28 | 9 | 37 | 5 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 2.18 |
4 | Parker Elvy | Waunak | 24 | 18 | 19 | 37 | 2 | 6 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 1.54 |
4 | Andrew Schulenburg | RWD | 24 | 15 | 19 | 34 | 3 | 4 | 1 | 0 | 22 | 0 | 0 | 0 | 0 | 3 | 1.42 |
20 | Steven Mordini | Barboo | 21 | 12 | 19 | 31 | 0 | 6 | 0 | 1 | 72 | 0 | 0 | 0 | 0 | 1 | 1.48 |
13 | Griffin Nicksic | Barboo | 20 | 11 | 17 | 28 | 3 | 3 | 0 | 1 | 51 | 0 | 0 | 0 | 0 | 1 | 1.40 |
2 | Weston Knutson | SCNAV | 21 | 18 | 9 | 27 | 4 | 2 | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 1 | 1.29 |
14 | Dawson Hinz | Barboo | 21 | 12 | 11 | 23 | 2 | 6 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 1 | 1.10 |
23 | Jacob Hudecek | Waunak | 24 | 8 | 15 | 23 | 4 | 4 | 2 | 0 | 46 | 0 | 0 | 0 | 0 | 0 | 0.96 |
29 | Jordan Bill | RWD | 7 | 9 | 11 | 20 | 3 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 2.86 |
22 | Eric Zarrilli | Barboo | 21 | 10 | 8 | 18 | 3 | 3 | 0 | 0 | 46 | 0 | 0 | 0 | 0 | 0 | 0.86 |
19 | Alex Horras | Waunak | 24 | 2 | 16 | 18 | 0 | 4 | 0 | 1 | 40 | 0 | 0 | 0 | 0 | 0 | 0.75 |
32 | Zach Clisch | RWD | 24 | 6 | 11 | 17 | 3 | 5 | 0 | 0 | 55 | 0 | 0 | 0 | 0 | 1 | 0.71 |
38 | Nick Macdonald | Barboo | 21 | 4 | 13 | 17 | 3 | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1 | 0.81 |
10 | Douglas Macdonald | Barboo | 21 | 5 | 10 | 15 | 1 | 3 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 1 | 0.71 |
2 | Austin Schyvinck | RWD | 24 | 3 | 12 | 15 | 2 | 5 | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 1 | 0.62 |
34 | Zach Showers | Barboo | 21 | 7 | 8 | 15 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0.71 |
13 | Michael Wenzel | SaukPr | 23 | 6 | 8 | 14 | 1 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0.61 |
5 | Luke Lavely | RWD | 24 | 5 | 8 | 13 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0.54 |
16 | Aaron Brekke | Barboo | 21 | 4 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.57 |
34 | Cole Carrig | RWD | 24 | 7 | 5 | 12 | 2 | 2 | 0 | 0 | 54 | 0 | 0 | 0 | 0 | 1 | 0.50 |
19 | Wyatt Zalewski | Barboo | 21 | 5 | 6 | 11 | 1 | 1 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0.52 |
15 | Logan Jacobs | Barboo | 21 | 4 | 7 | 11 | 2 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0.52 |
18 | Ryan Fitzsimmons | SaukPr | 22 | 4 | 4 | 8 | 1 | 2 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 1 | 0.36 |
24 | Nick Fairfield | SCNAV | 21 | 2 | 6 | 8 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.38 |
28 | Noah Larson | Barboo | 21 | 1 | 7 | 8 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.38 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Austin Ihrke | Waunak | 13 | 91:00 | 1 | 0 | 0 | 15 | 14 | 1 | 0.56 | .933 | 0 |
1 | Luke Frelke | RWD | 8 | 90:13 | 0 | 2 | 0 | 48 | 44 | 4 | 2.26 | .917 | 0 |
1 | Sean McCutchin | Barboo | 15 | 641:30 | 10 | 5 | 0 | 371 | 340 | 31 | 2.46 | .916 | 4 |
40 | Mike Olson | RWD | 17 | 536:43 | 6 | 4 | 1 | 312 | 282 | 30 | 2.85 | .904 | 2 |
33 | Kevin Godemann | Barboo | 10 | 428:30 | 6 | 0 | 0 | 148 | 130 | 18 | 2.14 | .878 | 3 |
29 | Brock Suchomel | SCNAV | 21 | 1034:41 | 3 | 18 | 0 | 1108 | 966 | 142 | 7.00 | .872 | 1 |
38 | Tyler Arneson | RWD | 19 | 604:17 | 4 | 7 | 0 | 294 | 254 | 40 | 3.38 | .864 | 3 |
29 | Nick Fellows | Waunak | 24 | 1141:22 | 14 | 9 | 0 | 732 | 632 | 100 | 4.47 | .863 | 3 |
35 | Andrew George | SCNAV | 2 | 44:00 | 0 | 0 | 0 | 29 | 24 | 5 | 5.80 | .828 | 0 |
30 | Koty Ranum | SaukPr | 22 | 1103:30 | 4 | 18 | 0 | 865 | 713 | 152 | 7.02 | .824 | 0 |
1 | Nik Bolin | SaukPr | 17 | 114:30 | 0 | 1 | 0 | 77 | 50 | 27 | 12.03 | .649 | 0 |
30 | Nate Heckendorf | Barboo | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Chevy Ford | Waunak | 8 | 17 | 19 | 36 | 1 | 4 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 4.50 |
10 | Jacob Thousand | Waunak | 8 | 12 | 16 | 28 | 2 | 3 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 3.50 |
7 | Tyler Laux | Barboo | 8 | 3 | 16 | 19 | 0 | 5 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 2.38 |
4 | Parker Elvy | Waunak | 8 | 8 | 10 | 18 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.25 |
4 | Andrew Schulenburg | RWD | 8 | 8 | 8 | 16 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 2.00 |
30 | Jordan Brown | RWD | 7 | 10 | 5 | 15 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 2.14 |
2 | Adam Stanton | Barboo | 8 | 7 | 8 | 15 | 1 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 1 | 1.88 |
23 | Jacob Hudecek | Waunak | 8 | 4 | 10 | 14 | 3 | 2 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 1.75 |
13 | Griffin Nicksic | Barboo | 7 | 5 | 8 | 13 | 1 | 2 | 0 | 1 | 23 | 0 | 0 | 0 | 0 | 1 | 1.86 |
7 | Blake Ripley | Waunak | 4 | 8 | 5 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.25 |
20 | Steven Mordini | Barboo | 8 | 3 | 8 | 11 | 0 | 2 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 1 | 1.38 |
14 | Dawson Hinz | Barboo | 8 | 6 | 5 | 11 | 2 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 1.38 |
22 | Eric Zarrilli | Barboo | 8 | 8 | 2 | 10 | 1 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 1.25 |
34 | Zach Showers | Barboo | 8 | 5 | 5 | 10 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1.25 |
38 | Nick Macdonald | Barboo | 8 | 2 | 8 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.25 |
13 | Michael Wenzel | SaukPr | 8 | 3 | 6 | 9 | 0 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 1.12 |
29 | Jordan Bill | RWD | 3 | 3 | 6 | 9 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 3.00 |
16 | Aaron Brekke | Barboo | 8 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.75 |
19 | Wyatt Zalewski | Barboo | 8 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0.75 |
5 | Luke Lavely | RWD | 8 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.75 |
2 | Austin Schyvinck | RWD | 8 | 2 | 4 | 6 | 1 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1 | 0.75 |
9 | David Westrich | Waunak | 8 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.75 |
34 | Cole Carrig | RWD | 8 | 2 | 4 | 6 | 1 | 1 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0.75 |
19 | Alex Horras | Waunak | 8 | 1 | 5 | 6 | 0 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0.75 |
23 | Jacob Olson | SaukPr | 8 | 4 | 1 | 5 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.62 |
10 | Douglas Macdonald | Barboo | 8 | 2 | 3 | 5 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.62 |
15 | Logan Jacobs | Barboo | 8 | 2 | 3 | 5 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.62 |
2 | Weston Knutson | SCNAV | 8 | 4 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.62 |
33 | Zach Zobel | RWD | 8 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.62 |
18 | Austin Wieser | RWD | 7 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.71 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sean McCutchin | Barboo | 6 | 262:30 | 5 | 1 | 0 | 135 | 128 | 7 | 1.36 | .948 | 4 |
33 | Kevin Godemann | Barboo | 4 | 144:30 | 2 | 0 | 0 | 35 | 33 | 2 | 0.71 | .943 | 3 |
29 | Nick Fellows | Waunak | 8 | 323:00 | 6 | 1 | 0 | 151 | 140 | 11 | 1.74 | .927 | 2 |
1 | Austin Ihrke | Waunak | 7 | 85:00 | 1 | 0 | 0 | 13 | 12 | 1 | 0.60 | .923 | 0 |
38 | Tyler Arneson | RWD | 7 | 287:30 | 3 | 2 | 0 | 108 | 95 | 13 | 2.31 | .880 | 2 |
40 | Mike Olson | RWD | 7 | 120:30 | 1 | 2 | 0 | 62 | 54 | 8 | 3.39 | .871 | 0 |
35 | Andrew George | SCNAV | 2 | 44:00 | 0 | 0 | 0 | 29 | 24 | 5 | 5.80 | .828 | 0 |
29 | Brock Suchomel | SCNAV | 8 | 371:41 | 1 | 7 | 0 | 394 | 324 | 70 | 9.60 | .822 | 0 |
30 | Koty Ranum | SaukPr | 8 | 415:41 | 1 | 7 | 0 | 314 | 256 | 58 | 7.12 | .815 | 0 |
30 | Nate Heckendorf | Barboo | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
1 | Nik Bolin | SaukPr | 6 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
1 | Luke Frelke | RWD | 3 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |