skip navigation

Player Stats

Page 1 of 6

Displaying Results 1 - 30 of 169

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PIM  FOW  FOL  HIT  + / -  GW  AVG PTS
9 Michael Wilson Fondy 24 30 23 53 7 4 1 1 56 0 0 0 0 3 2.21
9 Conner Blanck FdLSpr 24 19 32 51 2 8 2 0 30 0 0 0 35 2 2.12
8 Anthony Grebe FdLSpr 24 33 18 51 8 2 4 0 30 0 0 0 31 4 2.12
10 Brady Beekman Waupun 24 26 22 48 4 3 1 1 14 0 0 0 0 1 2.00
23 Trenton Bliss Appltn 23 24 19 43 4 6 12 0 51 0 0 0 0 4 1.87
2 Mitch Gerhartz Neenah 22 17 23 40 5 2 1 0 34 0 0 0 0 1 1.82
9 Ryan Durant Waupun 24 16 21 37 4 6 1 0 14 0 0 0 0 3 1.54
8 Jordan Foster Waupun 24 15 22 37 2 4 1 2 59 0 0 0 0 1 1.54
6 Adrian Harmsen Waupun 24 22 15 37 3 1 1 0 38 0 0 0 0 3 1.54
15 Brandon VanGalen Waupun 24 15 21 36 0 1 1 1 4 0 0 0 0 2 1.50
2 Devon Blob Appltn 23 9 21 30 3 7 3 0 38 0 0 0 0 1 1.30
48 Carter Grishaber Neenah 22 15 11 26 4 3 1 1 22 0 0 0 0 3 1.18
20 Cole Kuslits Waupun 21 19 7 26 2 2 1 0 56 0 0 0 0 2 1.24
17 Carver Watson Appltn 23 9 15 24 4 5 6 0 12 0 0 0 0 1 1.04
30 Jack Kraus Neenah 22 11 12 23 4 3 0 1 24 0 0 0 0 1 1.05
16 Nathan Zilisch Appltn 23 9 14 23 3 1 2 0 16 0 0 0 0 0 1.00
12 Bailey Koenigs Fondy 23 8 14 22 4 3 0 0 18 0 0 0 0 1 0.96
3 Ian Tess-Wanat Fondy 24 7 14 21 3 3 0 0 48 0 0 0 0 0 0.88
7 Mark Austin FdLSpr 24 6 15 21 2 0 0 0 16 0 0 0 25 1 0.88
29 Eddie Dempsey Oshksh 24 12 9 21 4 3 1 0 2 0 0 0 0 0 0.88
10 Jackson Voight FdLSpr 24 5 16 21 2 3 0 1 42 0 0 0 27 1 0.88
14 Travis Treml Neenah 22 8 12 20 2 1 0 0 4 0 0 0 0 2 0.91
20 Max Hackinson Neenah 17 9 9 18 2 2 0 0 6 0 0 0 0 1 1.06
4 Ben Jaeger Oshksh 22 7 11 18 2 1 1 1 37 0 0 0 0 0 0.82
23 Garrett Benz FoxCty 24 9 9 18 3 3 1 0 71 0 0 0 0 2 0.75
8 Bennett Weycker FoxCty 24 11 6 17 1 2 0 0 27 0 0 0 0 3 0.71
5 Matt Denure Oshksh 16 10 6 16 4 1 0 0 69 0 0 0 0 0 1.00
12 Ethan Baxter BVRDAM 22 5 11 16 3 1 0 0 12 0 0 0 0 0 0.73
4 Riley Hughson FoxCty 24 12 3 15 3 1 0 0 10 0 0 0 0 1 0.62
8 Jack Nejedlo Fondy 4 7 8 15 1 2 0 0 8 0 0 0 0 2 3.75

Page 1 of 6

Displaying Results 1 - 30 of 169

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
35 Jack Swanson Appltn 6 6:00 0 0 0 5 5 0 0.00 1.000 0
1 James Schroeder Appltn 23 1200:03 13 6 4 671 612 59 2.51 .912 2
30 Andrew Riehl FdLSpr 23 1071:39 14 8 0 624 565 59 2.81 .905 3
35 Nathan Edwards FoxCty 7 188:14 2 1 0 90 81 9 2.44 .900 1
1 Brett Nyman FoxCty 21 1035:01 7 14 0 737 656 81 3.99 .890 1
30 Boyd Farr Waupun 2 102:00 2 0 0 45 40 5 2.50 .889 0
1 Austin Taylor Waupun 22 1134:47 15 7 0 685 607 78 3.51 .886 2
1 Adam Lindeman BVRDAM 22 1111:09 6 13 3 659 579 80 3.67 .879 5
31 William Shober Fondy 24 1179:30 12 11 1 570 499 71 3.07 .875 2
30 Conrad Winkleman BVRDAM 1 32:30 0 0 0 15 13 2 3.14 .867 0
35 Zach Holliday Oshksh 19 893:04 4 13 1 550 474 76 4.34 .862 0
35 Brett Horn Neenah 17 582:10 7 6 0 241 198 43 3.77 .822 1
1 Dan Degner Oshksh 10 285:13 2 3 0 117 94 23 4.11 .803 0
1 Brady Gagne FdLSpr 5 51:00 1 0 0 20 16 4 4.00 .800 0
1 Riley Malone Neenah 9 381:37 3 4 0 155 119 36 4.81 .768 0
35 Nate Polakoski Fondy 7 7:00 0 0 0 4 3 1 7.29 .750 0
33 Ryan Bluhm Oshksh 2 51:00 1 0 0 8 6 2 2.00 .750 0
32 Gavin Gregory Neenah 3 104:01 0 1 0 31 20 11 5.39 .645 0
1 Austin Klewicki Fondy 3 0:00 0 0 0 0 0 0 0.00 .000 0

Player Stats

Page 1 of 6

Displaying Results 1 - 30 of 163

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PIM  FOW  FOL  HIT  + / -  GW  AVG PTS
9 Michael Wilson Fondy 10 21 10 31 3 2 1 1 16 0 0 0 0 2 3.10
23 Trenton Bliss Appltn 10 12 12 24 2 4 11 0 23 0 0 0 0 2 2.40
8 Anthony Grebe FdLSpr 10 15 6 21 4 0 1 0 20 0 0 0 14 2 2.10
10 Brady Beekman Waupun 10 11 8 19 1 1 1 0 6 0 0 0 0 0 1.90
2 Mitch Gerhartz Neenah 10 7 12 19 3 1 1 0 12 0 0 0 0 0 1.90
6 Adrian Harmsen Waupun 10 12 7 19 1 0 1 0 14 0 0 0 0 2 1.90
2 Devon Blob Appltn 10 5 14 19 3 4 3 0 28 0 0 0 0 1 1.90
15 Brandon VanGalen Waupun 10 4 13 17 0 1 0 1 2 0 0 0 0 0 1.70
17 Carver Watson Appltn 10 6 11 17 3 4 6 0 6 0 0 0 0 1 1.70
9 Conner Blanck FdLSpr 10 2 15 17 0 4 0 0 14 0 0 0 14 0 1.70
8 Jordan Foster Waupun 10 5 12 17 0 1 0 2 37 0 0 0 0 1 1.70
8 Jack Nejedlo Fondy 3 5 8 13 1 2 0 0 4 0 0 0 0 2 4.33
16 Nathan Zilisch Appltn 10 3 10 13 1 1 2 0 8 0 0 0 0 0 1.30
30 Jack Kraus Neenah 10 6 7 13 2 2 0 1 18 0 0 0 0 0 1.30
14 Travis Treml Neenah 10 6 6 12 2 1 0 0 0 0 0 0 0 1 1.20
3 Ian Tess-Wanat Fondy 10 5 7 12 3 0 0 0 26 0 0 0 0 0 1.20
9 Ryan Durant Waupun 10 5 7 12 0 3 1 0 10 0 0 0 0 1 1.20
7 Caylen Dyni Fondy 10 7 4 11 0 0 0 0 0 0 0 0 0 0 1.10
10 Jackson Voight FdLSpr 10 4 7 11 2 2 0 1 8 0 0 0 15 0 1.10
29 Eddie Dempsey Oshksh 10 7 4 11 2 1 0 0 0 0 0 0 0 0 1.10
48 Carter Grishaber Neenah 10 5 6 11 2 3 1 1 14 0 0 0 0 1 1.10
12 Bailey Koenigs Fondy 10 2 8 10 2 1 0 0 8 0 0 0 0 0 1.00
4 Brady Sarauer FdLSpr 10 6 3 9 1 0 0 0 0 0 0 0 -2 2 0.90
4 Ben Jaeger Oshksh 10 5 4 9 2 1 0 0 15 0 0 0 0 0 0.90
15 Jake Mantz Oshksh 10 5 4 9 0 1 0 0 8 0 0 0 0 0 0.90
7 Mark Austin FdLSpr 10 3 6 9 1 0 0 0 12 0 0 0 14 1 0.90
36 Alex Graf Fondy 10 1 7 8 0 1 0 1 19 0 0 0 0 0 0.80
4 Riley Hughson FoxCty 10 7 1 8 1 0 0 0 2 0 0 0 0 0 0.80
20 Cole Kuslits Waupun 8 7 1 8 1 0 1 0 25 0 0 0 0 1 1.00
8 Benjamin Koester Appltn 10 6 2 8 1 0 3 0 8 0 0 0 0 1 0.80

Page 1 of 6

Displaying Results 1 - 30 of 163

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
1 James Schroeder Appltn 10 518:00 8 1 1 280 261 19 1.87 .932 2
35 Zach Holliday Oshksh 9 466:53 4 4 1 276 252 24 2.62 .913 0
35 Nathan Edwards FoxCty 3 86:14 1 0 0 40 36 4 2.37 .900 1
31 William Shober Fondy 10 514:52 6 4 0 236 212 24 2.38 .898 2
30 Andrew Riehl FdLSpr 10 459:19 6 3 0 245 218 27 3.00 .890 0
30 Boyd Farr Waupun 2 102:00 2 0 0 45 40 5 2.50 .889 0
1 Austin Taylor Waupun 8 411:02 4 4 0 271 236 35 4.34 .871 1
1 Adam Lindeman BVRDAM 10 510:00 1 9 0 396 344 52 5.20 .869 1
1 Brett Nyman FoxCty 9 422:46 2 7 0 318 272 46 5.55 .855 0
35 Brett Horn Neenah 9 344:35 4 4 0 156 130 26 3.85 .833 0
1 Dan Degner Oshksh 2 50:47 0 1 0 23 17 6 6.03 .739 0
32 Gavin Gregory Neenah 1 45:55 0 0 0 16 11 5 5.55 .688 0
1 Riley Malone Neenah 2 66:43 0 1 0 25 16 9 6.88 .640 0
35 Jack Swanson Appltn 1 0:00 0 0 0 0 0 0 0.00 .000 0
1 Austin Klewicki Fondy 2 0:00 0 0 0 0 0 0 0.00 .000 0
35 Nate Polakoski Fondy 1 0:00 0 0 0 0 0 0 0.00 .000 0