skip navigation

Player Stats

Page 1 of 6

Displaying Results 1 - 30 of 157

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PIM  FOW  FOL  HIT  + / -  GW  AVG PTS
17 Ty Pelton-Byce MadMem 24 36 46 82 8 6 2 0 18 1 2 0 0 1 3.42
3 Jacob Padley MadMem 24 24 30 54 8 2 2 0 22 0 0 0 0 1 2.25
21 Riley Karns MadMem 24 23 31 54 5 1 0 0 12 0 0 0 0 3 2.25
7 Connor Perkins JVL 24 24 26 50 7 5 1 0 4 0 0 0 0 3 2.08
16 Cole Paskus MadWst 20 28 21 49 5 3 2 1 31 0 0 0 0 4 2.45
29 Charlie Parker Verona 24 30 17 47 4 7 2 0 22 0 0 0 40 7 1.96
10 Tyler Jensen Beloit 24 17 27 44 4 2 0 0 4 0 0 0 0 1 1.83
14 Jack Andringa MadMem 23 9 33 42 0 4 0 0 22 0 0 0 0 1 1.83
11 Brogan Baker Verona 24 17 24 41 2 8 4 0 16 0 0 0 33 3 1.71
10 Mick Messner MadWst 23 20 21 41 3 6 1 0 26 0 0 0 0 3 1.78
13 Tyler Perkins JVL 24 20 19 39 5 5 0 0 12 0 0 0 0 1 1.62
25 Jarett Druding (C) Beloit 24 18 18 36 4 5 0 0 20 0 0 0 1 1 1.50
5 Max Lentz MadWst 17 20 14 34 2 3 1 0 22 0 0 0 0 4 2.00
27 Sam Iverson JVL 24 14 19 33 4 2 0 0 28 0 0 0 0 0 1.38
21 Jordan Carey Mddltn 21 17 15 32 1 0 0 0 58 0 0 0 0 2 1.52
16 Philippe Fromberger Verona 24 6 25 31 2 3 0 1 8 0 0 0 46 1 1.29
18 Casey Harper Mddltn 22 8 22 30 2 2 0 0 10 0 0 0 0 0 1.36
28 Harry Seid Verona 20 15 14 29 3 0 2 0 30 0 0 0 33 4 1.45
8 Blake Komplin MadMem 23 16 12 28 3 0 0 0 6 0 0 0 0 2 1.22
13 Brodie Roehrig Verona 24 9 18 27 4 4 1 0 10 0 0 0 22 0 1.12
13 James Pretto MadWst 23 10 16 26 3 2 0 0 16 0 0 0 0 1 1.13
16 Patrick Whalen (C) Beloit 24 15 11 26 3 2 1 0 23 0 0 0 0 1 1.08
4 Harry Henschler JVL 21 12 14 26 3 7 0 0 26 0 0 0 0 0 1.24
20 Pat Stevens Verona 24 8 18 26 4 5 0 0 6 0 0 0 25 1 1.08
6 Sam McCarthy MadMem 24 14 11 25 2 1 0 0 32 0 0 0 0 0 1.04
18 Kalen Balas MadWst 23 3 22 25 1 4 0 0 6 0 0 0 0 1 1.09
9 Davis Bunz Mddltn 21 7 16 23 2 1 0 0 43 0 0 0 0 0 1.10
21 Kyle Joswiak MadWst 21 5 18 23 2 4 0 1 6 0 0 0 0 2 1.10
28 Broddey Richards Beloit 24 16 6 22 0 1 1 0 31 0 0 0 4 0 0.92
3 Nick Nelson SunPr 22 9 12 21 2 4 0 0 18 0 0 0 5 0 0.95

Page 1 of 6

Displaying Results 1 - 30 of 157

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
35 Nathan Cleghorn Verona 20 534:58 9 0 1 150 142 8 0.76 .947 4
30 Jack Bostedt SunPr 11 114:18 2 0 0 18 17 1 0.45 .944 1
30 Henry Cutting MadWst 13 641:10 10 2 1 324 304 20 1.59 .938 3
1 Jessie Heisz JVL 18 111:06 1 1 0 60 55 5 2.30 .917 1
1 Kevin Joswiak MadWst 15 544:00 8 2 0 220 200 20 1.88 .909 2
1 Zach Kasdorf Mddltn 16 675:16 4 8 1 389 351 38 2.87 .902 0
30 Alex Jones Verona 22 709:12 11 2 1 224 202 22 1.58 .902 2
27 Ryan Kenny MadMem 15 680:00 10 3 0 278 244 34 2.55 .878 3
1 Jake Thornton SunPr 21 1063:42 4 16 1 719 630 89 4.27 .876 0
1 Ashton Walker (C) Beloit 22 629:00 3 9 0 486 425 61 4.95 .874 0
30 Michael MacDougall JVL 23 1065:45 9 12 1 554 484 70 3.35 .874 2
33 Tony Wuesthofen Mddltn 14 414:00 4 3 1 166 143 23 2.83 .861 2
1 Zach Osborn MadMem 13 501:51 6 4 1 237 204 33 3.35 .861 1
30 Alvaro Vargas Beloit 2 51:00 1 0 0 6 5 1 1.00 .833 0
29 John Marks II Beloit 18 442:00 3 6 0 299 248 51 5.88 .829 1
30 Connor Wallom Lakers 19 969:00 0 19 0 1009 744 265 13.95 .737 0
19 Alex Busse Lakers 1 51:00 0 1 0 29 15 14 14.00 .517 0
1 AJ Augello Verona 3 0:00 0 0 0 0 0 0 0.00 .000 0

Player Stats

Page 1 of 6

Displaying Results 1 - 30 of 155

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PIM  FOW  FOL  HIT  + / -  GW  AVG PTS
17 Ty Pelton-Byce MadMem 14 17 26 43 4 4 1 0 8 0 0 0 0 0 3.07
3 Jacob Padley MadMem 14 11 21 32 5 1 1 0 14 0 0 0 0 0 2.29
29 Charlie Parker Verona 14 16 15 31 1 6 1 0 16 0 0 0 29 3 2.21
21 Riley Karns MadMem 14 13 18 31 3 0 0 0 8 0 0 0 0 1 2.21
11 Brogan Baker Verona 14 14 16 30 1 4 3 0 8 0 0 0 25 3 2.14
10 Mick Messner MadWst 14 14 16 30 3 5 1 0 12 0 0 0 0 3 2.14
7 Connor Perkins JVL 14 9 20 29 4 3 0 0 2 0 0 0 0 2 2.07
16 Cole Paskus MadWst 11 15 14 29 5 2 0 0 17 0 0 0 0 2 2.64
14 Jack Andringa MadMem 14 6 21 27 0 2 0 0 16 0 0 0 0 0 1.93
13 Tyler Perkins JVL 14 13 14 27 4 4 0 0 6 0 0 0 0 0 1.93
10 Tyler Jensen Beloit 14 10 13 23 2 1 0 0 3 0 0 0 0 1 1.64
13 James Pretto MadWst 14 9 13 22 3 1 0 0 8 0 0 0 0 1 1.57
28 Harry Seid Verona 11 11 10 21 1 0 2 0 18 0 0 0 27 3 1.91
16 Philippe Fromberger Verona 14 4 17 21 1 2 0 1 6 0 0 0 31 1 1.50
5 Max Lentz MadWst 10 12 8 20 2 3 0 0 14 0 0 0 0 3 2.00
6 Sam McCarthy MadMem 14 12 7 19 2 0 0 0 14 0 0 0 0 0 1.36
8 Blake Komplin MadMem 14 10 9 19 0 0 0 0 2 0 0 0 0 2 1.36
25 Jarett Druding (C) Beloit 14 7 11 18 3 2 0 0 16 0 0 0 1 0 1.29
18 Casey Harper Mddltn 13 5 13 18 1 2 0 0 4 0 0 0 0 0 1.38
21 Jordan Carey Mddltn 12 9 8 17 1 0 0 0 50 0 0 0 0 1 1.42
18 Kalen Balas MadWst 14 2 15 17 1 3 0 0 4 0 0 0 0 1 1.21
13 Brodie Roehrig Verona 14 6 11 17 2 2 1 0 10 0 0 0 17 0 1.21
27 Sam Iverson JVL 14 7 9 16 1 2 0 0 22 0 0 0 0 0 1.14
4 Harry Henschler JVL 12 8 8 16 2 4 0 0 14 0 0 0 0 0 1.33
3 Nick Nelson SunPr 13 8 7 15 2 2 0 0 2 0 0 0 5 0 1.15
9 Davis Bunz Mddltn 12 5 10 15 2 1 0 0 6 0 0 0 0 0 1.25
20 Pat Stevens Verona 14 4 11 15 2 1 0 0 2 0 0 0 22 1 1.07
28 Broddey Richards Beloit 14 10 4 14 0 0 1 0 18 0 0 0 2 0 1.00
7 Chase Mikula SunPr 14 7 7 14 1 3 0 0 34 0 0 0 6 0 1.00
17 Sean Walker MadWst 14 9 5 14 0 3 0 0 22 0 0 0 0 0 1.00

Page 1 of 6

Displaying Results 1 - 30 of 155

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
30 Henry Cutting MadWst 6 310:10 5 1 0 178 169 9 1.48 .949 1
30 Jack Bostedt SunPr 7 114:18 2 0 0 18 17 1 0.45 .944 1
35 Nathan Cleghorn Verona 11 407:58 8 0 0 101 95 6 0.75 .941 3
1 Zach Kasdorf Mddltn 9 364:51 2 3 1 190 172 18 2.52 .905 0
1 Kevin Joswiak MadWst 11 408:00 7 1 0 155 140 15 1.88 .903 2
30 Alex Jones Verona 13 310:12 6 0 0 77 69 8 1.32 .896 1
30 Michael MacDougall JVL 13 584:00 5 6 1 312 277 35 3.06 .888 2
1 Zach Osborn MadMem 8 306:51 4 3 0 165 146 19 3.16 .885 1
27 Ryan Kenny MadMem 8 357:00 5 2 0 164 143 21 3.00 .872 1
1 Jessie Heisz JVL 11 85:51 1 1 0 30 26 4 2.38 .867 1
1 Jake Thornton SunPr 12 597:42 1 11 0 422 365 57 4.86 .865 0
33 Tony Wuesthofen Mddltn 9 314:00 3 2 1 118 102 16 2.60 .864 1
1 Ashton Walker (C) Beloit 13 306:00 0 6 0 304 259 45 7.50 .852 0
29 John Marks II Beloit 10 255:00 2 4 0 194 163 31 6.20 .840 1
30 Alvaro Vargas Beloit 2 51:00 1 0 0 6 5 1 1.00 .833 0
30 Connor Wallom Lakers 13 663:00 0 13 0 664 461 203 15.62 .694 0
19 Alex Busse Lakers 1 51:00 0 1 0 29 15 14 14.00 .517 0
1 AJ Augello Verona 1 0:00 0 0 0 0 0 0 0.00 .000 0