skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Somerset 45 52 44 1 142
New Richmond 43 42 48 1 134
Regis/Altoona/McDonell 44 48 38 0 130
Baldwin-Woodville 16 27 26 0 69
Amery 13 12 13 0 38

Skater

 Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PIM  FOW  FOL  HIT
Somerset 24 142 236 378 27 40 11 0 262 0 0 0
New Richmond 24 133 184 317 25 22 11 6 226 0 0 0
Regis/Altoona/McDonell 23 128 169 297 9 12 4 2 227 0 0 0
Baldwin-Woodville 22 65 77 142 15 23 4 2 186 0 0 0
Amery 21 38 52 90 19 22 1 0 298 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Regis/Altoona/McDonell 23 1173:00 516 471 45 1.96 .913 4
Somerset 24 1253:25 545 488 57 2.32 .895 3
Amery 21 1069:00 1036 904 132 6.30 .873 0
New Richmond 24 1175:00 531 452 79 3.43 .851 3
Baldwin-Woodville 22 1028:30 742 603 139 6.89 .813 2

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Somerset 24 5.92 2.38 94 28.7 101 15 85.1
Regis/Altoona/McDonell 23 5.57 1.96 79 11.4 78 11 85.9
New Richmond 24 5.54 3.29 84 29.8 95 17 82.1
Baldwin-Woodville 22 2.95 6.32 77 19.5 71 30 57.7
Amery 21 1.81 6.29 70 27.1 91 28 69.2

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
New Richmond 25 14 17 1 57
Regis/Altoona/McDonell 20 17 17 0 54
Somerset 19 14 15 0 48
Baldwin-Woodville 2 10 10 0 22
Amery 6 4 6 0 16

Skater

 Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PIM  FOW  FOL  HIT
New Richmond 8 57 78 135 6 3 5 4 82 0 0 0
Regis/Altoona/McDonell 8 54 77 131 1 2 1 1 53 0 0 0
Somerset 8 48 80 128 8 15 3 0 87 0 0 0
Baldwin-Woodville 8 22 27 49 5 6 1 0 93 0 0 0
Amery 8 16 19 35 9 11 0 0 102 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
New Richmond 8 410:00 158 141 17 2.11 .892 1
Regis/Altoona/McDonell 8 408:00 182 161 21 2.62 .885 2
Somerset 8 410:00 194 168 26 3.23 .866 0
Amery 8 407:00 447 386 61 7.64 .864 0
Baldwin-Woodville 8 408:00 334 263 71 8.88 .787 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
New Richmond 8 7.12 2.12 31 19.4 34 5 85.3
Regis/Altoona/McDonell 8 6.75 2.62 36 2.8 17 4 76.5
Somerset 8 6.00 3.25 34 23.5 29 5 82.8
Baldwin-Woodville 8 2.75 8.88 28 17.9 29 11 62.1
Amery 8 2.00 7.62 31 29.0 42 15 64.3