![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 | Taylor Trapp | WSalem | 24 | 32 | 27 | 59 | 4 | 1 | 0 | 0 | 43 | 0 | 0 | 0 | 0 | 0 | 2.46 |
14 | Mitchell Stalsberg | Vroqua | 21 | 40 | 14 | 54 | 4 | 3 | 2 | 0 | 22 | 0 | 0 | 0 | 0 | 2 | 2.57 |
20 | Aaron Miller | SUPER | 22 | 29 | 23 | 52 | 8 | 6 | 1 | 0 | 25 | 0 | 0 | 0 | 22 | 3 | 2.36 |
8 | Matt Slaminski | NWest | 20 | 24 | 24 | 48 | 3 | 5 | 1 | 1 | 6 | 0 | 0 | 0 | 36 | 2 | 2.40 |
17 | Tanner Vik | NWest | 20 | 25 | 22 | 47 | 5 | 4 | 3 | 0 | 32 | 0 | 0 | 0 | 35 | 4 | 2.35 |
12 | Brett Gauger | NWest | 19 | 21 | 24 | 45 | 5 | 3 | 5 | 0 | 17 | 0 | 0 | 0 | 36 | 3 | 2.37 |
17 | Tanner Hicks | ASHLND | 19 | 29 | 16 | 45 | 6 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 2.37 |
11 | Alex Hopkins | WSFLG | 20 | 28 | 16 | 44 | 1 | 2 | 3 | 0 | 12 | 0 | 0 | 0 | 0 | 2 | 2.20 |
5 | Zach Trautsch | Vroqua | 21 | 20 | 24 | 44 | 5 | 4 | 3 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 2.10 |
10 | Luke Yenter (A) | Pcelli | 21 | 22 | 21 | 43 | 4 | 2 | 2 | 0 | 20 | 0 | 0 | 0 | 0 | 3 | 2.05 |
26 | Bailey Martin | WSalem | 24 | 29 | 13 | 42 | 0 | 3 | 0 | 0 | 51 | 0 | 0 | 0 | 0 | 0 | 1.75 |
12 | Charlie Beyer (A) | Pcelli | 18 | 31 | 7 | 38 | 2 | 0 | 4 | 0 | 19 | 0 | 0 | 0 | 0 | 2 | 2.11 |
11 | Tyler Nystrom | SUPER | 24 | 14 | 20 | 34 | 4 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 13 | 3 | 1.42 |
3 | Ryan Curtis | WSFLG | 20 | 15 | 17 | 32 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1.60 |
2 | Michael Berghefer | WSalem | 24 | 6 | 25 | 31 | 0 | 1 | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 1 | 1.29 |
9 | Aaron Dietmeier | WSFLG | 20 | 12 | 18 | 30 | 0 | 3 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 1 | 1.50 |
4 | Hank Schellhorn | Vroqua | 14 | 7 | 21 | 28 | 0 | 5 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 1 | 2.00 |
11 | Chris Karch | Pcelli | 21 | 7 | 20 | 27 | 0 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 5 | 1.29 |
10 | Malachy Koons | Vroqua | 20 | 6 | 20 | 26 | 2 | 4 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 1.30 |
22 | Zach Pierce | WSalem | 24 | 10 | 15 | 25 | 0 | 2 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 1 | 1.04 |
8 | Zach Halbe | ASHLND | 19 | 14 | 10 | 24 | 5 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1.26 |
14 | Dylan Campbell | WSalem | 24 | 3 | 20 | 23 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0.96 |
18 | Daniel Mikel | SUPER | 23 | 10 | 12 | 22 | 1 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0.96 |
25 | Ben Pierce | WSalem | 23 | 8 | 13 | 21 | 1 | 0 | 0 | 0 | 46 | 0 | 0 | 0 | 0 | 0 | 0.91 |
25 | Eric Yachanich | ASHLND | 19 | 7 | 13 | 20 | 3 | 1 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 1 | 1.05 |
15 | Davis Cowden | Pcelli | 21 | 10 | 9 | 19 | 0 | 3 | 2 | 0 | 49 | 0 | 0 | 0 | 0 | 2 | 0.90 |
9 | Chanse Peth | Chqmgn | 20 | 9 | 9 | 18 | 2 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0.90 |
4 | Alec Duffy | Haywrd | 20 | 11 | 7 | 18 | 2 | 5 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | 0.90 |
21 | Neal Benson | ASHLND | 19 | 14 | 4 | 18 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0.95 |
11 | Alex Wilson | ASHLND | 19 | 5 | 13 | 18 | 3 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0.95 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joe Fuller | Pcelli | 13 | 566:54 | 8 | 4 | 0 | 335 | 309 | 26 | 2.34 | .922 | 2 |
25 | Cody Nelson | Haywrd | 8 | 63:29 | 0 | 0 | 0 | 37 | 34 | 3 | 2.41 | .919 | 1 |
31 | Trent Kollock | Pcelli | 9 | 459:00 | 8 | 1 | 0 | 231 | 211 | 20 | 2.22 | .913 | 3 |
31 | Julian Grosskopf | WSalem | 23 | 1051:48 | 15 | 7 | 0 | 459 | 416 | 43 | 2.08 | .906 | 4 |
1 | JT Gunderson | NWest | 13 | 670:00 | 8 | 5 | 0 | 389 | 352 | 37 | 2.82 | .905 | 1 |
1 | Jared Smith | Vroqua | 6 | 39:42 | 0 | 0 | 0 | 21 | 19 | 2 | 2.57 | .905 | 0 |
30 | Michael Severson | Vroqua | 21 | 981:08 | 14 | 7 | 0 | 616 | 556 | 60 | 3.12 | .903 | 3 |
29 | Trevor Bimblecom | NWest | 9 | 357:00 | 6 | 1 | 0 | 165 | 148 | 17 | 2.43 | .897 | 1 |
1 | Dylan Barnes | ASHLND | 19 | 976:25 | 16 | 3 | 0 | 439 | 388 | 51 | 2.66 | .884 | 4 |
20 | Kristen Pechacek | Chqmgn | 20 | 937:43 | 6 | 12 | 1 | 614 | 542 | 72 | 3.92 | .883 | 0 |
30 | Alex Rothering | WSalem | 5 | 178:00 | 1 | 0 | 1 | 59 | 52 | 7 | 2.01 | .881 | 0 |
33 | Brendan Chapman | ShaBon | 2 | 103:23 | 0 | 2 | 0 | 101 | 89 | 12 | 5.92 | .881 | 0 |
33 | Taran Wols | WSFLG | 19 | 933:46 | 13 | 5 | 1 | 545 | 478 | 67 | 3.66 | .877 | 1 |
33 | Darby Hand | Haywrd | 23 | 1093:52 | 7 | 14 | 2 | 577 | 505 | 72 | 3.36 | .875 | 3 |
Cody King | BRF | 16 | 827:19 | 5 | 10 | 1 | 565 | 494 | 71 | 4.38 | .874 | 0 | |
1 | Peyton Flanders | SUPER | 11 | 170:00 | 3 | 1 | 0 | 46 | 40 | 6 | 1.80 | .870 | 2 |
30 | Alex Hermanson | Altoon | 16 | 769:51 | 0 | 16 | 0 | 735 | 635 | 100 | 6.62 | .864 | 0 |
30 | Paxton Paine | SUPER | 21 | 902:20 | 8 | 11 | 1 | 491 | 423 | 68 | 3.84 | .862 | 1 |
35 | Brendan Thomas | Haywrd | 9 | 75:00 | 1 | 0 | 0 | 21 | 18 | 3 | 2.04 | .857 | 1 |
1 | Rick Ernst | Chqmgn | 9 | 88:25 | 0 | 1 | 0 | 55 | 45 | 10 | 5.77 | .818 | 0 |
22 | Josh DeBoer | BRF | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Michael Youngthunder | BRF | 4 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 | |
1 | Morgan Myher | WSalem | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Mitchell Stalsberg | Vroqua | 6 | 16 | 5 | 21 | 2 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 3.50 |
4 | Hank Schellhorn | Vroqua | 6 | 5 | 12 | 17 | 0 | 3 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 2.83 |
17 | Tanner Hicks | ASHLND | 5 | 11 | 4 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 |
5 | Zach Trautsch | Vroqua | 6 | 4 | 8 | 12 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 |
12 | Brett Gauger | NWest | 3 | 3 | 7 | 10 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 3.33 |
28 | Taylor Trapp | WSalem | 4 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2.50 |
17 | Tanner Vik | NWest | 3 | 5 | 4 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 3.00 |
26 | Bailey Martin | WSalem | 4 | 8 | 1 | 9 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 2.25 |
8 | Matt Slaminski | NWest | 3 | 5 | 3 | 8 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 9 | 1 | 2.67 |
14 | Dylan Campbell | WSalem | 4 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.75 |
25 | Eric Yachanich | ASHLND | 5 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1.40 |
22 | Terell Bolz | ASHLND | 5 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.20 |
10 | Malachy Koons | Vroqua | 5 | 2 | 4 | 6 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1.20 |
11 | Alex Wilson | ASHLND | 5 | 1 | 5 | 6 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1.20 |
11 | Alex Hopkins | WSFLG | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.50 |
8 | Zach Halbe | ASHLND | 5 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.00 |
22 | Zach Pierce | WSalem | 4 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1.25 |
2 | Michael Berghefer | WSalem | 4 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1.25 |
11 | Cole Trautsch | WSalem | 4 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.25 |
10 | Luke Yenter (A) | Pcelli | 3 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.67 |
15 | Sam Lehman | Chqmgn | 3 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.33 |
10 | Chad Schnautz | Chqmgn | 3 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 1.33 |
15 | Davis Cowden | Pcelli | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.33 |
22 | Teagan Vezina | Pcelli | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 1.33 |
10 | Tate Warren | ASHLND | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0.80 |
10 | Matt Vaughan | Altoon | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1.00 |
3 | Ryan Curtis | WSFLG | 2 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 |
21 | Neal Benson | ASHLND | 5 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.80 |
18 | Tanner Elbert | Vroqua | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.50 |
18 | Greg Lesneski | ASHLND | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.60 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jared Smith | Vroqua | 2 | 10:42 | 0 | 0 | 0 | 7 | 7 | 0 | 0.00 | 1.000 | 0 |
31 | Trent Kollock | Pcelli | 1 | 51:00 | 1 | 0 | 0 | 37 | 35 | 2 | 2.00 | .946 | 0 |
1 | JT Gunderson | NWest | 3 | 153:00 | 3 | 0 | 0 | 90 | 85 | 5 | 1.67 | .944 | 1 |
1 | Joe Fuller | Pcelli | 2 | 102:00 | 1 | 1 | 0 | 48 | 45 | 3 | 1.50 | .938 | 1 |
33 | Taran Wols | WSFLG | 2 | 102:00 | 2 | 0 | 0 | 49 | 45 | 4 | 2.00 | .918 | 0 |
31 | Julian Grosskopf | WSalem | 3 | 153:00 | 3 | 0 | 0 | 67 | 61 | 6 | 2.00 | .910 | 0 |
33 | Darby Hand | Haywrd | 1 | 51:00 | 1 | 0 | 0 | 17 | 15 | 2 | 2.00 | .882 | 0 |
Cody King | BRF | 4 | 203:00 | 0 | 4 | 0 | 166 | 146 | 20 | 5.02 | .880 | 0 | |
30 | Michael Severson | Vroqua | 6 | 295:18 | 4 | 2 | 0 | 138 | 120 | 18 | 3.11 | .870 | 1 |
1 | Dylan Barnes | ASHLND | 5 | 255:00 | 4 | 1 | 0 | 120 | 104 | 16 | 3.20 | .867 | 0 |
30 | Alex Hermanson | Altoon | 4 | 204:00 | 0 | 4 | 0 | 187 | 159 | 28 | 7.00 | .850 | 0 |
20 | Kristen Pechacek | Chqmgn | 3 | 152:05 | 0 | 3 | 0 | 92 | 77 | 15 | 5.03 | .837 | 0 |
30 | Alex Rothering | WSalem | 1 | 51:00 | 1 | 0 | 0 | 12 | 10 | 2 | 2.00 | .833 | 0 |
1 | Rick Ernst | Chqmgn | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
29 | Trevor Bimblecom | NWest | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |