![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Brady Welsch | FdLSpr | 2 | 4 | 3 | 7 | 4 | 100.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.50 |
11 | Joe Schneider | Rnldr | 3 | 3 | 4 | 7 | 3 | 100.0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2.33 |
17 | Calvin Grass | FdLSpr | 2 | 3 | 4 | 7 | 3 | 100.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3.50 |
10 | Davis Paulsen | BWood | 2 | 5 | 2 | 7 | 5 | 100.0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 2 | 3.50 |
4 | AJ Simpkins | Smrset | 3 | 3 | 4 | 7 | 3 | 100.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2.33 |
12 | JJ Albee | Lkland | 3 | 2 | 4 | 6 | 2 | 100.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.00 |
10 | Michael Maillette | Pines | 2 | 6 | 0 | 6 | 6 | 100.0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3.00 |
24 | Antonio Gomez | Smrset | 3 | 4 | 2 | 6 | 4 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.00 |
10 | Dayne Deanovich | FdLSpr | 2 | 2 | 4 | 6 | 2 | 100.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3.00 |
2 | Peyton Mayer | RAM | 3 | 1 | 5 | 6 | 1 | 100.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 |
6 | Andrew Jicha | Oregon | 3 | 4 | 2 | 6 | 8 | 50.0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2.00 |
20 | Ryder Flatten | NewRic | 2 | 2 | 3 | 5 | 2 | 100.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2.50 |
14 | Connor McLaughlin | FdLSpr | 2 | 1 | 4 | 5 | 1 | 100.0 | 0 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 2.50 |
21 | Brock Unger | NewRic | 2 | 2 | 3 | 5 | 6 | 33.3 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2.50 |
2 | Jake Losch | Rnldr | 3 | 3 | 2 | 5 | 3 | 100.0 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1.67 |
8 | Adam Franken | Oregon | 3 | 3 | 2 | 5 | 10 | 30.0 | 0 | 0 | 1 | 0 | 1 | 2 | 6 | 0 | 0 | 1.67 |
8 | Bazl Cook | BWood | 2 | 1 | 4 | 5 | 1 | 100.0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2.50 |
7 | Joe Roemer | Oregon | 3 | 1 | 4 | 5 | 5 | 20.0 | 0 | 2 | 0 | 0 | 1 | 2 | 5 | 1 | 1 | 1.67 |
11 | Kyle Rohrer | Oregon | 3 | 2 | 3 | 5 | 8 | 25.0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1.67 |
19 | Evan Gustafson | RAM | 3 | 4 | 1 | 5 | 4 | 100.0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 1 | 1.67 |
8 | Max Toijala | Lkland | 3 | 4 | 1 | 5 | 4 | 100.0 | 2 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 1.67 |
36 | Robert Powell | SUPER | 2 | 3 | 2 | 5 | 11 | 27.3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.50 |
3 | Drew Goettl | RAM | 3 | 3 | 2 | 5 | 3 | 100.0 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 1.67 |
4 | Reece Hubmer | NewRic | 2 | 3 | 2 | 5 | 8 | 37.5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.50 |
18 | Noah Pickart | FdLSpr | 2 | 1 | 3 | 4 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 |
23 | Jace Fitzgerald | RiceLk | 2 | 1 | 3 | 4 | 1 | 100.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2.00 |
22 | Luke Wessel | Pines | 2 | 2 | 2 | 4 | 2 | 100.0 | 1 | 1 | 0 | 1 | 4 | 8 | 0 | 0 | 0 | 2.00 |
10 | Teagan Scheurer | RiceLk | 2 | 1 | 3 | 4 | 1 | 100.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 |
5 | Trevor Romatoski | Pines | 2 | 0 | 4 | 4 | 0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2.00 |
15 | Joe Beda | Lkland | 3 | 0 | 4 | 4 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.33 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Richard Jacob | Homstd | 1 | 6:33 | 0 | 0 | 0 | 3 | 3 | 0 | 0.00 | 1.000 | 0 |
31 | Zach Stevens | BWood | 2 | 17:00 | 0 | 0 | 0 | 2 | 2 | 0 | 0.00 | 1.000 | 0 |
30 | Ian Krance | RiceLk | 2 | 34:00 | 0 | 0 | 0 | 7 | 7 | 0 | 0.00 | 1.000 | 0 |
30 | Marcus Stock | NewRic | 2 | 34:00 | 0 | 0 | 0 | 5 | 5 | 0 | 0.00 | 1.000 | 0 |
1 | Brendan Gaertig | FdLSpr | 2 | 17:00 | 0 | 0 | 0 | 4 | 4 | 0 | 0.00 | 1.000 | 0 |
30 | Hayden Rising | FdLSpr | 2 | 85:00 | 2 | 0 | 0 | 28 | 28 | 0 | 0.00 | 1.000 | 1 |
1 | Griffin Van Gilder | RiceLk | 2 | 68:00 | 2 | 0 | 0 | 36 | 35 | 1 | 0.75 | .972 | 0 |
1 | Max Masayesva | Lkland | 3 | 153:00 | 3 | 0 | 0 | 91 | 88 | 3 | 1.00 | .967 | 0 |
31 | Kaleb Bents | Smrset | 3 | 153:00 | 3 | 0 | 0 | 83 | 79 | 4 | 1.33 | .952 | 0 |
1 | Aaron Converse | Antigo | 1 | 60:19 | 0 | 1 | 0 | 38 | 36 | 2 | 1.69 | .947 | 0 |
35 | Colton Dailey | Oregon | 3 | 153:00 | 2 | 1 | 0 | 66 | 61 | 5 | 1.67 | .924 | 1 |
30 | Hagen Rasmussen | Comets | 1 | 51:00 | 0 | 1 | 0 | 48 | 44 | 4 | 4.00 | .917 | 0 |
31 | Alex Erickson | RAM | 3 | 156:33 | 2 | 1 | 0 | 143 | 131 | 12 | 3.91 | .916 | 0 |
33 | Tucker Stepan | Mosine | 2 | 111:19 | 1 | 1 | 0 | 59 | 54 | 5 | 2.29 | .915 | 0 |
30 | Avery Starzecki | Amery | 1 | 51:00 | 0 | 1 | 0 | 35 | 32 | 3 | 3.00 | .914 | 0 |
30 | Ray Wheaten | MCF | 1 | 64:34 | 0 | 1 | 0 | 43 | 39 | 4 | 3.16 | .907 | 0 |
33 | Logan Abric | Haywrd | 2 | 102:00 | 1 | 1 | 0 | 43 | 39 | 4 | 2.00 | .907 | 0 |
30 | Jamin Durfee | SUPER | 2 | 102:00 | 2 | 0 | 0 | 31 | 28 | 3 | 1.50 | .903 | 1 |
30 | Cole Halvorsen | Marsh | 1 | 51:00 | 0 | 1 | 0 | 37 | 33 | 4 | 4.00 | .892 | 0 |
30 | Thomas Isenberger | MENOM | 2 | 104:13 | 1 | 1 | 0 | 90 | 79 | 11 | 5.38 | .878 | 0 |
35 | Blake Milton | NewRic | 2 | 68:00 | 1 | 1 | 0 | 31 | 27 | 4 | 3.00 | .871 | 0 |
31 | Weston Gerke | WSalem | 1 | 51:00 | 0 | 1 | 0 | 36 | 31 | 5 | 5.00 | .861 | 0 |
1 | Garrett Kulhanek | Rnldr | 3 | 153:00 | 2 | 1 | 0 | 79 | 68 | 11 | 3.67 | .861 | 0 |
1 | Andrew Adermann | RFalls | 1 | 51:00 | 0 | 1 | 0 | 34 | 29 | 5 | 5.00 | .853 | 0 |
32 | Garrett Logan | WSFLG | 1 | 51:00 | 0 | 1 | 0 | 61 | 52 | 9 | 9.00 | .852 | 0 |
1 | Dalton Buros | Vroqua | 1 | 51:00 | 0 | 1 | 0 | 63 | 53 | 10 | 10.00 | .841 | 0 |
31 | Caden Skelding | BRF | 1 | 53:13 | 0 | 1 | 0 | 36 | 30 | 6 | 5.75 | .833 | 0 |
31 | Connor O'Brien | Homstd | 2 | 109:01 | 1 | 1 | 0 | 56 | 46 | 10 | 4.68 | .821 | 0 |
30 | Mitch McCanles | Pines | 2 | 102:00 | 1 | 1 | 0 | 37 | 30 | 7 | 3.50 | .811 | 0 |
30 | Ben Brunner | Medfrd | 1 | 51:00 | 0 | 1 | 0 | 57 | 46 | 11 | 11.00 | .807 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Joe Schneider | Rnldr | 3 | 3 | 4 | 7 | 3 | 100.0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2.33 |
10 | Michael Maillette | Pines | 2 | 6 | 0 | 6 | 6 | 100.0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3.00 |
2 | Jake Losch | Rnldr | 3 | 3 | 2 | 5 | 3 | 100.0 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1.67 |
2 | Peyton Mayer | RAM | 2 | 1 | 4 | 5 | 1 | 100.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.50 |
9 | Riley McGee | Pines | 2 | 1 | 3 | 4 | 1 | 100.0 | 1 | 2 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 2.00 |
22 | Luke Wessel | Pines | 2 | 2 | 2 | 4 | 2 | 100.0 | 1 | 1 | 0 | 1 | 4 | 8 | 0 | 0 | 0 | 2.00 |
5 | Trevor Romatoski | Pines | 2 | 0 | 4 | 4 | 0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2.00 |
10 | Kell Piggott | SUPER | 1 | 2 | 2 | 4 | 4 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.00 |
15 | Joe Beda | Lkland | 2 | 0 | 3 | 3 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.50 |
4 | Caden Lia | SUPER | 1 | 1 | 2 | 3 | 4 | 25.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 |
18 | Harlan Wojtusik | Rnldr | 3 | 2 | 1 | 3 | 2 | 100.0 | 2 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 1.00 |
11 | Jack Rubo | Lkland | 2 | 3 | 0 | 3 | 3 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.50 |
12 | JJ Albee | Lkland | 2 | 1 | 2 | 3 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.50 |
15 | Max Brown | Pines | 2 | 0 | 3 | 3 | 0 | 0.0 | 0 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1.50 |
8 | Max Toijala | Lkland | 2 | 2 | 1 | 3 | 2 | 100.0 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 1.50 |
8 | Adam Franken | Oregon | 1 | 2 | 1 | 3 | 5 | 40.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.00 |
36 | Robert Powell | SUPER | 1 | 2 | 1 | 3 | 6 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 |
19 | Evan Gustafson | RAM | 2 | 3 | 0 | 3 | 3 | 100.0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 1.50 |
3 | Drew Goettl | RAM | 2 | 2 | 1 | 3 | 2 | 100.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1.50 |
6 | Andrew Jicha | Oregon | 1 | 1 | 1 | 2 | 4 | 25.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.00 |
9 | Cal Laggis | Rnldr | 3 | 0 | 2 | 2 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 |
3 | Trey Mckee | Oregon | 1 | 1 | 1 | 2 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2.00 |
23 | Joey Belanger | Rnldr | 3 | 1 | 1 | 2 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.67 |
19 | AJ Buenning | Mosine | 2 | 1 | 1 | 2 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1.00 |
18 | Jacob Cameron | Oregon | 1 | 2 | 0 | 2 | 5 | 40.0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 2.00 |
20 | Riley Lancour | BWood | 1 | 1 | 1 | 2 | 1 | 100.0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2.00 |
6 | Brody Vizanko | Lkland | 2 | 0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
7 | Joe Roemer | Oregon | 1 | 0 | 2 | 2 | 1 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2.00 |
13 | Matthew Szafranski | Pines | 2 | 1 | 1 | 2 | 1 | 100.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
20 | Victor Masayesva | Lkland | 2 | 2 | 0 | 2 | 2 | 100.0 | 0 | 0 | 1 | 0 | 4 | 11 | 0 | 1 | 1 | 1.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Jamin Durfee | SUPER | 1 | 51:00 | 1 | 0 | 0 | 7 | 7 | 0 | 0.00 | 1.000 | 1 |
1 | Max Masayesva | Lkland | 2 | 102:00 | 2 | 0 | 0 | 70 | 68 | 2 | 1.00 | .971 | 0 |
31 | Kaleb Bents | Smrset | 1 | 51:00 | 1 | 0 | 0 | 35 | 34 | 1 | 1.00 | .971 | 0 |
1 | Aaron Converse | Antigo | 1 | 60:19 | 0 | 1 | 0 | 38 | 36 | 2 | 1.69 | .947 | 0 |
31 | Alex Erickson | RAM | 2 | 105:33 | 1 | 1 | 0 | 101 | 93 | 8 | 3.87 | .921 | 0 |
30 | Hagen Rasmussen | Comets | 1 | 51:00 | 0 | 1 | 0 | 48 | 44 | 4 | 4.00 | .917 | 0 |
33 | Tucker Stepan | Mosine | 2 | 111:19 | 1 | 1 | 0 | 59 | 54 | 5 | 2.29 | .915 | 0 |
35 | Colton Dailey | Oregon | 1 | 51:00 | 1 | 0 | 0 | 17 | 15 | 2 | 2.00 | .882 | 0 |
1 | Garrett Kulhanek | Rnldr | 3 | 153:00 | 2 | 1 | 0 | 79 | 68 | 11 | 3.67 | .861 | 0 |
32 | Garrett Logan | WSFLG | 1 | 51:00 | 0 | 1 | 0 | 61 | 52 | 9 | 9.00 | .852 | 0 |
30 | Mitch McCanles | Pines | 2 | 102:00 | 1 | 1 | 0 | 37 | 30 | 7 | 3.50 | .811 | 0 |
29 | Max Nihles | Stghtn | 1 | 51:00 | 0 | 1 | 0 | 39 | 31 | 8 | 8.00 | .795 | 0 |
30 | Andrew Samundsen | Tomhwk | 1 | 51:00 | 0 | 1 | 0 | 39 | 29 | 10 | 10.00 | .744 | 0 |
1 | Dominic Hite | BWood | 1 | 54:33 | 0 | 1 | 0 | 25 | 18 | 7 | 6.54 | .720 | 0 |
50 | Josh Kean | Oregon | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
29 | Nolan Bunnell | Antigo | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
30 | Keegan Boggetto | Lkland | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
1 | John Reede | Mosine | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
30 | Caleb Shefveland | Rnldr | 3 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
70 | Tyler Kimmerling | Rnldr | 3 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
1 | Brody Berens | Comets | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
31 | Zach Stevens | BWood | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
30 | Brian Woehrle | BWood | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
30 | Brecken Hagen | RAM | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
30 | Finn Davies | Smrset | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
33 | Trevor Soderlund | SUPER | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
0 | Cashton Kapp | WSFLG | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |