skip navigation

Team Stats

Score by Period

 Team 1 2 3  Total
Hudson 3 2 5 10
Verona 3 1 1 5
Notre Dame 2 0 0 2
University School 0 1 0 1

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM
Hudson 2 10 8 18 60 16.7 1 2 1 1 9 18
Verona 2 5 8 13 42 11.9 2 3 0 0 15 30
Notre Dame 1 2 3 5 12 16.7 0 0 0 0 4 8
University School 1 1 1 2 23 4.3 1 1 0 0 15 42

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Verona 2 102:00 58 53 5 2.50 .914 0
Hudson 2 102:00 19 17 2 1.00 .895 1
University School 1 51:00 35 30 5 5.00 .857 0
Notre Dame 1 51:00 25 19 6 6.00 .760 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Hudson 2 5.00 1.00 9 11.1 7 0 100.0
Verona 2 2.50 2.50 12 16.7 11 1 90.9
Notre Dame 1 2.00 6.00 4 0.0 4 1 75.0
University School 1 1.00 5.00 6 16.7 9 2 77.8

Team Stats