skip navigation

Team Stats

Score by Period

 Team 1 2 3  Total
Fond du Lac Springs 2 1 6 9
Superior 1 1 3 5
Lakeland 0 1 0 1
Somerset 0 1 0 1

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM
Fond du Lac Springs 2 9 9 18 97 9.3 3 5 1 0 7 17
Superior 2 5 6 11 43 11.6 0 0 0 0 15 49
Lakeland 1 1 2 3 24 4.2 0 0 0 0 3 17
Somerset 1 1 0 1 11 9.1 0 0 0 0 5 10

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Superior 2 102:00 64 59 5 2.50 .922 0
Fond du Lac Springs 2 102:00 23 21 2 1.00 .913 0
Somerset 1 51:00 57 52 5 5.00 .912 0
Lakeland 1 51:00 31 27 4 4.00 .871 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Fond du Lac Springs 2 4.50 1.00 12 25.0 5 0 100.0
Superior 2 2.50 2.50 4 0.0 13 2 84.6
Lakeland 1 1.00 4.00 5 0.0 2 0 100.0
Somerset 1 1.00 5.00 3 0.0 4 1 75.0

Team Stats