skip navigation

Player Stats

Page 1 of 6

Displaying Results 1 - 30 of 168

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  + / -  GW  FG  AVG PTS
6 McCarthy Reed Kee 21 29 37 66 29 100.0 10 10 2 2 13 48 0 3 4 3.14
2 David Emerich Kee 23 41 24 65 41 100.0 10 7 3 1 8 19 0 6 5 2.83
11 Pavel Rettig Kee 24 28 31 59 28 100.0 5 9 3 0 8 16 0 1 2 2.46
15 Gannon Kligora Milton 23 36 13 49 36 100.0 6 2 2 2 2 4 0 3 6 2.13
2 Simeon Pommerening MCF 24 22 19 41 22 100.0 2 6 1 0 29 87 0 2 4 1.71
21 Max Unitan (C) MGrove 24 18 19 37 18 100.0 4 5 2 1 5 10 0 2 1 1.54
11 Gavin Hearley BVRDAM 24 17 19 36 17 100.0 1 7 4 0 20 43 0 4 1 1.50
7 Mason Pusateri Milton 23 16 18 34 16 100.0 4 3 3 2 4 8 0 1 4 1.48
18 Bobby Shaw SCNAV 20 16 17 33 16 100.0 0 7 1 0 1 2 0 3 0 1.65
18 Wyatt Groth MGrove 24 13 20 33 13 100.0 4 8 0 1 10 23 0 2 1 1.38
22 Aiden Gabrielse MCF 22 19 13 32 19 100.0 8 3 0 0 11 25 0 4 1 1.45
28 Caleb DeChambeau MCF 22 11 20 31 11 100.0 3 4 1 0 4 6 0 1 2 1.41
8 Mason Pommerening MCF 23 7 23 30 7 100.0 4 9 0 1 16 50 0 0 0 1.30
4 Preston Nichols SCNAV 17 21 9 30 21 100.0 4 1 0 0 6 14 0 2 5 1.76
23 Payton Hauge MCF 24 14 15 29 14 100.0 2 0 1 1 9 27 0 1 2 1.21
11 Tyson Turner MGrove 15 14 11 25 14 100.0 7 5 0 0 13 40 0 1 1 1.67
8 Alex Rashid SCNAV 20 9 16 25 9 100.0 1 2 0 1 4 8 0 1 1 1.25
3 Chase Quelle MCF 24 12 12 24 12 100.0 1 5 2 2 14 39 0 1 1 1.00
19 Erik Mikkelson Kee 23 11 13 24 11 100.0 2 3 2 0 9 28 0 3 2 1.04
4 Eli Uttech BVRDAM 21 11 12 23 11 100.0 2 3 0 0 7 14 0 1 2 1.10
21 Kevin Schufreider Kee 24 10 13 23 10 100.0 2 5 0 0 3 6 0 2 1 0.96
17 Alex Woods BVRDAM 24 15 7 22 15 100.0 2 3 1 1 8 19 0 4 5 0.92
2 Boston Damon BVRDAM 24 14 5 19 14 100.0 3 0 0 0 12 24 0 2 1 0.79
10 Colter Thom Milton 22 8 10 18 8 100.0 1 2 1 0 10 21 0 2 0 0.82
14 Brayden Olstad Kee 19 2 16 18 2 100.0 0 8 0 0 13 26 0 1 1 0.95
5 Drew Snyder MCF 24 9 8 17 9 100.0 0 4 1 1 0 0 0 3 2 0.71
14 Triton Karns-Bingham MGrove 23 3 14 17 3 100.0 0 7 0 0 10 31 0 0 0 0.74
6 Tyler Ellis Milton 23 8 9 17 8 100.0 1 3 0 0 5 10 0 1 0 0.74
5 Connor Strasser BVRDAM 24 7 9 16 7 100.0 4 2 0 0 9 18 0 0 0 0.67
17 Justin Schnell Milton 23 6 10 16 6 100.0 0 4 1 0 14 34 0 1 1 0.70

Page 1 of 6

Displaying Results 1 - 30 of 168

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  GA  SV  GAA  SV %  SO
1 Henry Vick BVRDAM 22 718:24 10 5 0 411 30 381 2.13 .927 5
1 Logan Walmer Kee 24 1059:03 18 3 0 587 50 537 2.41 .915 5
35 Jaxon Birrenkott Kee 22 180:00 3 0 0 58 5 53 1.42 .914 1
30 Raymond Wheaten MCF 22 315:34 4 2 0 202 18 184 2.91 .911 0
1 Carter Wendt MCF 7 0:00 0 0 0 11 1 10 0.00 .909 0
35 Alex Kaminsky SCNAV 21 1040:02 8 11 1 808 76 732 3.73 .906 0
1 Alex Jones Milton 16 824:00 8 7 1 499 56 443 3.47 .888 0
33 Zach Schave BVRDAM 24 511:59 7 2 0 252 34 218 3.39 .865 1
1 Ethan Warnke MGrove 22 614:09 6 6 0 374 53 321 4.40 .858 1
29 Max Nihles Stghtn 21 1079:00 1 19 1 831 119 712 5.62 .857 0
31 Jaden Devous MCF 22 919:40 9 9 0 561 82 479 4.55 .854 1
30 Devon Hesthaven MGrove 23 623:41 3 9 0 408 61 347 4.99 .850 0
30 Benett Thompson Milton 20 357:00 1 6 0 253 54 199 7.71 .787 0
33 Bjorn Seybold Stghtn 5 51:00 0 1 0 39 10 29 10.00 .744 0
1 Brayden Kurt SCNAV 19 44:10 0 1 0 44 12 32 13.86 .727 0

Player Stats

Page 1 of 6

Displaying Results 1 - 30 of 163

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  + / -  GW  FG  AVG PTS
2 David Emerich Kee 12 24 15 39 24 100.0 8 4 2 1 4 8 0 4 4 3.25
6 McCarthy Reed Kee 9 17 22 39 17 100.0 2 6 1 0 2 4 0 1 3 4.33
11 Pavel Rettig Kee 12 20 17 37 20 100.0 4 5 1 0 2 4 0 1 1 3.08
15 Gannon Kligora Milton 13 20 7 27 20 100.0 3 1 1 1 0 0 0 1 4 2.08
18 Wyatt Groth MGrove 12 10 14 24 10 100.0 4 8 0 0 8 19 0 2 1 2.00
11 Gavin Hearley BVRDAM 12 12 12 24 12 100.0 1 4 3 0 10 23 0 3 1 2.00
2 Simeon Pommerening MCF 12 12 12 24 12 100.0 1 2 1 0 18 54 0 1 1 2.00
21 Max Unitan (C) MGrove 12 14 8 22 14 100.0 4 3 0 1 1 2 0 1 1 1.83
18 Bobby Shaw SCNAV 11 9 12 21 9 100.0 0 4 1 0 1 2 0 3 0 1.91
23 Payton Hauge MCF 12 10 8 18 10 100.0 1 0 1 0 6 21 0 1 1 1.50
22 Aiden Gabrielse MCF 10 10 7 17 10 100.0 4 1 0 0 5 13 0 3 1 1.70
3 Chase Quelle MCF 12 9 7 16 9 100.0 0 2 1 1 8 27 0 0 1 1.33
4 Preston Nichols SCNAV 11 13 3 16 13 100.0 1 1 0 0 3 6 0 0 4 1.45
17 Alex Woods BVRDAM 12 9 7 16 9 100.0 0 3 1 1 4 8 0 1 3 1.33
19 Erik Mikkelson Kee 12 7 9 16 7 100.0 1 1 1 0 3 6 0 2 1 1.33
28 Caleb DeChambeau MCF 11 5 10 15 5 100.0 1 1 0 0 2 2 0 1 1 1.36
11 Tyson Turner MGrove 6 9 6 15 9 100.0 6 4 0 0 5 13 0 1 0 2.50
8 Mason Pommerening MCF 12 3 12 15 3 100.0 2 5 0 1 9 30 0 0 0 1.25
2 Boston Damon BVRDAM 12 10 4 14 10 100.0 3 0 0 0 5 10 0 1 1 1.17
21 Kevin Schufreider Kee 12 5 9 14 5 100.0 1 3 0 0 1 2 0 0 1 1.17
8 Alex Rashid SCNAV 12 4 10 14 4 100.0 1 1 0 1 0 0 0 1 0 1.17
6 Tyler Ellis Milton 13 6 7 13 6 100.0 1 3 0 0 3 6 0 1 0 1.00
15 Connor Churches MGrove 9 3 10 13 3 100.0 1 5 0 0 5 10 0 1 0 1.44
7 Mason Pusateri Milton 13 6 7 13 6 100.0 0 0 2 1 0 0 0 0 1 1.00
14 Brayden Olstad Kee 9 1 11 12 1 100.0 0 5 0 0 4 8 0 0 0 1.33
7 Jacob Lont BVRDAM 12 2 9 11 2 100.0 0 0 0 1 7 28 0 0 0 0.92
14 Triton Karns-Bingham MGrove 11 3 8 11 3 100.0 0 5 0 0 8 27 0 0 0 1.00
5 Connor Strasser BVRDAM 12 4 6 10 4 100.0 3 2 0 0 6 12 0 0 0 0.83
5 Drew Snyder MCF 12 5 5 10 5 100.0 0 2 1 1 0 0 0 1 1 0.83
8 Jack Wiitanen Kee 12 4 6 10 4 100.0 1 1 0 0 6 18 0 1 0 0.83

Page 1 of 6

Displaying Results 1 - 30 of 163

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  GA  SV  GAA  SV %  SO
30 Raymond Wheaten MCF 11 134:20 2 1 0 75 5 70 1.90 .933 0
1 Henry Vick BVRDAM 11 322:37 5 2 0 198 17 181 2.69 .914 2
35 Jaxon Birrenkott Kee 11 180:00 3 0 0 58 5 53 1.42 .914 1
35 Alex Kaminsky SCNAV 12 620:00 4 7 1 523 48 475 3.95 .908 0
1 Logan Walmer Kee 12 432:00 9 0 0 185 18 167 2.12 .903 2
1 Alex Jones Milton 8 416:00 3 4 1 248 28 220 3.43 .887 0
33 Zach Schave BVRDAM 12 289:23 5 0 0 135 17 118 3.00 .874 1
31 Jaden Devous MCF 12 477:40 6 3 0 291 37 254 3.95 .873 1
1 Ethan Warnke MGrove 10 222:50 3 1 0 141 19 122 4.35 .865 0
29 Max Nihles Stghtn 12 612:00 0 12 0 511 81 430 6.75 .841 0
30 Devon Hesthaven MGrove 12 387:55 2 6 0 246 40 206 5.26 .837 0
30 Benett Thompson Milton 12 255:00 0 5 0 197 41 156 8.20 .792 0
33 Bjorn Seybold Stghtn 4 51:00 0 1 0 39 10 29 10.00 .744 0
1 Brayden Kurt SCNAV 10 0:00 0 0 0 0 0 0 0.00 .000 0
1 Carter Wendt MCF 2 0:00 0 0 0 0 0 0 0.00 .000 0