skip navigation

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 150

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  + / -  GW  FG  AVG PTS
11 Kyle Rohrer Oregon 24 39 61 100 39 100.0 7 19 1 0 2 4 5 3 4 4.17
6 Andrew Jicha Oregon 24 54 34 88 54 100.0 16 9 1 1 3 6 4 7 7 3.67
6 JJ Wiebusch MadEdg 23 39 49 88 42 92.9 10 17 5 1 8 32 0 7 5 3.83
20 Cody Menzel MadEdg 24 41 44 85 42 97.6 13 14 1 3 8 19 0 6 6 3.54
10 Luke Mast SaukPr 21 27 42 69 27 100.0 2 12 3 1 7 14 0 1 0 3.29
7 Nick Mast SaukPr 21 43 25 68 43 100.0 6 7 2 2 10 20 0 11 8 3.24
7 Joe Roemer Oregon 24 11 56 67 11 100.0 4 16 0 0 10 23 3 2 0 2.79
14 Aidan Lenz MadEdg 23 20 42 62 24 83.3 5 12 2 2 15 41 0 3 3 2.70
24 Clayton Pfaff RWD 24 18 31 49 18 100.0 2 9 1 2 5 16 0 2 5 2.04
14 Caden Brandt RWD 24 26 20 46 26 100.0 5 3 2 1 2 4 0 4 4 1.92
2 Parker Murn MadEdg 24 7 39 46 9 77.8 0 18 0 2 14 39 0 1 1 1.92
16 Erik Peterson SaukPr 20 16 22 38 16 100.0 6 6 1 0 12 22 0 0 2 1.90
26 Hakon Peterson SaukPr 21 10 26 36 10 100.0 2 14 1 2 23 51 0 1 0 1.71
18 Tomas Korndorfer RWD 20 15 14 29 15 100.0 3 5 0 0 8 19 0 1 0 1.45
22 Blaze Janecke MONROE 23 22 5 27 22 100.0 2 3 1 0 8 35 0 1 2 1.17
20 Trevor Slaght RWD 14 12 12 24 12 100.0 2 5 0 0 4 8 0 4 1 1.71
19 Simon Dosher Oregon 24 9 13 22 9 100.0 4 5 2 0 13 26 0 1 2 0.92
24 Davis Halbleib MadEdg 24 13 8 21 14 92.9 5 5 0 0 6 12 0 1 4 0.88
18 Jacob Cameron Oregon 24 5 15 20 5 100.0 0 6 0 0 9 29 0 0 0 0.83
7 Josh Haight MONROE 22 2 17 19 2 100.0 0 6 0 1 13 26 0 0 0 0.86
6 John Scott RWD 24 14 5 19 14 100.0 0 1 1 0 17 40 0 3 1 0.79
6 Micah Hanson SaukPr 20 13 6 19 13 100.0 10 4 0 1 15 38 0 1 2 0.95
6 Oliver Scanlan Barboo 23 11 8 19 11 100.0 1 2 0 0 14 42 0 0 0 0.83
7 Carson Zick Barboo 24 9 10 19 9 100.0 6 3 0 0 10 20 0 1 1 0.79
23 Brady Baldwin RWD 23 8 10 18 8 100.0 3 0 0 0 7 14 0 0 2 0.78
16 Matt Richter MadEdg 23 6 12 18 6 100.0 2 1 0 1 2 4 0 3 0 0.78
10 Gabe Fitzwilliams Barboo 23 12 6 18 12 100.0 3 0 0 0 8 30 0 2 1 0.78
9 Grant Marsich RWD 24 2 15 17 2 100.0 1 4 0 1 13 26 0 0 0 0.71
2 Seth Brandt MONROE 22 6 9 15 6 100.0 2 3 0 1 8 19 0 0 2 0.68
12 Gunnar Nachreiner SaukPr 15 4 8 12 4 100.0 0 0 0 0 0 0 0 1 1 0.80

Page 1 of 5

Displaying Results 1 - 30 of 150

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
35 Lawson Kinsman MadEdg 1 4:25 0 0 0 1 1 0 0.00 1.000 0
1 Rowan White MadEdg 19 959:56 17 2 0 431 400 31 1.65 .928 4
1 Cooper Oakes RWD 24 1226:09 18 6 0 654 606 48 2.00 .927 4
30 Hayden Reuhl MadEdg 6 259:39 4 1 0 88 78 10 1.96 .886 1
35 Josh Kean Oregon 23 962:34 12 7 0 528 467 61 3.23 .884 3
30 Kaden Stracke SaukPr 20 651:47 11 4 0 305 269 36 2.82 .882 1
31 Andrew Schaetzl Barboo 24 973:01 4 15 0 684 593 91 4.77 .867 0
28 William Anderson SaukPr 6 51:00 1 0 0 15 13 2 2.00 .867 0
31 Brooks McInerney SaukPr 21 368:13 5 0 0 113 96 17 2.35 .850 1
1 Kyle Theorin MONROE 21 306:00 1 5 0 271 226 45 7.50 .834 0
30 Xander Obert MONROE 23 860:13 0 16 0 595 479 116 6.88 .805 0
1 Burke Schweda Barboo 24 258:36 0 5 0 212 170 42 8.28 .802 0
30 Brock McFarlane Oregon 23 262:27 3 2 0 142 112 30 5.83 .789 0
29 Nickolas Couillard Oregon 21 0:00 0 0 0 0 0 0 0.00 .000 0
39 Alexander Griebe RWD 19 0:00 0 0 0 0 0 0 0.00 .000 0

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 140

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  + / -  GW  FG  AVG PTS
6 JJ Wiebusch MadEdg 10 24 25 49 24 100.0 4 10 4 0 0 0 0 4 4 4.90
20 Cody Menzel MadEdg 10 20 26 46 20 100.0 6 6 0 3 2 4 0 2 3 4.60
11 Kyle Rohrer Oregon 10 14 21 35 14 100.0 3 6 0 0 0 0 0 2 1 3.50
6 Andrew Jicha Oregon 10 22 12 34 22 100.0 7 4 0 0 3 6 0 3 2 3.40
14 Aidan Lenz MadEdg 10 9 24 33 9 100.0 2 5 1 1 6 12 0 2 1 3.30
10 Luke Mast SaukPr 10 12 17 29 12 100.0 1 8 1 0 1 2 0 0 0 2.90
7 Nick Mast SaukPr 10 17 8 25 17 100.0 4 4 0 1 6 12 0 4 3 2.50
2 Parker Murn MadEdg 10 3 20 23 3 100.0 0 7 0 1 6 12 0 0 0 2.30
7 Joe Roemer Oregon 10 2 21 23 2 100.0 1 6 0 0 2 4 0 0 0 2.30
24 Clayton Pfaff RWD 10 12 10 22 12 100.0 1 1 1 1 1 5 0 1 2 2.20
16 Erik Peterson SaukPr 9 5 14 19 5 100.0 3 4 0 0 6 12 0 0 1 2.11
14 Caden Brandt RWD 10 8 9 17 8 100.0 1 0 1 1 1 2 0 1 1 1.70
26 Hakon Peterson SaukPr 10 2 13 15 2 100.0 1 10 0 0 13 29 0 0 0 1.50
19 Simon Dosher Oregon 10 4 8 12 4 100.0 2 4 1 0 6 12 0 0 1 1.20
6 Micah Hanson SaukPr 9 8 2 10 8 100.0 6 0 0 1 7 22 0 1 1 1.11
18 Tomas Korndorfer RWD 10 5 5 10 5 100.0 1 2 0 0 5 10 0 0 0 1.00
20 Trevor Slaght RWD 5 7 3 10 7 100.0 0 1 0 0 0 0 0 3 0 2.00
16 Matt Richter MadEdg 9 3 6 9 3 100.0 1 0 0 0 1 2 0 2 0 1.00
12 Nick McCann MadEdg 10 7 1 8 7 100.0 2 0 0 0 1 2 0 0 1 0.80
7 Josh Haight MONROE 10 1 7 8 1 100.0 0 3 0 1 7 14 0 0 0 0.80
10 Gabe Fitzwilliams Barboo 9 6 2 8 6 100.0 2 0 0 0 1 5 0 1 1 0.89
9 Grant Marsich RWD 10 1 7 8 1 100.0 0 1 0 1 6 12 0 0 0 0.80
18 Jacob Cameron Oregon 10 2 6 8 2 100.0 0 1 0 0 2 4 0 0 0 0.80
22 Blaze Janecke MONROE 10 7 1 8 7 100.0 2 1 1 0 3 14 0 0 1 0.80
24 Davis Halbleib MadEdg 10 5 3 8 5 100.0 0 1 0 0 2 4 0 0 0 0.80
6 Oliver Scanlan Barboo 9 3 5 8 3 100.0 0 2 0 0 3 6 0 0 0 0.89
2 Seth Brandt MONROE 10 2 5 7 2 100.0 0 2 0 1 1 5 0 0 1 0.70
7 Carson Zick Barboo 10 5 2 7 5 100.0 4 1 0 0 4 8 0 1 0 0.70
6 John Scott RWD 10 5 2 7 5 100.0 0 0 0 0 10 20 0 1 0 0.70
23 Brady Baldwin RWD 10 3 4 7 3 100.0 1 0 0 0 1 2 0 0 1 0.70

Page 1 of 5

Displaying Results 1 - 30 of 140

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
35 Lawson Kinsman MadEdg 1 4:25 0 0 0 1 1 0 0.00 1.000 0
1 Rowan White MadEdg 7 352:35 7 0 0 136 129 7 1.01 .949 2
1 Cooper Oakes RWD 10 510:00 7 3 0 262 241 21 2.10 .920 1
30 Hayden Reuhl MadEdg 3 153:00 3 0 0 39 35 4 1.33 .897 1
31 Brooks McInerney SaukPr 10 207:23 3 0 0 54 48 6 1.48 .889 1
35 Josh Kean Oregon 9 295:07 2 4 0 176 150 26 4.49 .852 1
30 Kaden Stracke SaukPr 10 302:37 3 4 0 153 130 23 3.88 .850 0
31 Andrew Schaetzl Barboo 10 405:25 2 6 0 312 264 48 6.04 .846 0
1 Kyle Theorin MONROE 8 153:00 0 3 0 148 119 29 9.67 .804 0
30 Brock McFarlane Oregon 9 215:54 3 1 0 113 88 25 5.91 .779 0
30 Xander Obert MONROE 10 357:00 0 7 0 268 206 62 8.86 .769 0
1 Burke Schweda Barboo 10 105:36 0 2 0 66 50 16 7.73 .758 0
39 Alexander Griebe RWD 8 0:00 0 0 0 0 0 0 0.00 .000 0
28 William Anderson SaukPr 2 0:00 0 0 0 0 0 0 0.00 .000 0
29 Nickolas Couillard Oregon 8 0:00 0 0 0 0 0 0 0.00 .000 0