skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Somerset 36 42 43 1 122
Amery 31 47 41 1 120
Baldwin-Woodville 38 31 35 4 108
Regis/Altoona/McDonell 19 24 27 1 71
Northwest Icemen 18 23 21 0 62
Hayward 13 16 17 1 47

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM
Somerset 24 122 196 318 957 12.7 32 58 5 5 104 234
Amery 23 120 191 311 886 13.5 14 27 5 5 87 205
Baldwin-Woodville 24 107 166 273 893 12.0 22 41 2 1 75 162
Regis/Altoona/McDonell 20 70 76 146 627 11.2 13 17 3 2 85 208
Northwest Icemen 21 68 67 135 584 11.6 7 11 2 0 61 144
Hayward 24 47 59 106 489 9.6 10 17 1 0 82 174

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Baldwin-Woodville 24 1273:26 626 585 41 1.64 .935 4
Hayward 24 1249:13 894 834 60 2.45 .933 3
Amery 23 1182:51 521 473 48 2.07 .908 5
Northwest Icemen 21 1095:10 855 754 101 4.70 .882 1
Regis/Altoona/McDonell 20 1055:17 833 733 100 4.83 .880 1
Somerset 24 1266:59 475 403 72 2.90 .848 3

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Amery 23 5.22 2.09 70 20.0 70 13 81.4
Somerset 24 5.08 3.00 81 39.5 91 14 84.6
Baldwin-Woodville 24 4.46 1.71 75 29.3 65 7 89.2
Regis/Altoona/McDonell 20 3.50 5.00 82 15.9 65 22 66.2
Northwest Icemen 21 3.24 4.81 59 11.9 56 18 67.9
Hayward 24 1.96 2.50 63 15.9 73 8 89.0

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Amery 15 24 15 0 54
Baldwin-Woodville 19 15 15 2 51
Somerset 14 17 20 0 51
Hayward 6 6 12 1 25
Northwest Icemen 4 7 8 0 19
Regis/Altoona/McDonell 2 8 8 0 18

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM
Amery 10 54 86 140 407 13.3 7 14 2 1 39 84
Baldwin-Woodville 10 51 84 135 375 13.6 8 15 1 1 26 52
Somerset 10 51 75 126 423 12.1 12 20 3 3 40 81
Hayward 10 25 26 51 239 10.5 5 9 1 0 31 70
Northwest Icemen 10 25 26 51 272 9.2 3 5 0 0 22 44
Regis/Altoona/McDonell 10 17 15 32 276 6.2 4 5 3 2 39 94

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Hayward 10 539:18 370 340 30 2.84 .919 1
Baldwin-Woodville 10 533:44 257 235 22 2.10 .914 1
Somerset 10 542:00 190 169 21 1.98 .889 2
Amery 10 510:00 235 207 28 2.80 .881 2
Regis/Altoona/McDonell 10 539:44 472 415 57 5.39 .879 1
Northwest Icemen 10 534:10 469 409 60 5.73 .872 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Amery 10 5.40 2.80 37 18.9 33 8 75.8
Baldwin-Woodville 10 5.10 2.20 27 29.6 24 1 95.8
Somerset 10 5.10 2.10 28 42.9 37 4 89.2
Hayward 10 2.50 3.00 22 22.7 26 3 88.5
Northwest Icemen 10 2.50 6.00 23 13.0 22 7 68.2
Regis/Altoona/McDonell 10 1.70 5.70 36 11.1 31 15 51.6