![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
Kingsford, MI | 4 | 7 | 3 | 0 | 14 |
Jeffers, MI | 3 | 6 | 4 | 0 | 13 |
Negaunee, MI | 5 | 1 | 4 | 0 | 10 |
Houghton, MI | 3 | 1 | 4 | 1 | 9 |
Escanaba, MI | 2 | 3 | 4 | 0 | 9 |
Hancock | 1 | 3 | 1 | 0 | 5 |
North Shore | 1 | 1 | 2 | 0 | 4 |
Det Cath Cen | 0 | 0 | 2 | 0 | 2 |
Calumet (MI) | 0 | 0 | 1 | 0 | 1 |
Moose Lake (MN) | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kingsford, MI | 4 | 14 | 13 | 27 | 81 | 17.3 | 2 | 4 | 0 | 0 | 10 | 25 |
Negaunee, MI | 3 | 10 | 12 | 22 | 94 | 10.6 | 4 | 4 | 0 | 0 | 29 | 66 |
Jeffers, MI | 2 | 13 | 6 | 19 | 100 | 13.0 | 0 | 0 | 1 | 1 | 9 | 20 |
Escanaba, MI | 3 | 9 | 10 | 19 | 57 | 15.8 | 5 | 5 | 0 | 0 | 21 | 53 |
Hancock | 3 | 5 | 9 | 14 | 59 | 8.5 | 2 | 4 | 0 | 0 | 3 | 6 |
North Shore | 1 | 4 | 5 | 9 | 18 | 22.2 | 0 | 0 | 0 | 0 | 4 | 8 |
Houghton, MI | 2 | 7 | 0 | 7 | 41 | 17.1 | 2 | 0 | 0 | 0 | 4 | 8 |
Det Cath Cen | 1 | 2 | 3 | 5 | 24 | 8.3 | 0 | 0 | 1 | 1 | 3 | 6 |
Calumet (MI) | 1 | 1 | 1 | 2 | 13 | 7.7 | 0 | 0 | 0 | 0 | 4 | 8 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
North Shore | 1 | 51:00 | 28 | 27 | 1 | 1.00 | .964 | 0 |
Escanaba, MI | 3 | 153:00 | 128 | 119 | 9 | 3.00 | .930 | 0 |
Houghton, MI | 2 | 106:59 | 56 | 50 | 6 | 2.86 | .893 | 1 |
Det Cath Cen | 1 | 51:00 | 28 | 25 | 3 | 3.00 | .893 | 0 |
Jeffers, MI | 2 | 102:00 | 33 | 29 | 4 | 2.00 | .879 | 0 |
Negaunee, MI | 3 | 153:00 | 71 | 62 | 9 | 3.00 | .873 | 0 |
Calumet (MI) | 1 | 51:00 | 39 | 34 | 5 | 5.00 | .872 | 0 |
Kingsford, MI | 4 | 204:00 | 153 | 131 | 22 | 5.50 | .856 | 0 |
Hancock | 3 | 153:00 | 72 | 61 | 11 | 3.67 | .847 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Jeffers, MI | 2 | 6.50 | 2.00 | 6 | 0.0 | 9 | 0 | 100.0 |
North Shore | 1 | 4.00 | 1.00 | 1 | 0.0 | 4 | 0 | 100.0 |
Kingsford, MI | 4 | 3.50 | 5.50 | 15 | 13.3 | 10 | 4 | 60.0 |
Houghton, MI | 2 | 3.50 | 3.00 | 10 | 20.0 | 4 | 0 | 100.0 |
Negaunee, MI | 3 | 3.33 | 3.00 | 16 | 25.0 | 25 | 4 | 84.0 |
Escanaba, MI | 3 | 3.00 | 3.00 | 13 | 38.5 | 15 | 1 | 93.3 |
Det Cath Cen | 1 | 2.00 | 3.00 | 2 | 0.0 | 3 | 0 | 100.0 |
Hancock | 3 | 1.67 | 3.67 | 9 | 22.2 | 3 | 2 | 33.3 |
Calumet (MI) | 1 | 1.00 | 5.00 | 1 | 0.0 | 3 | 1 | 66.7 |