skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Western Wisconsin 43 40 41 0 124
St. Croix Valley 15 40 24 0 79
CFM Sabers 24 27 15 3 69
Hudson 13 18 23 1 55
Eau Claire Area 14 20 12 0 46

Skater

 Team  GP  G  A  PTS  SOG  PPG  PPA  SH  SHA  PEN  PIM
Western Wisconsin 24 124 138 262 789 19 27 3 2 51 113
St. Croix Valley 24 79 87 166 705 14 25 5 2 91 182
CFM Sabers 23 69 75 144 687 11 11 3 2 87 175
Hudson 23 55 54 109 461 11 19 2 2 98 197
Eau Claire Area 24 46 53 99 507 13 18 1 0 57 117

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
CFM Sabers 23 1187:28 595 530 65 2.79 .891 1
Eau Claire Area 24 1245:00 825 731 94 3.85 .886 0
Hudson 23 1181:00 704 623 81 3.50 .885 1
Western Wisconsin 24 1224:00 423 371 52 2.17 .877 5
St. Croix Valley 24 1224:00 471 404 67 2.79 .858 5

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Western Wisconsin 24 5.17 2.17 72 26.4 46 10 78.3
St. Croix Valley 24 3.29 2.79 80 17.5 86 10 88.4
CFM Sabers 23 3.00 2.83 79 13.9 82 16 80.5
Hudson 23 2.39 3.52 70 15.7 89 26 70.8
Eau Claire Area 24 1.92 3.92 55 23.6 53 9 83.0

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Western Wisconsin 6 15 15 0 36
Hudson 9 10 15 1 35
St. Croix Valley 3 16 8 0 27
CFM Sabers 7 8 6 0 21
Eau Claire Area 3 5 4 0 12

Skater

 Team  GP  G  A  PTS  SOG  PPG  PPA  SH  SHA  PEN  PIM
Western Wisconsin 8 36 40 76 252 9 11 2 1 22 55
Hudson 9 35 34 69 195 4 8 1 2 42 82
St. Croix Valley 8 27 26 53 234 4 6 2 0 35 70
CFM Sabers 8 21 20 41 215 2 0 1 0 35 68
Eau Claire Area 8 12 14 26 146 5 6 0 0 19 38

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Hudson 9 467:00 241 220 21 2.29 .913 1
Eau Claire Area 8 416:00 301 268 33 4.05 .890 0
St. Croix Valley 8 408:00 149 131 18 2.25 .879 1
CFM Sabers 8 408:00 203 177 26 3.25 .872 0
Western Wisconsin 8 408:00 128 104 24 3.00 .812 1

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Western Wisconsin 8 4.50 3.00 38 23.7 20 4 80.0
Hudson 9 3.89 2.33 25 16.0 37 7 81.1
St. Croix Valley 8 3.38 2.25 27 14.8 34 3 91.2
CFM Sabers 8 2.62 3.25 32 6.2 33 7 78.8
Eau Claire Area 8 1.50 4.12 18 27.8 16 2 87.5