![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | McKayla Zilisch | FCSTRS | 23 | 39 | 26 | 65 | 39 | 6 | 5 | 2 | 1 | 14 | 28 | 0 | 7 | 8 | 2.83 |
11 | Grace Rentmeester | FCSTRS | 22 | 33 | 23 | 56 | 33 | 4 | 4 | 3 | 0 | 10 | 23 | 0 | 6 | 4 | 2.55 |
2 | Makayla Spejcher | ICEBRS | 24 | 30 | 22 | 52 | 32 | 4 | 8 | 2 | 0 | 12 | 24 | 0 | 5 | 2 | 2.17 |
28 | Jordan Brady | ICEBRS | 22 | 21 | 23 | 44 | 21 | 3 | 6 | 1 | 2 | 2 | 4 | 0 | 2 | 4 | 2.00 |
18 | Emily Brown | WARBRD | 23 | 14 | 19 | 33 | 14 | 1 | 8 | 1 | 0 | 3 | 6 | 0 | 1 | 3 | 1.43 |
6 | Julianne Bradford | ICEBRS | 21 | 7 | 25 | 32 | 7 | 3 | 4 | 0 | 0 | 7 | 14 | 0 | 3 | 2 | 1.52 |
9 | Claire Bradford | ICEBRS | 24 | 12 | 19 | 31 | 12 | 4 | 7 | 0 | 0 | 10 | 20 | 0 | 5 | 5 | 1.29 |
19 | Charlotte Fetherston | WLDCAT | 23 | 17 | 12 | 29 | 17 | 2 | 4 | 2 | 0 | 6 | 12 | 0 | 4 | 4 | 1.26 |
22 | Ella Spies | WARBRD | 19 | 15 | 13 | 28 | 15 | 3 | 4 | 1 | 0 | 12 | 24 | 0 | 4 | 3 | 1.47 |
16 | Josie Bender | ICEBRS | 19 | 7 | 17 | 24 | 7 | 1 | 5 | 0 | 1 | 7 | 14 | 0 | 1 | 1 | 1.26 |
21 | Allison Waara | WARBRD | 23 | 13 | 11 | 24 | 13 | 3 | 3 | 0 | 0 | 9 | 18 | 0 | 1 | 1 | 1.04 |
11 | Ella Chilson | ICEBRS | 23 | 10 | 13 | 23 | 10 | 1 | 0 | 2 | 0 | 6 | 12 | 0 | 1 | 0 | 1.00 |
8 | Jillian Bilsborough | LLGHTN | 19 | 16 | 7 | 23 | 16 | 1 | 3 | 1 | 0 | 1 | 2 | 0 | 2 | 2 | 1.21 |
8 | Emily Bill | ICEBRS | 24 | 6 | 16 | 22 | 6 | 0 | 1 | 1 | 0 | 6 | 12 | 0 | 0 | 2 | 0.92 |
11 | Eileen Carey | WLDCAT | 19 | 11 | 9 | 20 | 11 | 2 | 3 | 1 | 1 | 2 | 4 | 0 | 3 | 2 | 1.05 |
4 | Molly Guenther | WLDCAT | 23 | 6 | 13 | 19 | 6 | 1 | 7 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0.83 |
13 | Stacey Cloute | ICEBRS | 24 | 11 | 7 | 18 | 11 | 3 | 2 | 2 | 0 | 3 | 6 | 0 | 1 | 3 | 0.75 |
10 | Maleiyah Streck | FCSTRS | 23 | 12 | 5 | 17 | 12 | 2 | 0 | 0 | 1 | 8 | 16 | 0 | 4 | 1 | 0.74 |
11 | Kristi Binder | WARBRD | 22 | 7 | 10 | 17 | 7 | 2 | 2 | 0 | 0 | 11 | 22 | 0 | 1 | 0 | 0.77 |
24 | Parker Beyer | FCSTRS | 23 | 6 | 10 | 16 | 6 | 2 | 1 | 0 | 0 | 7 | 14 | 0 | 1 | 1 | 0.70 |
6 | Josie Kooima | WARBRD | 23 | 10 | 6 | 16 | 10 | 4 | 2 | 0 | 0 | 4 | 8 | 0 | 1 | 2 | 0.70 |
12 | Natalie Hazelton | WRHWKS | 21 | 8 | 7 | 15 | 8 | 1 | 2 | 0 | 0 | 4 | 8 | 0 | 1 | 0 | 0.71 |
9 | Gwen Gillard | FCSTRS | 20 | 7 | 8 | 15 | 7 | 1 | 3 | 0 | 0 | 11 | 22 | 0 | 0 | 0 | 0.75 |
16 | Julia Lindemann | FCSTRS | 23 | 5 | 10 | 15 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.65 |
7 | Shannon Dwyer | WRHWKS | 21 | 11 | 3 | 14 | 11 | 2 | 0 | 1 | 0 | 5 | 10 | 0 | 1 | 2 | 0.67 |
23 | Aalyiah Lathrop | LLGHTN | 20 | 6 | 8 | 14 | 6 | 1 | 0 | 0 | 0 | 5 | 10 | 0 | 2 | 1 | 0.70 |
7 | Kristina Kruse | ICEBRS | 24 | 7 | 6 | 13 | 7 | 1 | 0 | 0 | 2 | 6 | 12 | 0 | 0 | 0 | 0.54 |
2 | Helen Bechthold | WLDCAT | 22 | 5 | 8 | 13 | 5 | 1 | 4 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0.59 |
8 | Hannah Wilson | WARBRD | 23 | 4 | 9 | 13 | 4 | 1 | 0 | 0 | 1 | 4 | 8 | 0 | 3 | 0 | 0.57 |
19 | Chloe Tobin | WARBRD | 22 | 5 | 7 | 12 | 5 | 0 | 1 | 0 | 0 | 5 | 10 | 0 | 2 | 2 | 0.55 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Lauren Grass | WARBRD | 1 | 7:40 | 0 | 0 | 0 | 7 | 7 | 0 | 0.00 | 1.000 | 0 |
30 | Barbora Hromádková | ICEBRS | 23 | 595:46 | 11 | 0 | 0 | 172 | 165 | 7 | 0.60 | .959 | 5 |
20/30 | Macy Blooming | GLACR | 22 | 306:00 | 3 | 3 | 0 | 272 | 254 | 18 | 3.00 | .934 | 2 |
30 | Molly Jex | WLDCAT | 16 | 383:40 | 4 | 2 | 1 | 185 | 172 | 13 | 1.73 | .930 | 1 |
1 | Leia Schaefer | WLDCAT | 12 | 68:00 | 0 | 1 | 0 | 38 | 35 | 3 | 2.25 | .921 | 0 |
1 | Zoe Cole | GLACR | 21 | 870:45 | 3 | 13 | 1 | 700 | 644 | 56 | 3.28 | .920 | 3 |
1 | Ella Sciborski | FCSTRS | 22 | 1103:55 | 18 | 3 | 0 | 387 | 356 | 31 | 1.43 | .920 | 7 |
1 | Hailee Scheier | WARBRD | 23 | 1192:26 | 14 | 8 | 1 | 508 | 465 | 43 | 1.84 | .915 | 4 |
31 | Jenna Christophersen | ICEBRS | 21 | 636:33 | 10 | 2 | 0 | 183 | 167 | 16 | 1.28 | .913 | 4 |
35 | Sammy Stommel | WLDCAT | 20 | 697:00 | 9 | 5 | 0 | 368 | 332 | 36 | 2.63 | .902 | 2 |
1 | Maura Farrell | LLGHTN | 18 | 833:00 | 8 | 7 | 1 | 375 | 337 | 38 | 2.33 | .899 | 4 |
36 | Madison Wagner-Durr | UNION | 22 | 1058:47 | 3 | 18 | 0 | 803 | 710 | 93 | 4.48 | .884 | 1 |
8 | Erika Panella | WRHWKS | 1 | 51:00 | 1 | 0 | 0 | 25 | 22 | 3 | 3.00 | .880 | 0 |
30 | Anna Schultz | WLDCAT | 2 | 51:00 | 0 | 1 | 0 | 30 | 26 | 4 | 4.00 | .867 | 0 |
15 | Peyton Smith | FCSTRS | 22 | 85:00 | 2 | 0 | 0 | 42 | 36 | 6 | 3.60 | .857 | 0 |
2 | Marleigh Knier | LLGHTN | 9 | 185:00 | 1 | 3 | 0 | 66 | 54 | 12 | 3.31 | .818 | 1 |
40 | Grace Lawrence | UNION | 20 | 120:43 | 0 | 2 | 0 | 118 | 95 | 23 | 9.72 | .805 | 0 |
1 | Reese Conrad | WRHWKS | 21 | 1020:00 | 5 | 15 | 0 | 405 | 306 | 99 | 4.95 | .756 | 0 |
Empty Net | WARBRD | 1 | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | McKayla Zilisch | FCSTRS | 8 | 15 | 9 | 24 | 15 | 2 | 1 | 1 | 0 | 6 | 12 | 0 | 3 | 4 | 3.00 |
28 | Jordan Brady | ICEBRS | 6 | 10 | 10 | 20 | 10 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 3.33 |
11 | Grace Rentmeester | FCSTRS | 7 | 11 | 8 | 19 | 11 | 0 | 2 | 2 | 0 | 2 | 4 | 0 | 2 | 1 | 2.71 |
2 | Makayla Spejcher | ICEBRS | 7 | 12 | 5 | 17 | 13 | 2 | 1 | 1 | 0 | 2 | 4 | 0 | 2 | 1 | 2.43 |
8 | Jillian Bilsborough | LLGHTN | 8 | 9 | 4 | 13 | 9 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 1.62 |
6 | Julianne Bradford | ICEBRS | 7 | 2 | 10 | 12 | 2 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 1 | 2 | 1.71 |
19 | Charlotte Fetherston | WLDCAT | 9 | 8 | 4 | 12 | 8 | 0 | 1 | 1 | 0 | 3 | 6 | 0 | 1 | 2 | 1.33 |
22 | Ella Spies | WARBRD | 7 | 5 | 6 | 11 | 5 | 0 | 1 | 1 | 0 | 4 | 8 | 0 | 1 | 1 | 1.57 |
11 | Ella Chilson | ICEBRS | 7 | 2 | 8 | 10 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1.43 |
18 | Emily Brown | WARBRD | 9 | 4 | 6 | 10 | 4 | 1 | 3 | 0 | 0 | 3 | 6 | 0 | 0 | 1 | 1.11 |
12 | Natalie Hazelton | WRHWKS | 9 | 3 | 5 | 8 | 3 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0.89 |
9 | Gwen Gillard | FCSTRS | 8 | 4 | 4 | 8 | 4 | 1 | 0 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 1.00 |
11 | Eileen Carey | WLDCAT | 7 | 2 | 6 | 8 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1.14 |
10 | Maleiyah Streck | FCSTRS | 8 | 5 | 2 | 7 | 5 | 0 | 0 | 0 | 1 | 4 | 8 | 0 | 0 | 0 | 0.88 |
21 | Allison Waara | WARBRD | 9 | 2 | 5 | 7 | 2 | 0 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0.78 |
8 | Emily Bill | ICEBRS | 7 | 2 | 4 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.86 |
9 | Claire Bradford | ICEBRS | 7 | 2 | 4 | 6 | 2 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0.86 |
4 | Renata Commare | LLGHTN | 8 | 2 | 4 | 6 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0.75 |
3 | Mallory Deluca | WLDCAT | 9 | 2 | 4 | 6 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.67 |
2 | Helen Bechthold | WLDCAT | 9 | 2 | 4 | 6 | 2 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0.67 |
17 | Ena Hines | WLDCAT | 7 | 2 | 4 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.86 |
6 | Josie Kooima | WARBRD | 9 | 4 | 2 | 6 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.67 |
8 | Hannah Wilson | WARBRD | 9 | 1 | 5 | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0.67 |
19 | Chloe Tobin | WARBRD | 9 | 4 | 2 | 6 | 4 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 2 | 1 | 0.67 |
16 | Josie Bender | ICEBRS | 5 | 1 | 4 | 5 | 1 | 0 | 1 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 1.00 |
13 | Stacey Cloute | ICEBRS | 7 | 4 | 1 | 5 | 4 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 1 | 1 | 0.71 |
21 | Izzy Frisch | ICEBRS | 7 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.71 |
3 | Rachael Beeck | ICEBRS | 7 | 3 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.71 |
24 | Parker Beyer | FCSTRS | 8 | 2 | 3 | 5 | 2 | 1 | 0 | 0 | 0 | 3 | 6 | 0 | 1 | 1 | 0.62 |
23 | Aalyiah Lathrop | LLGHTN | 8 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0.62 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Leia Schaefer | WLDCAT | 4 | 17:00 | 0 | 0 | 0 | 8 | 8 | 0 | 0.00 | 1.000 | 0 |
30 | Barbora Hromádková | ICEBRS | 7 | 255:00 | 5 | 0 | 0 | 57 | 56 | 1 | 0.20 | .982 | 4 |
31 | Jenna Christophersen | ICEBRS | 6 | 102:00 | 2 | 0 | 0 | 30 | 28 | 2 | 1.00 | .933 | 1 |
1 | Hailee Scheier | WARBRD | 9 | 475:00 | 5 | 3 | 1 | 224 | 207 | 17 | 1.83 | .924 | 3 |
35 | Sammy Stommel | WLDCAT | 7 | 238:00 | 4 | 1 | 0 | 90 | 83 | 7 | 1.50 | .922 | 1 |
1 | Ella Sciborski | FCSTRS | 8 | 408:00 | 7 | 1 | 0 | 136 | 125 | 11 | 1.38 | .919 | 4 |
30 | Molly Jex | WLDCAT | 5 | 220:00 | 1 | 2 | 1 | 107 | 98 | 9 | 2.09 | .916 | 1 |
36 | Madison Wagner-Durr | UNION | 8 | 387:47 | 2 | 6 | 0 | 326 | 295 | 31 | 4.08 | .905 | 0 |
1 | Zoe Cole | GLACR | 9 | 405:56 | 2 | 6 | 0 | 335 | 303 | 32 | 4.02 | .904 | 2 |
1 | Maura Farrell | LLGHTN | 8 | 408:00 | 4 | 4 | 0 | 185 | 166 | 19 | 2.38 | .897 | 1 |
20/30 | Macy Blooming | GLACR | 9 | 51:00 | 0 | 1 | 0 | 56 | 49 | 7 | 7.00 | .875 | 0 |
40 | Grace Lawrence | UNION | 7 | 69:43 | 0 | 1 | 0 | 66 | 54 | 12 | 8.78 | .818 | 0 |
1 | Reese Conrad | WRHWKS | 9 | 459:00 | 1 | 8 | 0 | 183 | 141 | 42 | 4.67 | .770 | 0 |
15 | Peyton Smith | FCSTRS | 7 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
2 | Marleigh Knier | LLGHTN | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |