skip navigation

Team Stats

Score by Period

 Team 1 2 3  Total
Fond du Lac Springs 11 7 6 24
Oregon 4 9 5 18
McFarland 0 6 2 8
Homestead 1 2 1 4
Waupun 1 1 0 2
Monona Grove 1 0 0 1
Stoughton 0 0 0 0
Cedarburg 0 0 0 0

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM
Fond du Lac Springs 3 24 40 64 109 22.0 1 2 3 3 7 14
Oregon 3 18 25 43 115 15.7 2 4 0 0 14 42
McFarland 2 8 7 15 65 12.3 0 0 0 0 12 35
Homestead 2 4 6 10 52 7.7 0 0 0 0 6 12
Monona Grove 1 1 1 2 22 4.5 0 0 0 0 5 10
Waupun 1 2 0 2 23 8.7 0 0 0 0 1 2
Stoughton 1 0 0 0 7 0.0 0 0 0 0 1 2
Cedarburg 1 0 0 0 28 0.0 0 0 0 0 7 14

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Homestead 2 102:00 61 56 5 2.50 .918 1
Fond du Lac Springs 3 153:00 46 42 4 1.33 .913 2
Cedarburg 1 51:00 36 32 4 4.00 .889 0
Waupun 1 51:00 55 48 7 7.00 .873 0
McFarland 2 102:00 59 51 8 4.00 .864 0
Monona Grove 1 51:00 42 35 7 7.00 .833 0
Oregon 3 153:00 74 61 13 4.33 .824 0
Stoughton 1 51:00 48 39 9 9.00 .812 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Fond du Lac Springs 3 8.00 1.33 6 16.7 7 1 85.7
Oregon 3 6.00 4.33 9 22.2 13 0 100.0
McFarland 2 4.00 4.00 12 0.0 8 0 100.0
Waupun 1 2.00 7.00 3 0.0 1 1 0.0
Homestead 2 2.00 2.50 8 0.0 5 0 100.0
Monona Grove 1 1.00 7.00 4 0.0 5 0 100.0
Stoughton 1 0.00 9.00 0 0.0 1 1 0.0
Cedarburg 1 0.00 4.00 3 0.0 5 0 100.0

Team Stats

Score by Period

 Team 1 2 3  Total
McFarland 0 5 2 7
Homestead 1 2 1 4
Monona Grove 1 0 0 1
Cedarburg 0 0 0 0

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM
McFarland 1 7 6 13 42 16.7 0 0 0 0 5 21
Homestead 1 4 6 10 36 11.1 0 0 0 0 4 8
Monona Grove 1 1 1 2 22 4.5 0 0 0 0 5 10
Cedarburg 1 0 0 0 28 0.0 0 0 0 0 7 14

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Homestead 1 51:00 28 28 0 0.00 1.000 1
McFarland 1 51:00 22 21 1 1.00 .955 0
Cedarburg 1 51:00 36 32 4 4.00 .889 0
Monona Grove 1 51:00 42 35 7 7.00 .833 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
McFarland 1 7.00 1.00 5 0.0 4 0 100.0
Homestead 1 4.00 0.00 5 0.0 3 0 100.0
Monona Grove 1 1.00 7.00 4 0.0 5 0 100.0
Cedarburg 1 0.00 4.00 3 0.0 5 0 100.0