skip navigation

Team Stats

Score by Period

 Team 1 2 3  Total
Hudson 1 6 5 12
Madison Edgewood 3 2 0 5
Notre Dame 1 0 0 1
University School 0 0 0 0

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM
Hudson 2 12 18 30 73 16.4 2 3 0 0 3 6
Madison Edgewood 2 5 7 12 37 13.5 1 1 0 0 4 8
Notre Dame 1 1 2 3 28 3.6 0 0 0 0 3 6
University School 1 0 0 0 1 0.0 0 0 0 0 5 10

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
University School 1 51:00 49 43 6 6.00 .878 0
Notre Dame 1 51:00 23 20 3 3.00 .870 0
Hudson 2 102:00 15 13 2 1.00 .867 1
Madison Edgewood 2 102:00 52 45 7 3.50 .865 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Hudson 2 6.00 1.00 7 28.6 2 0 100.0
Madison Edgewood 2 2.50 3.50 5 20.0 3 0 100.0
Notre Dame 1 1.00 3.00 1 0.0 3 1 66.7
University School 1 0.00 6.00 0 0.0 5 2 60.0

Team Stats