skip navigation

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 150

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  GW  FG  AVG PTS
9 Blais Richartz MENOM 24 23 16 39 23 100.0 4 5 0 0 5 10 0 0 0 0 0 0 2 4 1.62
17 Wyatt Dove Hudson 24 14 21 35 14 100.0 3 6 1 0 5 10 0 0 0 0 0 0 4 3 1.46
9 Jordan Steinmetz CFalls 23 13 19 32 51 25.5 3 9 0 0 11 22 233 114 0 0 5 1 3 3 1.39
19 Dylan Ross ECMem 23 16 16 32 16 100.0 4 3 2 1 8 16 0 0 0 0 0 0 4 2 1.39
16 Parker Shefveland Hudson 24 15 17 32 15 100.0 3 9 1 0 6 12 0 0 0 0 0 0 0 1 1.33
23 Logan Miller MENOM 24 16 16 32 16 100.0 3 5 0 0 11 28 0 0 0 0 0 0 3 4 1.33
9 Kadin Machusak ECMem 24 15 16 31 15 100.0 2 5 0 1 0 0 0 0 0 0 0 0 1 4 1.29
22 Terrin Vavra MENOM 24 15 16 31 15 100.0 4 5 1 0 7 25 0 0 0 0 0 0 2 1 1.29
9 Hunter Dolan RFalls 24 18 11 29 18 100.0 2 0 1 0 14 31 0 0 0 0 0 0 1 2 1.21
23 Adam Lipps Hudson 24 19 10 29 19 100.0 5 2 2 0 3 6 0 0 0 0 0 0 3 4 1.21
21 Jacob Schafter ECN 24 10 14 24 10 100.0 2 6 1 0 5 10 0 0 0 0 0 0 2 1 1.00
15 Michael Conde RFalls 24 12 12 24 12 100.0 2 4 0 0 3 6 0 0 0 0 0 0 1 1 1.00
11 Roy Cranston RFalls 22 15 9 24 15 100.0 4 0 1 0 9 18 0 0 0 0 0 0 4 4 1.09
5 Chase Blackmun Hudson 24 9 15 24 9 100.0 3 8 1 0 9 18 0 0 0 0 0 0 2 3 1.00
3 Chase Davidson MENOM 24 4 20 24 4 100.0 1 5 0 1 10 20 0 0 0 0 0 0 0 2 1.00
18 Mason Woiwode RFalls 24 10 13 23 10 100.0 1 2 0 0 16 32 0 0 0 0 0 0 2 3 0.96
6 PJ Bundy-Wurtz MENOM 24 8 15 23 8 100.0 2 4 1 1 1 2 0 0 0 0 0 0 1 1 0.96
14 Bailey Decker CFalls 24 3 19 22 74 4.1 1 11 0 0 15 30 0 0 0 0 12 3 0 0 0.92
21 Landon Mueller CFalls 24 8 14 22 38 21.1 1 2 0 0 8 16 5 4 0 0 4 0 1 2 0.92
21 Carter Schuett Hudson 24 14 7 21 14 100.0 5 2 0 1 3 6 0 0 0 0 0 0 4 0 0.88
16 Bret Schwengler ECMem 24 9 10 19 9 100.0 3 4 0 0 17 34 0 0 0 0 0 0 1 1 0.79
4 Derek Kahl MENOM 23 13 6 19 13 100.0 1 1 0 0 9 33 0 0 0 0 0 0 3 2 0.83
11 Tyler Anderson CFalls 24 12 6 18 52 23.1 4 1 0 0 4 8 4 2 0 0 3 -1 2 1 0.75
12 Sam Hanson ECMem 24 8 10 18 8 100.0 0 2 0 0 7 14 0 0 0 0 0 0 1 1 0.75
2 AJ Romanoski Hudson 22 2 16 18 2 100.0 0 4 0 0 3 9 0 0 0 0 0 0 0 0 0.82
22 Blayde Bowe CFalls 24 9 8 17 48 18.8 3 4 0 0 1 2 2 4 0 0 6 3 1 1 0.71
5 Ty Emberson ECMem 24 4 12 16 4 100.0 0 7 1 0 2 7 0 0 0 0 0 0 1 0 0.67
15 Ben Zacho ECMem 24 4 10 14 4 100.0 2 3 0 0 2 4 0 0 0 0 0 0 3 1 0.58
8 Ryan Swenson CFalls 12 6 7 13 50 12.0 4 2 0 0 4 11 0 0 0 0 5 4 1 3 1.08
6 Austin Bunce ECMem 24 0 13 13 0 0.0 0 0 0 1 2 4 0 0 0 0 0 0 0 0 0.54

Page 1 of 5

Displaying Results 1 - 30 of 150

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
Nick Schultz ECMem 15 170:00 3 0 0 66 62 4 1.20 .939 1
30 Nick Feldt RiceLk 23 896:33 4 12 1 639 592 47 2.67 .926 2
30 Trevor Hudecek ECMem 21 471:33 6 2 1 231 214 17 1.84 .926 2
30 Anthony Howard Hudson 24 703:20 13 1 0 174 161 13 0.94 .925 7
1 Marco Zink RFalls 24 1078:34 8 12 1 775 705 70 3.31 .910 2
1 Connor Urdahl ECMem 23 609:00 7 3 2 264 240 24 2.01 .909 1
1 Sam Farber ECN 24 1171:06 8 14 1 758 687 71 3.09 .906 3
1 JJ Daulton Hudson 22 527:00 5 5 0 196 175 21 2.03 .893 1
30 Jacob Storms ECN 19 68:00 1 0 0 37 33 4 3.00 .892 0
1 Colin Strong MENOM 24 963:34 11 6 2 473 421 52 2.75 .890 1
1 Chase Nelson CFalls 21 1061:07 10 10 1 508 447 61 2.93 .880 2
30 Joe Halling RFalls 24 153:00 2 1 0 66 58 8 2.67 .879 1
1 Hunter Holmes RiceLk 23 293:35 1 5 0 205 180 25 4.34 .878 1
30 Jon Talberg MENOM 23 276:16 3 2 0 98 84 14 2.58 .857 0
30 Kevin LaCasse CFalls 5 155:53 1 2 0 62 52 10 3.27 .839 0
35 Chad Siverling CFalls 1 17:08 0 0 0 10 7 3 8.93 .700 0

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 147

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  GW  FG  AVG PTS
17 Wyatt Dove Hudson 12 7 13 20 7 100.0 0 4 1 0 1 2 0 0 0 0 0 0 2 3 1.67
23 Adam Lipps Hudson 12 11 7 18 11 100.0 1 1 2 0 1 2 0 0 0 0 0 0 1 2 1.50
16 Parker Shefveland Hudson 12 9 8 17 9 100.0 2 4 1 0 3 6 0 0 0 0 0 0 0 0 1.42
23 Logan Miller MENOM 12 8 8 16 8 100.0 0 4 0 0 5 13 0 0 0 0 0 0 2 2 1.33
19 Dylan Ross ECMem 12 9 7 16 9 100.0 1 2 1 0 3 6 0 0 0 0 0 0 2 1 1.33
22 Terrin Vavra MENOM 12 7 8 15 7 100.0 1 2 1 0 4 16 0 0 0 0 0 0 1 0 1.25
9 Kadin Machusak ECMem 12 7 8 15 7 100.0 0 1 0 0 0 0 0 0 0 0 0 0 1 2 1.25
5 Chase Blackmun Hudson 12 5 9 14 5 100.0 3 5 0 0 4 8 0 0 0 0 0 0 1 0 1.17
9 Blais Richartz MENOM 12 8 6 14 8 100.0 1 2 0 0 3 6 0 0 0 0 0 0 0 2 1.17
9 Jordan Steinmetz CFalls 11 6 7 13 26 23.1 2 4 0 0 8 16 119 56 0 0 0 -11 2 2 1.18
21 Landon Mueller CFalls 12 3 7 10 17 17.6 0 2 0 0 3 6 2 1 0 0 3 -3 0 1 0.83
6 PJ Bundy-Wurtz MENOM 12 3 7 10 3 100.0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0.83
12 Sam Hanson ECMem 12 4 6 10 4 100.0 0 0 0 0 4 8 0 0 0 0 0 0 1 1 0.83
5 Ty Emberson ECMem 12 2 8 10 2 100.0 0 4 0 0 2 7 0 0 0 0 0 0 1 0 0.83
21 Carter Schuett Hudson 12 6 3 9 6 100.0 1 2 0 0 1 2 0 0 0 0 0 0 1 0 0.75
11 Roy Cranston RFalls 11 5 4 9 5 100.0 2 0 0 0 7 14 0 0 0 0 0 0 1 2 0.82
15 Michael Conde RFalls 12 5 4 9 5 100.0 1 2 0 0 2 4 0 0 0 0 0 0 1 1 0.75
4 Derek Kahl MENOM 12 6 3 9 6 100.0 1 0 0 0 5 11 0 0 0 0 0 0 3 1 0.75
3 Chase Davidson MENOM 12 1 8 9 1 100.0 0 1 0 0 6 12 0 0 0 0 0 0 0 1 0.75
16 Bret Schwengler ECMem 12 5 4 9 5 100.0 2 1 0 0 8 16 0 0 0 0 0 0 0 0 0.75
14 Bailey Decker CFalls 12 0 8 8 32 0.0 0 5 0 0 7 14 0 0 0 0 7 -8 0 0 0.67
21 Jacob Schafter ECN 12 3 5 8 3 100.0 1 4 1 0 5 10 0 0 0 0 0 0 0 0 0.67
10 George Nuutinen Hudson 12 2 6 8 2 100.0 0 2 0 0 5 10 0 0 0 0 0 0 0 0 0.67
9 Hunter Dolan RFalls 12 4 4 8 4 100.0 1 0 1 0 8 19 0 0 0 0 0 0 1 0 0.67
18 Mason Woiwode RFalls 12 4 4 8 4 100.0 1 1 0 0 10 20 0 0 0 0 0 0 0 1 0.67
20 Hutson Collins ECMem 12 3 5 8 3 100.0 2 1 0 0 2 4 0 0 0 0 0 0 1 2 0.67
15 Ben Zacho ECMem 12 2 6 8 2 100.0 1 3 0 0 0 0 0 0 0 0 0 0 1 0 0.67
3 Austin Phippen ECMem 12 3 5 8 3 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 1 0.67
2 AJ Romanoski Hudson 11 0 8 8 0 0.0 0 2 0 0 1 2 0 0 0 0 0 0 0 0 0.73
10 Drew Bohan MENOM 6 3 5 8 3 100.0 2 1 0 0 3 9 0 0 0 0 0 0 1 0 1.33

Page 1 of 5

Displaying Results 1 - 30 of 147

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
30 Trevor Hudecek ECMem 12 187:00 4 0 0 82 79 3 0.82 .963 1
30 Anthony Howard Hudson 12 408:00 8 0 0 86 82 4 0.50 .953 6
Nick Schultz ECMem 10 153:00 3 0 0 58 55 3 1.00 .948 1
1 Connor Urdahl ECMem 12 272:00 4 1 0 91 85 6 1.12 .934 1
1 JJ Daulton Hudson 11 204:00 2 2 0 68 63 5 1.25 .926 1
30 Nick Feldt RiceLk 12 527:13 2 8 0 381 352 29 2.81 .924 1
1 Marco Zink RFalls 12 612:00 4 8 0 496 454 42 3.50 .915 1
1 Colin Strong MENOM 12 547:44 7 3 1 303 276 27 2.51 .911 1
30 Jon Talberg MENOM 11 72:16 1 0 0 10 9 1 0.71 .900 0
1 Sam Farber ECN 12 619:08 1 10 1 469 420 49 4.04 .896 0
30 Kevin LaCasse CFalls 2 84:14 1 1 0 44 38 6 3.63 .864 0
1 Chase Nelson CFalls 10 514:38 4 6 0 248 213 35 3.47 .859 1
1 Hunter Holmes RiceLk 12 91:40 0 2 0 58 45 13 7.23 .776 0
35 Chad Siverling CFalls 1 17:08 0 0 0 10 7 3 8.93 .700 0
30 Joe Halling RFalls 12 0:00 0 0 0 0 0 0 0.00 .000 0
30 Jacob Storms ECN 11 0:00 0 0 0 0 0 0 0.00 .000 0