skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Cedarburg 29 32 36 0 97
Grafton 32 46 16 1 95
Homestead 30 34 24 2 90
West Bend 20 19 22 0 61
Whitefish Bay 12 14 18 0 44

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS
Homestead 24 90 127 217 816 11.0 22 35 3 0 58 136 0 0 0 0 0
Grafton 22 95 120 215 625 15.2 19 32 4 0 110 290 0 0 0 0 0
Cedarburg 24 97 113 210 821 11.8 17 22 5 3 100 234 0 0 0 0 0
West Bend 24 61 77 138 590 10.3 6 10 6 7 109 260 0 1 0 0 0
Whitefish Bay 24 44 50 94 547 8.0 21 25 0 0 102 248 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Cedarburg 24 1240:00 561 533 28 1.15 .950 10
Grafton 22 1139:12 674 612 62 2.78 .908 4
West Bend 24 1232:00 861 768 93 3.85 .892 2
Homestead 24 1192:20 516 449 67 2.87 .870 1
Whitefish Bay 24 1130:00 665 554 111 5.01 .833 1

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Grafton 22 4.32 2.82 80 23.8 89 13 85.4
Cedarburg 24 4.04 1.17 62 27.4 94 9 90.4
Homestead 24 3.75 2.79 102 21.6 57 15 73.7
West Bend 24 2.54 3.88 71 8.5 95 20 78.9
Whitefish Bay 24 1.83 4.62 105 20.0 79 24 69.6

Team Stats

Score by Period

 Team 1 2 3  Total
Cedarburg 7 13 20 40
Homestead 17 10 12 39
West Bend 7 5 6 18
Grafton 1 8 4 13
Whitefish Bay 1 3 2 6

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS
Homestead 8 39 59 98 288 13.5 7 10 1 0 25 53 0 0 0 0 0
Cedarburg 8 40 45 85 302 13.2 7 8 3 2 25 53 0 0 0 0 0
West Bend 8 18 21 39 207 8.7 3 4 0 0 39 81 0 0 0 0 0
Grafton 8 13 19 32 157 8.3 5 9 0 0 32 75 0 0 0 0 0
Whitefish Bay 8 6 5 11 175 3.4 3 3 0 0 39 97 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Cedarburg 8 408:00 137 131 6 0.75 .956 5
Homestead 8 408:00 153 141 12 1.50 .922 1
West Bend 8 416:00 276 250 26 3.19 .906 1
Grafton 8 424:00 335 301 34 4.09 .899 1
Whitefish Bay 8 416:00 227 189 38 4.66 .833 1

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Cedarburg 8 5.00 0.75 24 29.2 24 1 95.8
Homestead 8 4.88 1.50 29 24.1 25 3 88.0
West Bend 8 2.25 3.25 25 12.0 37 6 83.8
Grafton 8 1.62 4.25 28 17.9 25 4 84.0
Whitefish Bay 8 0.75 4.75 33 9.1 28 11 60.7