skip navigation

Player Stats

Page 1 of 66

Displaying Results 1 - 30 of 1980

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PIM  FOW  FOL  HIT  + / -  GW  AVG PTS
13 Zachary Johnston MGrove 24 43 46 89 8 16 5 1 98 0 0 1 0 4 3.71
15 Caleb Schroer Rapids 23 42 45 87 2 4 3 0 10 0 0 0 0 4 3.78
15 Travis Johnston MGrove 24 35 50 85 5 10 2 3 52 0 0 1 0 3 3.54
27 Zed Dietrich WAUK 24 37 48 85 7 10 2 1 24 4 3 0 3 9 3.54
17 Ty Pelton-Byce MadMem 24 36 46 82 8 6 2 0 18 1 2 0 0 1 3.42
12 Chevy Ford Waunak 24 32 44 76 4 7 3 0 18 0 0 0 0 3 3.17
7 Ryan Mezera Homstd 24 36 34 70 7 7 4 0 16 1 1 0 7 2 2.92
2 Jacob Bresser ECMem 24 47 23 70 9 3 8 0 35 0 0 0 7 5 2.92
44 Phil Erickson RAM 23 31 38 69 2 3 2 0 26 0 0 0 6 3 3.00
10 Jacob Thousand Waunak 24 27 42 69 4 7 3 1 20 0 0 0 0 2 2.88
24 Logan Froberg BayPrt 24 27 41 68 3 6 1 1 33 0 0 0 0 1 2.83
20 Matt Edwards Rapids 23 29 38 67 2 2 2 0 24 0 0 0 0 4 2.91
14 Alex Nagel Antigo 24 29 37 66 3 11 1 0 28 0 0 0 44 2 2.75
17 Sam McCormick NDA 24 26 39 65 6 11 0 0 16 0 0 0 1 3 2.71
7 Adam Marty Smrset 24 25 37 62 6 8 4 0 8 0 0 0 0 1 2.58
21 Reed Kelly Smrset 24 23 37 60 3 9 4 0 30 0 0 0 0 3 2.50
22 Mason Appleton NDA 23 26 34 60 9 8 0 0 6 0 0 0 1 6 2.61
14 Jared Erickson WAUPAC 24 37 23 60 7 7 1 0 24 0 0 0 21 2 2.50
28 Taylor Trapp WSalem 24 32 27 59 4 1 0 0 43 0 0 0 0 0 2.46
27 Brett Gruber NDA 24 32 26 58 8 6 0 0 14 0 0 0 2 2 2.42
21 Krystof Kocanek BayPrt 24 27 29 56 2 3 1 0 10 0 0 0 0 3 2.33
4 Aussie Miller Stghtn 22 28 27 55 1 4 7 1 12 0 0 0 0 2 2.50
9 Luc Kreuser Rapids 23 24 31 55 3 1 0 0 8 0 0 0 0 1 2.39
22 Braxton Collins RAM 23 34 21 55 2 4 0 0 24 0 0 0 0 5 2.39
3 Jacob Padley MadMem 24 24 30 54 8 2 2 0 22 0 0 0 0 1 2.25
21 Riley Karns MadMem 24 23 31 54 5 1 0 0 12 0 0 0 0 3 2.25
14 Mitchell Stalsberg Vroqua 21 40 14 54 4 3 2 0 22 0 0 0 0 2 2.57
9 Michael Wilson Fondy 24 30 23 53 7 4 1 1 56 0 0 0 0 3 2.21
20 Aaron Miller SUPER 22 29 23 52 8 6 1 0 25 0 0 0 22 3 2.36
15 Tanner Wisemiller NewRic 24 22 30 52 4 5 1 0 37 0 0 0 0 2 2.17

Page 1 of 66

Displaying Results 1 - 30 of 1980

Page 1 of 8

Displaying Results 1 - 30 of 222

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
31 Cody Renfro Tomah 14 2:00 0 0 0 1 1 0 0.00 1.000 0
35 Jack Swanson Appltn 6 6:00 0 0 0 5 5 0 0.00 1.000 0
1 Ryan Kocovsky WAUPAC 6 17:00 0 0 0 2 2 0 0.00 1.000 0
1 Zach Krysiak NDA 9 79:00 2 0 0 8 8 0 0.00 1.000 1
31 Gunner Howg DlthE 1 51:00 1 0 0 12 12 0 0.00 1.000 1
31 Wesley Pearce Pines 8 17:00 0 0 0 3 3 0 0.00 1.000 0
41 S Wright DETCC 1 51:00 1 0 0 27 27 0 0.00 1.000 1
30 Jarod Zirbel NDA 1 17:00 0 0 0 2 2 0 0.00 1.000 0
1 David Hathaway Homstd 10 177:00 2 1 0 100 96 4 1.15 .960 2
1 JJ Daulton Hudson 14 384:00 6 1 1 157 150 7 0.93 .955 2
10 Tyler Johnson MONROE 1 0:00 0 0 0 22 21 1 0.00 .955 0
35 Nathan Cleghorn Verona 20 534:58 9 0 1 150 142 8 0.76 .947 4
19 Owen Lemke Mskego 1 51:00 1 0 0 36 34 2 2.00 .944 0
30 Jack Bostedt SunPr 11 114:18 2 0 0 18 17 1 0.45 .944 1
10 Jake Kupsky WAUK 22 1113:00 17 4 1 622 587 35 1.60 .944 8
35 Bryan Botcher (C) USM 23 1193:53 16 4 3 540 509 31 1.32 .943 6
30 Bryce Broeking EMU 6 76:17 1 0 0 34 32 2 1.34 .941 0
30 Henry Cutting MadWst 13 641:10 10 2 1 324 304 20 1.59 .938 3
30 Jon Talberg MENOM 5 107:20 1 0 0 32 30 2 0.95 .938 0
35 Cody Hepfler Hudson 12 255:37 4 1 0 93 87 6 1.20 .935 1
31 Ben Walker RAM 10 220:06 2 0 0 77 72 5 1.16 .935 1
30 Eli Hicks NDA 22 522:29 10 0 0 137 128 9 0.88 .934 4
1 Austin Ihrke Waunak 13 91:00 1 0 0 15 14 1 0.56 .933 0
31 JJ Gerlach Arrow 12 119:00 1 1 0 60 56 4 1.71 .933 1
1 Nick Schreiter ECMem 17 828:16 13 3 1 455 424 31 1.91 .932 2
1 Ryan Schmidt Antigo 24 1123:43 21 1 2 419 390 29 1.32 .931 5
31 Aaron Campbell NDA 22 606:23 11 1 0 229 213 16 1.35 .930 4
1 Ryan Wischow Ashwbn 23 1126:26 14 8 1 515 479 36 1.63 .930 8
1 Max LeClaire KMMO 20 1023:45 12 4 3 515 479 36 1.79 .930 4
30 Walker Smith WAUPAC 24 1225:38 13 9 2 764 707 57 2.37 .925 4

Page 1 of 8

Displaying Results 1 - 30 of 222