skip navigation

Team Stats

Page 1 of 3

Displaying Results 1 - 30 of 85

Score by Period

 Team 1 2 3 Overtime  Total
New Richmond 11 6 9 0 26
Chippewa Falls 6 9 5 0 20
Amery 7 7 6 0 20
Notre Dame 4 8 5 0 17
Oregon 5 6 6 0 17
Fond du Lac Springs 6 5 5 0 16
Madison Edgewood 3 9 4 0 16
Tomahawk 8 3 5 0 16
Arrowhead 8 3 4 0 15
Brookfield 3 8 4 0 15
Bay Port 6 3 6 0 15
West Bend 2 7 5 0 14
Waukesha 5 3 5 0 13
Eau Claire Memorial 6 3 4 0 13
River Falls 3 4 5 0 12
Madison West 4 5 3 0 12
Stevens Point 5 6 1 0 12
Fond du Lac 4 4 4 0 12
Beloit Memorial 2 6 4 0 12
Lakeland 2 7 3 0 12
Beaver Dam 2 5 4 0 11
Menomonie 2 7 2 0 11
Mosinee 3 6 1 0 10
KMMO 5 2 3 0 10
Middleton 2 2 5 0 10
De Pere 4 4 2 0 10
Wausau West 5 4 0 0 9
Avalanche 3 4 1 1 9
Verona 2 4 3 0 9
Muskego Co-Op 1 4 3 0 8

Page 1 of 3

Displaying Results 1 - 30 of 85

Page 1 of 3

Displaying Results 1 - 30 of 84

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM
New Richmond 3 26 40 66 132 19.7 0 0 2 3 11 22
Amery 3 20 33 53 129 15.5 2 2 0 0 5 10
Chippewa Falls 3 20 29 49 102 19.6 2 4 2 3 8 18
Notre Dame 3 17 25 42 98 17.3 1 2 2 2 9 18
Tomahawk 3 16 25 41 116 13.8 2 4 0 0 22 47
Bay Port 3 15 25 40 113 13.3 4 6 2 1 9 18
Brookfield 3 15 24 39 115 13.0 4 8 0 0 7 14
Madison Edgewood 3 16 20 36 99 16.2 2 4 0 0 14 28
Arrowhead 3 15 21 36 123 12.2 3 3 0 0 20 73
Fond du Lac Springs 3 16 17 33 148 10.8 1 1 1 1 20 50
Oregon 3 17 16 33 137 12.4 3 5 1 0 13 34
Stevens Point 3 12 20 32 76 15.8 3 6 0 0 13 37
River Falls 3 12 19 31 111 10.8 3 6 0 0 14 28
Fond du Lac 2 12 18 30 68 17.6 1 2 0 0 6 15
Eau Claire Memorial 3 13 17 30 102 12.7 0 0 1 1 9 18
Waukesha 2 13 16 29 74 17.6 3 4 2 2 8 27
Beloit Memorial 2 12 16 28 48 25.0 2 4 0 0 15 26
Madison West 3 12 15 27 103 11.7 1 2 0 0 13 27
De Pere 2 10 16 26 80 12.5 4 6 0 0 11 22
Middleton 4 10 15 25 193 5.2 1 1 1 1 15 33
Beaver Dam 3 11 14 25 88 12.5 3 4 1 0 13 27
Lakeland 2 12 12 24 81 14.8 0 0 0 0 5 10
Menomonie 3 11 13 24 101 10.9 2 2 0 0 9 18
Madison Memorial 2 8 15 23 94 8.5 4 8 0 0 4 8
Mosinee 3 10 13 23 93 10.8 5 6 0 0 15 33
Neenah/Hortonville/Menasha 2 8 12 20 38 21.1 2 4 1 0 5 10
Wausau West 2 9 11 20 61 14.8 2 3 1 1 16 52
KMMO 3 10 10 20 45 22.2 4 4 0 0 12 24
Muskego Co-Op 2 8 11 19 62 12.9 1 2 0 0 7 14
Hayward 2 8 11 19 64 12.5 1 2 0 0 8 16

Page 1 of 3

Displaying Results 1 - 30 of 84

Page 1 of 3

Displaying Results 1 - 30 of 84

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Chippewa Falls 3 153:00 45 45 0 0.00 1.000 3
River Falls 3 153:00 86 85 1 0.33 .988 2
Madison Edgewood 3 153:00 83 81 2 0.67 .976 1
Oregon 3 153:00 98 95 3 1.00 .969 2
Notre Dame 3 153:00 55 53 2 0.67 .964 1
Verona 2 102:00 48 46 2 1.00 .958 1
University School 2 51:00 23 22 1 1.00 .957 0
Sheboygan 1 64:55 62 59 3 2.36 .952 0
Bay Port 3 153:00 65 61 4 1.33 .938 1
Wausau West 2 102:00 65 61 4 2.00 .938 1
Middleton 4 223:57 93 87 6 1.37 .935 2
Baldwin-Woodville 1 51:00 30 28 2 2.00 .933 0
Waupun 2 102:00 88 82 6 3.00 .932 0
Baraboo/Portage 1 51:00 55 51 4 4.00 .927 0
Sun Prairie 1 51:00 41 38 3 3.00 .927 0
Tomahawk 3 153:00 65 60 5 1.67 .923 1
Madison West 3 153:00 78 72 6 2.00 .923 0
Lakeland 2 102:00 26 24 2 1.00 .923 1
Avalanche 2 125:25 113 104 9 3.66 .920 0
Brookfield 3 153:00 62 57 5 1.67 .919 0
Fond du Lac Springs 3 153:00 93 85 8 2.67 .914 0
Kenosha 2 102:00 69 63 6 3.00 .913 0
Eau Claire Memorial 3 153:00 46 42 4 1.33 .913 1
McFarland 2 102:00 76 69 7 3.50 .908 0
Stevens Point 3 153:00 76 69 7 2.33 .908 1
Eau Claire North 1 33:00 31 28 3 4.64 .903 0
Antigo 1 51:00 41 37 4 4.00 .902 0
Menomonie 3 153:00 82 74 8 2.67 .902 0
Somerset 2 102:00 51 46 5 2.50 .902 0
Waupaca 2 102:00 49 44 5 2.50 .898 0

Page 1 of 3

Displaying Results 1 - 30 of 84

Page 1 of 3

Displaying Results 1 - 30 of 84

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
New Richmond 3 8.67 1.33 4 0.0 10 2 80.0
Amery 3 6.67 2.67 10 20.0 2 0 100.0
Chippewa Falls 3 6.67 0.00 7 28.6 6 0 100.0
Waukesha 2 6.50 3.50 9 33.3 7 2 71.4
West Bend 1 6.00 7.00 4 25.0 6 2 66.7
Lakeland 2 6.00 1.00 3 0.0 3 1 66.7
Beloit Memorial 2 6.00 6.00 8 25.0 12 4 66.7
Onalaska/La Crosse 1 6.00 7.00 4 25.0 2 1 50.0
Fond du Lac 2 6.00 2.50 4 25.0 5 2 60.0
Oregon 3 5.67 1.00 10 30.0 12 0 100.0
Notre Dame 3 5.67 0.67 7 14.3 9 1 88.9
Fond du Lac Springs 3 5.33 2.67 13 7.7 16 4 75.0
Madison Edgewood 3 5.33 0.67 9 22.2 13 1 92.3
Tomahawk 3 5.33 1.67 12 16.7 20 3 85.0
Brookfield 3 5.00 1.67 15 26.7 7 2 71.4
Arrowhead 3 5.00 4.00 7 42.9 15 4 73.3
Bay Port 3 5.00 1.33 8 50.0 7 1 85.7
Cedarburg 1 5.00 8.00 7 42.9 2 0 100.0
De Pere 2 5.00 4.50 12 33.3 8 2 75.0
Verona 2 4.50 1.00 6 16.7 6 0 100.0
Wausau West 2 4.50 2.00 5 40.0 11 2 81.8
Avalanche 2 4.50 4.50 4 50.0 8 1 87.5
Eau Claire Memorial 3 4.33 1.33 5 0.0 7 1 85.7
Muskego Co-Op 2 4.00 3.50 6 16.7 6 1 83.3
Neenah/Hortonville/Menasha 2 4.00 6.50 8 25.0 5 1 80.0
Kenosha 2 4.00 3.00 2 100.0 3 1 66.7
Madison Memorial 2 4.00 2.50 8 50.0 4 1 75.0
Madison West 3 4.00 2.00 8 12.5 11 1 90.9
Marquette 1 4.00 7.00 5 20.0 2 0 100.0
Hayward 2 4.00 3.50 4 25.0 7 0 100.0

Page 1 of 3

Displaying Results 1 - 30 of 84