skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Metro Lynx 2 5 6 1 14
USM Wildcats 2 7 4 0 13
Superior Spartans 4 7 2 0 13
St. Croix Valley 4 4 3 0 11
Central Wisconsin 2 5 3 1 11
Hudson 2 3 4 0 9
Western Wisconsin 5 1 2 0 9
Arrowhead 1 3 5 0 9
Hayward Co-Op 3 5 1 0 9
Fox Cities Stars 3 2 3 0 8
Cap City Cougars 1 3 1 2 7
Bay Area 3 1 3 0 7
CFM Sabers 3 1 1 0 5
Northland Pines 2 1 1 1 5
Beaver Dam 0 1 2 0 3
Lightning 0 2 1 0 3
Badger Lightning 0 1 1 0 2
Wis Valley Union 0 0 2 0 2
Black River Falls 2 0 0 0 2
Coulee Region 0 1 1 0 2
Rock County 1 0 0 0 1
Eau Claire Area 0 0 1 0 1
Brookfield 0 0 1 0 1
Warbirds 0 0 1 0 1
Icebergs 0 0 0 0 0
Viroqua 0 0 0 0 0
Medford 0 0 0 0 0

Skater

 Team  GP  G  A  PTS  SOG  PPG  PPA  SH  SHA  PEN  PIM
Metro Lynx 3 14 15 29 176 3 5 3 2 7 14
Central Wisconsin 2 11 18 29 62 2 2 1 2 8 16
Superior Spartans 2 13 15 28 74 1 2 1 0 9 26
USM Wildcats 3 13 14 27 82 3 3 1 0 11 22
Western Wisconsin 3 9 15 24 137 2 4 0 0 10 20
Bay Area 2 7 13 20 63 0 0 0 0 11 22
Fox Cities Stars 2 8 12 20 58 2 3 0 0 9 18
Hayward Co-Op 2 9 11 20 74 1 1 0 0 3 6
Hudson 2 9 9 18 85 2 3 0 0 5 10
St. Croix Valley 2 11 7 18 70 1 1 2 0 6 12
Cap City Cougars 3 6 10 16 78 1 2 0 0 6 12
Arrowhead 2 9 5 14 47 1 1 1 1 10 20
Northland Pines 2 5 5 10 35 3 4 0 0 3 6
CFM Sabers 2 5 2 7 37 0 0 0 0 4 10
Badger Lightning 1 2 4 6 19 0 0 0 0 4 8
Beaver Dam 2 3 3 6 18 2 2 0 0 3 6
Lightning 1 3 3 6 23 1 2 0 0 2 4
Wis Valley Union 1 2 1 3 28 0 0 0 0 4 8
Black River Falls 1 2 1 3 35 0 0 0 0 1 2
Coulee Region 1 2 1 3 6 1 0 0 0 4 8
Rock County 1 1 1 2 30 0 0 0 0 2 4
Warbirds 1 1 1 2 31 0 0 0 0 3 6
Eau Claire Area 1 1 0 1 29 0 0 0 0 1 2
Brookfield 1 1 0 1 14 0 0 0 0 2 4
Icebergs 1 0 0 0 0 0 0 0 0 0 0
Viroqua 1 0 0 0 17 0 0 0 0 3 6
Medford 1 0 0 0 8 0 0 0 0 2 4

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
St. Croix Valley 2 102:00 43 42 1 0.50 .977 1
Cap City Cougars 3 164:41 97 93 4 1.24 .959 0
Beaver Dam 2 55:14 67 63 4 3.69 .940 0
Coulee Region 1 51:00 63 59 4 4.00 .937 0
USM Wildcats 3 153:00 77 72 5 1.67 .935 0
Hudson 2 131:43 83 77 6 2.32 .928 0
Metro Lynx 3 167:56 61 56 5 1.52 .918 1
Rock County 1 51:59 21 19 2 1.96 .905 0
Badger Lightning 1 51:00 31 28 3 3.00 .903 0
Central Wisconsin 2 103:33 57 51 6 2.96 .895 0
CFM Sabers 2 102:00 72 64 8 4.00 .889 0
Lightning 1 51:00 44 39 5 5.00 .886 0
Medford 1 51:00 51 45 6 6.00 .882 0
Western Wisconsin 3 182:43 75 66 9 2.51 .880 0
Wis Valley Union 1 56:29 25 22 3 2.71 .880 0
Arrowhead 2 102:00 57 50 7 3.50 .877 0
Brookfield 1 51:00 36 31 5 5.00 .861 0
Black River Falls 1 51:00 43 37 6 6.00 .860 0
Fox Cities Stars 2 102:00 48 41 7 3.50 .854 0
Bay Area 2 102:00 34 29 5 2.50 .853 0
Viroqua 1 51:00 61 52 9 9.00 .852 0
Superior Spartans 2 103:33 37 31 6 2.96 .838 0
Hayward Co-Op 2 102:00 43 36 7 3.50 .837 1
Northland Pines 2 107:29 68 56 12 5.69 .824 0
Eau Claire Area 1 51:00 20 15 5 5.00 .750 0
Warbirds 1 51:00 22 14 8 8.00 .636 0
Icebergs 1 0:00 0 0 0 0.00 .000 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Superior Spartans 2 6.50 3.00 4 25.0 8 2 75.0
St. Croix Valley 2 5.50 0.50 3 33.3 5 1 80.0
Central Wisconsin 2 5.50 3.00 8 25.0 8 1 87.5
Metro Lynx 3 4.67 1.67 9 33.3 7 2 71.4
Hudson 2 4.50 3.00 6 33.3 5 0 100.0
Arrowhead 2 4.50 3.50 7 14.3 10 1 90.0
Hayward Co-Op 2 4.50 3.50 6 16.7 3 1 66.7
USM Wildcats 3 4.33 1.67 13 23.1 10 1 90.0
Fox Cities Stars 2 4.00 3.50 6 33.3 9 1 88.9
Bay Area 2 3.50 2.50 10 0.0 10 3 70.0
Western Wisconsin 3 3.00 3.00 11 18.2 9 3 66.7
Lightning 1 3.00 5.00 4 25.0 2 1 50.0
CFM Sabers 2 2.50 4.00 3 0.0 5 0 100.0
Northland Pines 2 2.50 6.00 7 42.9 3 1 66.7
Badger Lightning 1 2.00 3.00 2 0.0 4 1 75.0
Cap City Cougars 3 2.00 1.33 9 11.1 6 1 83.3
Wis Valley Union 1 2.00 3.00 2 0.0 4 2 50.0
Black River Falls 1 2.00 6.00 1 0.0 1 1 0.0
Coulee Region 1 2.00 4.00 2 50.0 4 1 75.0
Beaver Dam 2 1.50 2.00 2 100.0 3 1 66.7
Rock County 1 1.00 2.00 1 0.0 2 0 100.0
Eau Claire Area 1 1.00 5.00 4 0.0 1 0 100.0
Brookfield 1 1.00 5.00 1 0.0 2 0 100.0
Warbirds 1 1.00 8.00 5 0.0 3 0 100.0
Icebergs 1 0.00 0.00 0 0.0 0 0 0.0
Viroqua 1 0.00 9.00 2 0.0 3 1 66.7
Medford 1 0.00 6.00 0 0.0 1 0 100.0