skip navigation

Team Stats

Score by Period

 Team 1 2 3  Total
Eau Claire Memorial 2 5 6 13
Verona 4 3 5 12
Notre Dame 4 1 4 9
Superior 2 2 5 9
Wausau West 0 1 2 3
Fond du Lac 1 1 1 3
Whitefish Bay 0 1 0 1
Wisconsin Rapids 0 0 0 0

Skater

 Team  GP  G  A  PTS  PPG  SH  PIM
Eau Claire Memorial 3 13 19 32 3 1 22
Notre Dame 2 9 16 25 1 0 10
Verona 3 12 11 23 1 1 28
Superior 2 9 13 22 4 0 14
Fond du Lac 1 3 6 9 1 1 12
Wausau West 1 3 3 6 0 0 12
Whitefish Bay 1 1 0 1 1 0 2
Wisconsin Rapids 1 0 0 0 0 0 4

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Eau Claire Memorial 3 153:00 89 84 5 1.67 .944 0
Whitefish Bay 1 51:00 27 25 2 2.00 .926 0
Notre Dame 2 102:00 39 34 5 2.50 .872 1
Verona 3 153:00 84 73 11 3.67 .869 0
Wisconsin Rapids 1 51:00 43 36 7 7.00 .837 0
Wausau West 1 51:00 33 27 6 6.00 .818 0
Fond du Lac 1 51:00 31 25 6 6.00 .806 0
Superior 2 102:00 34 26 8 4.00 .765 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Verona 3 4.00 3.67 10 10.0 13 3 76.9
Eau Claire Memorial 3 4.33 1.67 9 33.3 11 3 72.7
Notre Dame 2 4.50 2.50 6 16.7 4 0 100.0
Superior 2 4.50 4.00 10 40.0 6 2 66.7
Wausau West 1 3.00 6.00 3 0.0 6 1 83.3
Wisconsin Rapids 1 0.00 7.00 3 0.0 2 0 100.0
Whitefish Bay 1 1.00 2.00 3 33.3 1 0 100.0
Fond du Lac 1 3.00 6.00 4 25.0 5 2 60.0