skip navigation

Team Stats

Page 1 of 4

Displaying Results 1 - 30 of 116

Score by Period

 Team 1 2 3 Overtime  Total
Onalaska/La Crosse 48 55 44 1 148
Northland Pines 45 55 45 0 145
University School 53 52 37 1 143
Marshfield 44 43 43 2 132
Stevens Point 38 50 40 1 129
Sun Prairie 48 33 45 2 128
Madison Memorial 39 47 41 0 127
Verona 41 40 46 0 127
Waupaca 44 36 44 0 124
Baldwin-Woodville 42 35 42 1 120
Sauk Prairie 39 31 46 0 116
Madison West 31 44 40 0 115
Avalanche 33 38 44 0 115
Amery 32 45 36 1 114
Wausau West 43 35 33 1 112
Eau Claire North 33 40 34 1 108
Madison Edgewood 30 40 35 2 107
McFarland 32 41 33 0 106
Middleton 25 48 30 2 105
Whitefish Bay 39 33 33 0 105
Tomah/Sparta 32 42 28 1 103
Northwest Icemen 34 34 34 0 102
Beaver Dam 27 39 34 1 101
Superior 26 41 32 1 100
Marquette 31 35 32 0 98
Neenah/Hortonville/Menasha 32 38 25 2 97
Wisconsin Rapids 30 35 32 0 97
Bay Port 19 35 40 0 94
KMMO 12 44 34 2 92
Reedsburg/Wis. Dells 22 36 31 2 91

Page 1 of 4

Displaying Results 1 - 30 of 116

Page 1 of 4

Displaying Results 1 - 30 of 113

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM
Northland Pines 22 145 237 382 820 17.7 15 25 9 14 92 237
University School 24 142 234 376 1055 13.5 31 59 13 16 90 182
Onalaska/La Crosse 24 148 220 368 1040 14.2 31 61 4 4 53 112
Verona 24 127 200 327 867 14.6 23 38 11 13 126 277
Marshfield 24 134 181 315 714 18.8 23 35 5 5 83 193
Madison Memorial 24 127 180 307 915 13.9 28 47 8 5 104 258
Sun Prairie 23 128 174 302 914 14.0 33 57 7 5 136 306
Stevens Point 24 129 171 300 846 15.2 22 38 16 9 107 228
Amery 23 114 184 298 888 12.8 19 38 2 2 86 211
Baldwin-Woodville 24 120 175 295 886 13.5 25 45 9 10 118 283
Madison Edgewood 23 107 175 282 840 12.7 31 56 5 7 120 304
Avalanche 24 115 159 274 779 14.8 24 37 5 4 91 211
Wausau West 24 111 162 273 866 12.8 19 28 8 6 136 329
Sauk Prairie 25 116 151 267 1064 10.9 29 44 3 3 72 185
Eau Claire North 24 108 154 262 798 13.5 13 21 9 4 100 236
Marquette 24 103 159 262 759 13.6 17 30 2 1 75 219
Middleton 24 105 151 256 869 12.1 21 38 7 6 118 303
Waupaca 24 123 127 250 801 15.4 32 40 1 1 84 186
Whitefish Bay 23 105 138 243 726 14.5 14 20 4 0 82 198
Madison West 24 115 124 239 841 13.7 21 31 11 5 91 188
McFarland 22 106 132 238 885 12.0 22 30 3 1 83 183
Wisconsin Rapids 23 97 139 236 678 14.3 19 31 8 8 65 165
Tomah/Sparta 23 103 132 235 830 12.4 26 39 2 3 70 154
Brookfield 24 89 144 233 807 11.0 22 39 5 3 95 232
Eau Claire Memorial 24 89 141 230 806 11.0 20 36 4 4 94 228
Northwest Icemen 22 102 127 229 707 14.4 20 31 5 3 88 217
Superior 22 100 129 229 627 15.9 21 30 3 3 114 242
Neenah/Hortonville/Menasha 23 97 129 226 802 12.1 21 36 2 0 75 164
KMMO 24 92 131 223 745 12.3 20 31 2 3 112 239
Beaver Dam 22 100 121 221 791 12.6 30 43 3 2 100 239

Page 1 of 4

Displaying Results 1 - 30 of 113

Page 1 of 4

Displaying Results 1 - 30 of 113

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Orchard Lake St. Marys 1 51:00 41 41 0 0.00 1.000 1
Ames (IA) 1 51:00 30 29 1 1.00 .967 0
Det Cath Cen 1 51:00 28 27 1 1.00 .964 0
Loyola Academy (IL) 1 51:00 22 21 1 1.00 .955 0
Kasson-Mantorville, MN 1 51:00 18 17 1 1.00 .944 0
Hayward 22 1125:09 684 643 41 1.86 .940 5
Kingsford, MI 3 153:00 100 94 6 2.00 .940 0
Shawano 2 102:00 47 44 3 1.50 .936 1
Shawano 1 51:00 31 29 2 2.00 .935 0
Waukesha 24 1254:55 734 685 49 1.99 .933 4
KMMO 24 1285:19 619 576 43 1.71 .931 6
Tomah/Sparta 23 1191:31 631 585 46 1.97 .927 4
Notre Dame 24 1280:29 566 522 44 1.75 .922 6
Fox Cities 23 1185:36 991 913 78 3.36 .921 3
Northland Pines 22 1122:00 354 326 28 1.27 .921 7
McFarland 22 1130:00 656 604 52 2.35 .921 6
Arrowhead 23 1220:10 449 413 36 1.50 .920 5
Reedsburg/Wis. Dells 23 1192:58 549 504 45 1.92 .918 4
Neenah/Hortonville/Menasha 23 1198:26 486 446 40 1.70 .918 5
Chippewa Falls 23 1190:32 636 583 53 2.27 .917 2
University School 24 1232:16 395 362 33 1.37 .916 5
Waunakee 23 1174:25 629 576 53 2.30 .916 3
Verona 24 1241:50 624 568 56 2.30 .910 5
Onalaska/La Crosse 24 1226:42 412 375 37 1.54 .910 8
Baldwin-Woodville 24 1243:17 587 534 53 2.17 .910 3
Wausau West 24 1233:50 475 432 43 1.78 .909 4
Monroe 23 1184:23 969 879 90 3.88 .907 0
Madison West 24 1240:00 643 583 60 2.47 .907 3
Appleton United 21 1088:44 899 815 84 3.93 .907 1
De Pere 22 1167:09 609 552 57 2.49 .906 6

Page 1 of 4

Displaying Results 1 - 30 of 113

Page 1 of 4

Displaying Results 1 - 30 of 113

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Northland Pines 22 6.59 1.27 60 25.0 79 14 82.3
Onalaska/La Crosse 24 6.17 1.54 88 35.2 50 6 88.0
Kasson-Mantorville, MN 1 6.00 1.00 7 14.3 5 0 100.0
University School 24 5.92 1.38 92 33.7 70 9 87.1
Marshfield 24 5.58 3.46 85 27.1 73 10 86.3
Sun Prairie 23 5.57 2.52 80 41.2 113 30 73.5
Stevens Point 24 5.38 2.25 73 30.1 100 16 84.0
Madison Memorial 24 5.29 3.12 108 25.9 86 15 82.6
Verona 24 5.29 2.33 82 28.0 117 19 83.8
Waupaca 24 5.12 3.21 100 32.0 73 19 74.0
Baldwin-Woodville 24 5.00 2.21 87 28.7 104 14 86.5
Brother Rice (IL) 2 5.00 2.50 9 11.1 7 1 85.7
Amery 23 4.96 3.22 79 24.1 67 16 76.1
McFarland 22 4.82 2.36 88 25.0 78 14 82.1
Madison West 24 4.79 2.50 100 21.0 82 16 80.5
Avalanche 24 4.79 3.79 71 33.8 87 25 71.3
Madison Edgewood 23 4.65 3.26 96 32.3 94 16 83.0
Sauk Prairie 25 4.64 3.12 111 26.1 61 6 90.2
Northwest Icemen 22 4.64 2.68 71 28.2 77 15 80.5
Wausau West 24 4.62 1.79 93 20.4 105 17 83.8
Whitefish Bay 23 4.57 3.22 83 16.9 70 12 82.9
Beaver Dam 22 4.55 3.91 83 36.1 79 20 74.7
Superior 22 4.55 3.18 78 26.9 96 14 85.4
Eau Claire North 24 4.50 3.21 61 21.3 90 13 85.6
Tomah/Sparta 23 4.48 2.00 69 37.7 64 12 81.2
Middleton 24 4.38 3.00 75 28.0 99 18 81.8
Marquette 24 4.29 2.92 77 22.1 55 14 74.5
Neenah/Hortonville/Menasha 23 4.22 1.74 85 24.7 64 8 87.5
Wisconsin Rapids 23 4.22 3.78 55 34.5 55 8 85.5
Jeffers, MI 5 4.20 2.40 9 33.3 13 3 76.9

Page 1 of 4

Displaying Results 1 - 30 of 113