skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 79

Skater

 #  Name  Team  GP  G  A  PTS  SOG  PPG  PPA  SH  SHA  PEN  PIM  + / -  GW  FG  AVG PTS
8 Victoria Nelson FCSTRS 2 1 3 4 1 0 0 0 0 0 0 2 0 0 2.00
26 McKayla Zilisch FCSTRS 2 2 2 4 2 0 2 0 0 1 2 -1 0 0 2.00
6 Lauryn Hull FCSTRS 2 0 3 3 0 0 0 0 0 0 0 6 0 0 1.50
10 Madelynn Jablonski FCSTRS 2 2 1 3 2 0 0 0 0 1 2 6 1 1 1.50
12 Annika Horman FCSTRS 2 1 2 3 1 0 0 0 0 0 0 6 1 0 1.50
18 Alaina Schauf FCSTRS 2 2 0 2 2 2 0 0 0 2 4 -1 0 0 1.00
8 Hana Hellmers HRAIDR 2 2 0 2 2 0 0 0 0 1 2 2 0 1 1.00
9 Leah Parker HRAIDR 2 1 1 2 1 0 0 0 0 0 0 3 0 0 1.00
12 Quinn Winkoski HRAIDR 2 1 1 2 1 1 0 0 0 2 4 -2 0 0 1.00
15 Dani Robson HRAIDR 2 0 2 2 0 0 1 0 0 0 0 0 0 0 1.00
19 Sydney Hendricks HRAIDR 2 1 1 2 1 0 0 0 0 0 0 0 1 0 1.00
25 Julia Wareham HRAIDR 2 1 1 2 1 0 0 0 0 1 2 3 0 0 1.00
20/25 Mary Goss COUGAR 1 0 1 1 0 0 1 0 0 0 0 -1 0 0 1.00
26 Mackenzie Rosin COUGAR 1 0 1 1 0 0 1 0 0 0 0 -2 0 0 1.00
17 Morgan Treml FCSTRS 2 1 0 1 1 0 0 0 0 0 0 3 0 0 0.50
21 Sarah Marvin FCSTRS 2 0 1 1 0 0 1 0 0 1 2 -1 0 0 0.50
24 Hanna Hiltunen FCSTRS 2 0 1 1 0 0 0 0 0 1 2 -1 0 0 0.50
9 Olivia Thompson COUGAR 1 1 0 1 1 1 0 0 0 1 2 -2 0 0 1.00
4 Morgan Miller HRAIDR 2 0 1 1 0 0 0 0 0 2 4 0 0 0 0.50
10 Mallory Thompson HRAIDR 2 1 0 1 1 0 0 0 0 1 2 0 0 0 0.50
28 Nikki Olund HRAIDR 2 1 0 1 1 0 0 0 0 0 0 1 0 0 0.50
7 Trinity Foster STORM 1 1 0 1 1 1 0 0 0 1 2 -1 0 0 1.00
9 Eden Gruber STORM 1 1 0 1 1 0 0 0 0 0 0 0 0 1 1.00
21 Kiley Hahner STORM 1 0 1 1 0 0 0 0 0 1 2 0 0 0 1.00
23 Dru Sabatke STORM 1 0 1 1 0 0 1 0 0 1 2 0 0 0 1.00
17 Bailee Dierks HRAIDR 2 0 1 1 0 0 0 0 0 2 4 0 0 0 0.50
7 Brynna Banuelos COUGAR 1 0 0 0 0 0 0 0 0 0 0 -1 0 0 0.00
10 Zephryn Jager COUGAR 1 0 0 0 0 0 0 0 0 0 0 -2 0 0 0.00
11 Kallen Gill COUGAR 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
17 Camille Baker COUGAR 1 0 0 0 0 0 0 0 0 0 0 -2 0 0 0.00

Page 1 of 3

Displaying Results 1 - 30 of 79

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
1 Katrina Fredrickson STORM 1 105:35 0 1 0 45 42 3 1.45 .933 0
33 Jenna Jager COUGAR 1 49:17 0 1 0 29 26 3 3.10 .897 0
1 Alayna Kunshier HRAIDR 2 167:07 1 1 0 69 61 8 2.44 .884 0
30 Annaliese Mauel FCSTRS 2 50:22 1 0 0 15 13 2 2.03 .867 0
33 Hattie Berndt FCSTRS 2 61:22 1 0 0 20 16 4 3.32 .800 0
1 Taylor Knox COUGAR 1 0:00 0 0 0 0 0 0 0.00 .000 0
28 Sydney Spatola COUGAR 1 0:00 0 0 0 0 0 0 0.00 .000 0
34 Elle Runk HRAIDR 2 0:00 0 0 0 0 0 0 0.00 .000 0
35 Amelia Halunen HRAIDR 2 0:00 0 0 0 0 0 0 0.00 .000 0
30 Sydney Weiland STORM 1 0:00 0 0 0 0 0 0 0.00 .000 0