skip navigation

Player Stats

Page 1 of 20

Displaying Results 1 - 30 of 598

Skater

 #  Name  Team  GP  G  A  PTS  SOG  PPG  PPA  SH  SHA  PEN  PIM  + / -  GW  FG  AVG PTS
10 Madelynn Jablonski FCSTRS 23 32 25 57 32 4 4 3 0 6 12 0 9 6 2.48
12 Annika Horman FCSTRS 23 28 24 52 28 4 4 2 0 5 10 0 3 4 2.26
15 Makenzie Weeks WWSTRS 19 26 21 47 26 6 9 1 0 4 8 0 6 4 2.47
10 Kaley Manglitz CRG 21 23 24 47 23 4 1 1 0 5 15 0 2 1 2.24
11 Hadley Malcolmson GLACR 16 24 20 44 24 1 6 1 0 2 4 8 1 4 2.75
37 Alyssa Heim WARBRD 23 26 17 43 26 2 3 3 0 5 10 0 6 2 1.87
6 Lauryn Hull FCSTRS 23 16 26 42 16 2 7 0 1 3 6 0 2 4 1.83
8 Charlotte Akervik ECA 23 19 22 41 19 2 8 1 0 6 12 0 4 0 1.78
19 Kiya Bronston CRG 22 24 16 40 24 3 2 0 0 6 12 0 4 7 1.82
10 Zoe Sternberg GLACR 22 25 14 39 25 6 2 1 0 2 4 2 2 3 1.77
13 Ellie Brice WWSTRS 19 21 18 39 21 7 4 0 2 1 2 0 4 3 2.05
7 Allie Kieffer EAGLES 21 16 22 38 16 0 3 2 0 3 6 0 1 1 1.81
19 Sydney Hendricks HRAIDR 23 23 13 36 23 7 5 1 1 1 2 0 6 5 1.57
10 Ava Kison ECA 23 17 19 36 17 3 6 0 0 10 20 0 3 7 1.57
22 Erin Huerta WWSTRS 19 15 21 36 15 3 9 3 0 1 2 0 2 2 1.89
17 Hattie Verstegen WARBRD 23 13 21 34 13 2 3 1 1 6 12 0 1 1 1.48
12 Madison Anderson ICEBRS 24 18 16 34 18 3 5 1 0 17 34 0 3 2 1.42
5 Haley Knauf FURY 24 11 22 33 11 0 8 0 1 1 2 0 3 1 1.38
3 Alyssa Knauf FURY 24 16 17 33 16 6 1 1 1 9 18 0 3 3 1.38
4 Anika Einbeck FURY 24 21 11 32 21 3 1 1 0 11 22 0 2 4 1.33
87 Asucena Boyer G-LKLD 20 16 16 32 16 1 3 0 0 16 30 0 2 1 1.60
10 Zephryn Jager COUGAR 22 10 20 30 10 2 4 0 0 5 10 0 2 2 1.36
9 Eden Gruber STORM 23 14 16 30 14 0 2 0 0 6 12 0 3 3 1.30
19 Abbie DeLong FUSION 23 17 13 30 17 3 3 0 0 3 6 0 3 6 1.30
5 Emily Schafer MRAIDR 16 21 9 30 21 4 1 1 0 13 26 0 1 3 1.88
16 Paige Weir LLGHTN 24 17 12 29 31 3 4 1 0 12 24 7 2 1 1.21
14 Sierra Berg LYNX 23 15 14 29 15 3 3 1 0 5 10 0 4 3 1.26
10 Lauren Donnellan CANES 23 15 14 29 15 5 5 1 0 11 22 0 3 3 1.26
21 Grace Wittkopf EAGLES 21 21 8 29 21 3 0 0 0 13 26 0 2 3 1.38
2 Madison Schwengler ECA 23 14 14 28 14 3 6 1 0 5 10 0 5 2 1.22

Page 1 of 20

Displaying Results 1 - 30 of 598

Page 1 of 3

Displaying Results 1 - 30 of 65

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
2 Emma Fellman DLTH 1 51:00 0 0 1 49 49 0 0.00 1.000 1
33 Abby Nutini LYNX 14 51:00 1 0 0 20 20 0 0.00 1.000 1
14 Cassie Stephany WARBRD 1 17:00 0 0 0 2 2 0 0.00 1.000 0
36 Madison Wagner-Durr UNION 19 255:00 4 1 0 111 106 5 1.00 .955 1
31 Abby Okon WARBRD 23 1156:00 20 3 0 464 436 28 1.24 .940 7
34 Abigail Severson BLKHWK 20 1024:03 9 11 0 759 713 46 2.29 .939 3
1 Gwen Parker LYNX 20 704:08 5 8 1 505 474 31 2.25 .939 0
30 Emma Quimby CANES 24 1241:51 10 9 4 494 461 33 1.36 .933 10
35 Sydney Seeley FUSION 24 1214:22 15 7 2 544 506 38 1.60 .930 7
50 Pistol Cowden UNION 22 874:00 6 10 1 624 580 44 2.57 .929 2
1 Josie Mathison TIGERS 23 1195:26 7 13 3 793 735 58 2.47 .927 4
2 Caitlyn Erickson WWSTRS 18 857:22 13 3 1 376 346 30 1.78 .920 3
35 Camryn McKersie LYNX 22 445:15 3 4 1 243 223 20 2.29 .918 0
1 Olivia Cronin FURY 24 1101:20 12 8 2 503 460 43 1.99 .915 3
1 Alayna Kunshier HRAIDR 22 784:40 10 3 2 243 222 21 1.36 .914 4
31 Emma Tate WRHWKS 21 921:02 9 9 0 531 485 46 2.55 .913 1
30 Sydney Weiland STORM 24 741:10 11 2 0 253 231 22 1.51 .913 4
1 Alicia Turunen EDGE 14 711:00 4 10 0 620 566 54 3.87 .913 1
31 Jenna Christophersen ICEBRS 24 1229:11 11 10 3 594 541 53 2.20 .911 3
1 Julia Drath ECA 16 85:00 1 0 0 22 20 2 1.20 .909 0
31 Naomi Stow ECA 22 740:16 11 4 0 259 235 24 1.65 .907 3
30 Alesha Smith ECA 22 366:44 6 1 0 117 106 11 1.53 .906 2
1 Haley Frank SABERS 23 937:42 5 12 2 684 619 65 3.54 .905 1
1 Maura Farrell LLGHTN 19 395:55 4 4 0 175 158 17 2.19 .903 2
1 Olivia Dumond FUSION 21 38:21 0 0 0 10 9 1 1.33 .900 0
1 Tiffany Hantsbarger WWSTRS 14 111:14 0 1 0 39 35 4 1.83 .897 0
30 Kristin Woodcock GLACR 23 1174:58 7 16 0 798 716 82 3.56 .897 0
1 Anna Maulson G-LKLD 20 918:57 5 14 0 618 553 65 3.61 .895 2
1 Taylor Knox COUGAR 20 576:05 7 4 0 224 200 24 2.12 .893 2

Page 1 of 3

Displaying Results 1 - 30 of 65