skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM + / - GW FG AVG PTS
6 Tyler Forrest 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
8 Austin Larson 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
9 Dalton Lyons 2 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0 0.00
24 Hunter Hartwick 2 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0.00
26 Clayton Rose 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
18 Eli Tuttle 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
23 Wyatt Schmit 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
15 Cole Harty 2 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0.00
4 Jackson Haukom 2 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0.00
21 Dominic Abbott 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
16 Austin Becker 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
7 Jake Heyer 2 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0.50
28 Jack Lambert 2 1 0 1 1 100.0 0 0 0 0 2 4 0 0 0 0.50
22 Jack Peterson 2 1 0 1 1 100.0 1 0 0 0 1 2 0 1 0 0.50
13 Alex Lahde 2 2 0 2 2 100.0 0 0 0 0 1 2 0 0 1 1.00
17 Martin Moioffer 2 0 2 2 0 0.0 0 1 0 0 3 6 0 0 0 1.00
10 Wil Gauper 2 1 2 3 1 100.0 0 0 0 0 0 0 0 0 0 1.50

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
32 Francisco Gomez 2 0:00 0 0 0 0 0 0 0.00 .000 0
30 Adam Larson 2 51:00 1 0 0 27 25 2 2.00 .926 0
31 Bryce Hanson 2 51:00 0 1 0 35 33 2 2.00 .943 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM + / - GW FG AVG PTS
6 Tyler Forrest 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
8 Austin Larson 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
10 Wil Gauper 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
9 Dalton Lyons 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0.00
13 Alex Lahde 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
24 Hunter Hartwick 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
7 Jake Heyer 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
28 Jack Lambert 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0.00
26 Clayton Rose 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
18 Eli Tuttle 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
23 Wyatt Schmit 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
15 Cole Harty 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
4 Jackson Haukom 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0.00
21 Dominic Abbott 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
22 Jack Peterson 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0.00
16 Austin Becker 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
17 Martin Moioffer 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
30 Adam Larson 1 0:00 0 0 0 0 0 0 0.00 .000 0
32 Francisco Gomez 1 0:00 0 0 0 0 0 0 0.00 .000 0
31 Bryce Hanson 1 51:00 0 1 0 35 33 2 2.00 .943 0