skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM + / - GW FG AVG PTS
15 Alex Nisbet 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
3 Ross Johnson 2 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0.00
19 Keaton Shaw 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
27 Dane Sjowall 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
10 Michael Wolfinger 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
5 Bryce Carey 2 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0.00
7 Nick Lindberg 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
9 Andrew Chafe 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
18 Hunter Kowalski 2 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0.00
36 Anton Tung 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
38 Blake Kalcsheur 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
21 Justin Engelkes 2 1 0 1 1 100.0 1 0 0 0 0 0 0 0 0 0.50
12 Preston Lewis 2 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0.50
44 Colin Butler 2 1 0 1 1 100.0 0 0 0 0 0 0 0 0 1 0.50
4 Jake Feldt 2 0 2 2 0 0.0 0 2 0 0 0 0 0 0 0 1.00
13 Troy Reifsteck 2 1 2 3 1 100.0 1 1 0 0 0 0 0 1 0 1.50
37 Connor Julius 2 2 1 3 2 100.0 1 1 0 0 0 0 0 0 0 1.50
8 Zach Heidel 2 2 2 4 2 100.0 0 2 0 0 0 0 0 0 1 2.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
1 Connor Hall 1 0:00 0 0 0 0 0 0 0.00 .000 0
30 Bryson Lewis 2 102:00 1 1 0 46 43 3 1.50 .935 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM + / - GW FG AVG PTS
15 Alex Nisbet 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
21 Justin Engelkes 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
8 Zach Heidel 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
3 Ross Johnson 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0.00
19 Keaton Shaw 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
37 Connor Julius 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
27 Dane Sjowall 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
4 Jake Feldt 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
10 Michael Wolfinger 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
5 Bryce Carey 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0.00
7 Nick Lindberg 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
9 Andrew Chafe 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
18 Hunter Kowalski 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0.00
36 Anton Tung 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
38 Blake Kalcsheur 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
12 Preston Lewis 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 1.00
44 Colin Butler 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 1 1.00
13 Troy Reifsteck 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 1.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
30 Bryson Lewis 1 51:00 0 1 0 24 22 2 2.00 .917 0