skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PIM + / - GW AVG PTS
10 Kevin Garvey 23 0 0 0 0 0 2 -5 0 0.00
21 Colin McBride 8 0 0 0 0 0 0 -1 0 0.00
18 Tyler McGill 7 0 0 0 0 0 0 -2 0 0.00
4 Zach Hopkins 3 0 0 0 0 0 0 -5 0 0.00
32 Benji Dvorak 1 0 0 0 0 0 0 0 0 0.00
8 Matt Keranen 23 1 0 1 0 0 0 -8 1 0.04
20 Matt Daury 22 0 1 1 0 0 4 -4 0 0.05
39 Tim Routes 1 0 1 1 0 0 0 0 0 1.00
49 Andrew Bugliosi 23 0 2 2 0 0 4 0 0 0.09
6 Ben Serres 22 4 2 6 1 0 10 3 1 0.27
36 Ryan Anderson 14 1 5 6 0 0 12 -3 0 0.43
43 Brian Sesolak 23 3 3 6 0 1 33 3 1 0.26
28 Jake Bredeson 17 5 3 8 1 0 16 8 2 0.47
47 Brian McColgan 23 7 3 10 0 1 2 4 0 0.43
35 Mike Bauer 11 1 9 10 1 0 4 5 0 0.91
3 Sam Dvorak 23 2 9 11 2 0 20 0 0 0.48
26 John Sorenson 22 5 6 11 0 0 31 1 1 0.50
19 Colin Nowicki 17 6 9 15 3 0 8 -3 1 0.88
5 Tristan Rostagno 23 6 14 20 3 0 22 6 0 0.87
9 Nick Peterson 23 11 9 20 4 0 18 7 0 0.87
16 Brett Stapelfeldt 23 12 9 21 2 0 20 7 2 0.91
45 Jake Miller 23 16 17 33 7 0 10 9 5 1.43

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
31 JJ Gerlach 2 20:09 0 0 0 11 9 2 5.06 .818 0
39 Tim Routes 21 363:04 5 1 0 166 145 21 2.95 .873 1
37 Trevor Macey 23 806:24 9 6 2 418 375 43 2.72 .897 1

Player Stats

Skater

# Name GP G A PTS PPG SH PIM + / - GW AVG PTS
8 Matt Keranen 5 0 0 0 0 0 0 -2 0 0.00
10 Kevin Garvey 5 0 0 0 0 0 2 0 0 0.00
36 Ryan Anderson 1 0 0 0 0 0 0 0 0 0.00
43 Brian Sesolak 5 0 0 0 0 0 16 -2 0 0.00
21 Colin McBride 1 0 0 0 0 0 0 0 0 0.00
18 Tyler McGill 2 0 0 0 0 0 0 0 0 0.00
6 Ben Serres 5 0 1 1 0 0 2 1 0 0.20
20 Matt Daury 5 0 1 1 0 0 0 1 0 0.20
49 Andrew Bugliosi 5 0 1 1 0 0 0 2 0 0.20
5 Tristan Rostagno 5 0 2 2 0 0 8 4 0 0.40
3 Sam Dvorak 5 1 2 3 1 0 6 3 0 0.60
47 Brian McColgan 5 1 2 3 0 0 0 1 0 0.60
26 John Sorenson 5 2 2 4 0 0 13 5 0 0.80
35 Mike Bauer 4 1 3 4 1 0 0 4 0 1.00
9 Nick Peterson 5 4 1 5 0 0 4 5 0 1.00
16 Brett Stapelfeldt 5 3 2 5 1 0 6 4 0 1.00
28 Jake Bredeson 5 3 2 5 1 0 6 6 1 1.00
19 Colin Nowicki 5 2 5 7 1 0 4 3 1 1.40
45 Jake Miller 5 4 4 8 2 0 0 5 2 1.60

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
31 JJ Gerlach 1 0:00 0 0 0 0 0 0 0.00 .000 0
39 Tim Routes 4 21:16 0 0 0 8 6 2 4.80 .750 0
37 Trevor Macey 5 233:44 4 1 0 92 83 9 1.96 .902 1