skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PIM + / - GW AVG PTS
15 Joe Benson 8 0 0 0 0 0 0 0 0 0.00
20 Devon Lohr 9 0 0 0 0 0 2 -2 0 0.00
10 David Dondlinger 17 0 0 0 0 0 0 0 0 0.00
17 Eric Dondlinger 18 0 0 0 0 0 0 0 0 0.00
1 Izac Hickcox 1 0 0 0 0 0 2 0 0 0.00
8 Dylan Scharnweber 18 0 0 0 0 0 14 -3 0 0.00
9 Zach Schermer 15 0 1 1 0 0 6 -3 0 0.07
5 Adrianna Covert 13 0 1 1 0 0 4 0 0 0.08
16 Alex Thiry 18 0 1 1 0 0 0 0 0 0.06
23 Jake Klopp 10 1 0 1 0 0 12 -4 0 0.10
6 Bryan Kamke 13 1 0 1 0 0 0 -3 0 0.08
13 Max Manz 18 0 1 1 0 0 2 -3 0 0.06
19 Matt Young 16 1 1 2 0 0 0 0 0 0.12
3 Jeff Wade 18 1 1 2 1 0 6 -4 0 0.11
7 Kyler Huck 17 1 1 2 0 0 6 -4 0 0.12
14 Brad Karrels 10 3 2 5 1 0 10 0 0 0.50
21 Andrew Holzer 18 2 4 6 1 0 10 -1 0 0.33
11 Bryce Fisk 18 3 3 6 0 0 18 -3 0 0.33
4 Nate Perez 15 3 8 11 0 0 22 0 0 0.73
12 Tim Grams 13 9 7 16 1 1 24 -2 0 1.23

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
30 Jeff Young 17 591:42 0 13 0 525 387 138 11.89 .737 0
1 Izac Hickcox 7 275:00 0 6 0 231 181 50 9.27 .784 0

Player Stats

Skater

# Name GP G A PTS PPG SH PIM + / - GW AVG PTS
19 Matt Young 6 0 0 0 0 0 0 0 0 0.00
15 Joe Benson 5 0 0 0 0 0 0 0 0 0.00
20 Devon Lohr 3 0 0 0 0 0 0 -2 0 0.00
10 David Dondlinger 8 0 0 0 0 0 0 0 0 0.00
17 Eric Dondlinger 8 0 0 0 0 0 0 0 0 0.00
5 Adrianna Covert 3 0 0 0 0 0 0 0 0 0.00
8 Dylan Scharnweber 8 0 0 0 0 0 6 -3 0 0.00
16 Alex Thiry 8 0 0 0 0 0 0 0 0 0.00
23 Jake Klopp 3 0 0 0 0 0 0 -4 0 0.00
13 Max Manz 8 0 0 0 0 0 0 -3 0 0.00
9 Zach Schermer 7 0 1 1 0 0 0 -3 0 0.14
11 Bryce Fisk 8 1 0 1 0 0 16 -3 0 0.12
3 Jeff Wade 8 0 1 1 0 0 2 -4 0 0.12
7 Kyler Huck 7 1 0 1 0 0 4 -4 0 0.14
6 Bryan Kamke 6 1 0 1 0 0 0 -3 0 0.17
21 Andrew Holzer 8 1 1 2 1 0 4 -1 0 0.25
14 Brad Karrels 5 2 0 2 1 0 6 0 0 0.40
4 Nate Perez 8 1 4 5 0 0 6 0 0 0.62
12 Tim Grams 6 2 5 7 0 0 12 -2 0 1.17

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
30 Jeff Young 8 256:42 0 7 0 316 232 84 16.69 .734 0
1 Izac Hickcox 2 51:00 0 1 0 42 33 9 9.00 .786 0