skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PIM + / - GW AVG PTS
4 Kyle Brahm 13 0 0 0 0 0 0 -4 0 0.00
22 John Unsworth 14 0 0 0 0 0 0 1 0 0.00
28 Sam Aschilman 16 0 0 0 0 0 7 1 0 0.00
18 Andrew Hentzen 24 1 0 1 0 0 2 1 0 0.04
26 Phillip Poliakov 21 0 1 1 0 0 2 7 0 0.05
24 Alex Kneisel 3 0 1 1 0 0 2 2 0 0.33
10 Brendan Nagle 23 2 1 3 0 0 0 3 0 0.13
39 Sean Leahy 4 0 3 3 0 0 2 0 0 0.75
15 Jack Hoge 22 3 9 12 0 0 23 8 0 0.55
19 Colin Downing 22 2 14 16 1 0 6 19 1 0.73
3 Peter Davis 24 5 12 17 3 0 29 7 0 0.71
27 Oskar Bjornstad 24 7 14 21 1 1 21 6 1 0.88
5 Nick Sullivan 24 12 10 22 5 0 20 13 0 0.92
25 Andy Keith 24 9 24 33 7 0 10 36 2 1.38
17 Andy Krugler 24 24 19 43 10 1 10 35 6 1.79
12 Drew Kneisel 23 17 28 45 4 0 26 29 1 1.96
9 Thomas Aiken 24 8 41 49 3 0 10 29 1 2.04
13 Djordje Torbica 24 31 26 57 11 1 60 29 7 2.38

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
35 Tyler Davis 1 51:00 1 0 0 11 10 1 1.00 .909 0
39 Sean Leahy 23 1183:41 18 4 1 571 527 44 1.90 .923 6

Player Stats

Skater

# Name GP G A PTS PPG SH PIM + / - GW AVG PTS
4 Kyle Brahm 3 0 0 0 0 0 0 0 0 0.00
10 Brendan Nagle 8 0 0 0 0 0 0 3 0 0.00
22 John Unsworth 4 0 0 0 0 0 0 0 0 0.00
28 Sam Aschilman 5 0 0 0 0 0 7 1 0 0.00
18 Andrew Hentzen 8 1 0 1 0 0 2 2 0 0.12
26 Phillip Poliakov 7 0 1 1 0 0 0 7 0 0.14
39 Sean Leahy 1 0 1 1 0 0 0 0 0 1.00
24 Alex Kneisel 2 0 1 1 0 0 2 2 0 0.50
3 Peter Davis 8 0 5 5 0 0 10 3 0 0.62
5 Nick Sullivan 8 4 1 5 1 0 8 5 0 0.62
15 Jack Hoge 8 1 4 5 0 0 10 5 0 0.62
27 Oskar Bjornstad 8 1 5 6 0 0 6 6 0 0.75
19 Colin Downing 8 1 8 9 1 0 4 11 0 1.12
25 Andy Keith 8 4 10 14 3 0 2 20 2 1.75
17 Andy Krugler 8 11 9 20 5 0 4 20 2 2.50
9 Thomas Aiken 8 3 18 21 1 0 6 22 1 2.62
12 Drew Kneisel 8 11 10 21 1 0 6 21 1 2.62
13 Djordje Torbica 8 17 12 29 6 1 16 21 2 3.62

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
35 Tyler Davis 1 51:00 1 0 0 11 10 1 1.00 .909 0
39 Sean Leahy 7 357:00 7 0 0 160 153 7 1.00 .956 4