skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM + / - GW AVG PTS
11 Mariah Jaramillo 9 0 0 0 0 0 0 0 2 0 0 0.00
31 Julia Spears 7 0 0 0 0 0 0 0 0 0 0 0.00
27 Maggie Sanderson 14 0 1 1 0 0 0 0 2 0 0 0.07
37 Nicole Wilke 15 0 1 1 0 0 0 0 0 0 0 0.07
24 Morgan Dunbar 19 2 1 3 0 0 0 0 2 0 0 0.16
23 Brooklyn Emmerich 20 4 0 4 1 0 0 0 8 0 0 0.20
2 Taylor Bricco 15 1 5 6 0 0 0 0 14 2 0 0.40
19 Brina Trapp 19 2 4 6 0 0 0 0 25 0 0 0.32
14 Sarah Albano 17 4 4 8 0 1 0 0 22 2 1 0.47
12 Jacie Duranso 19 4 4 8 0 0 0 0 30 2 1 0.42
7 Jordan Bucklew 20 1 8 9 0 0 0 0 6 0 0 0.45
26 Cali Hunter 19 4 9 13 0 0 0 0 12 2 0 0.68
4 Taylor Lopez 20 7 6 13 0 0 0 0 29 0 0 0.65
10 Kelli Straubel 20 5 8 13 0 1 0 0 18 0 0 0.65
25 Jamie Muenzner 18 10 9 19 0 2 0 0 4 0 0 1.06
20 Isabelle Johnson 19 18 15 33 3 0 1 0 0 0 1 1.74

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
0 Alyssa Richardson 2 9:25 0 0 0 9 7 2 10.83 .778 0
17 Megan Hudy 12 268:33 2 3 1 171 138 33 6.27 .807 0
33 Victoria Parus 17 749:30 6 11 0 545 492 53 3.61 .903 3

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM + / - GW AVG PTS
11 Mariah Jaramillo 5 0 0 0 0 0 0 0 2 0 0 0.00
27 Maggie Sanderson 9 0 0 0 0 0 0 0 2 0 0 0.00
31 Julia Spears 5 0 0 0 0 0 0 0 0 0 0 0.00
37 Nicole Wilke 10 0 0 0 0 0 0 0 0 0 0 0.00
14 Sarah Albano 11 1 0 1 0 0 0 0 20 0 0 0.09
19 Brina Trapp 14 1 1 2 0 0 0 0 17 0 0 0.14
24 Morgan Dunbar 13 2 1 3 0 0 0 0 2 0 0 0.23
23 Brooklyn Emmerich 14 3 0 3 1 0 0 0 6 0 0 0.21
7 Jordan Bucklew 14 1 3 4 0 0 0 0 4 0 0 0.29
12 Jacie Duranso 13 1 3 4 0 0 0 0 20 0 0 0.31
2 Taylor Bricco 10 1 5 6 0 0 0 0 8 0 0 0.60
10 Kelli Straubel 14 2 4 6 0 0 0 0 12 0 0 0.43
4 Taylor Lopez 14 3 4 7 0 0 0 0 23 0 0 0.50
26 Cali Hunter 13 3 5 8 0 0 0 0 8 0 0 0.62
25 Jamie Muenzner 12 5 5 10 0 2 0 0 2 0 0 0.83
20 Isabelle Johnson 13 9 9 18 2 0 1 0 0 0 1 1.38

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
0 Alyssa Richardson 2 9:25 0 0 0 9 7 2 10.83 .778 0
17 Megan Hudy 8 161:35 0 1 1 105 86 19 6.00 .819 0
33 Victoria Parus 12 551:28 3 9 0 421 379 42 3.88 .900 3