skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM + / - GW FG AVG PTS
6 Ryan Kennedy 3 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0.00
26 Alvin Pokel 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
18 TJ Fenton 3 0 0 0 0 0.0 0 0 0 0 0 0 -2 0 0 0.00
7 Michael Vogel 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
8 Charlie Keough 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
9 Peter Ells 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
15 Noah Eghbali 3 0 0 0 0 0.0 0 0 0 0 0 0 -1 0 0 0.00
2 Tommy Hayden 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
20 Kyler Ringgold 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
19 Carson Mogush 3 1 0 1 1 100.0 0 0 1 0 4 8 0 0 0 0.33
17 Reid Woods 3 1 0 1 1 100.0 0 0 0 0 1 2 0 0 0 0.33
25 Blake Carey 3 2 0 2 2 100.0 2 0 0 0 0 0 -1 1 0 0.67
29 Alex Thundercloud 3 0 2 2 0 0.0 0 2 0 0 2 4 3 0 0 0.67
21 Casey Roepke 3 0 3 3 0 0.0 0 3 0 0 1 2 3 0 0 1.00
14 Sterling Cooke 3 1 2 3 1 100.0 1 1 0 0 0 0 -1 0 0 1.00
22 Jacob Como 3 1 2 3 1 100.0 0 1 0 0 0 0 3 1 0 1.00
10 Ethan Ford 3 1 3 4 1 100.0 1 0 0 0 0 0 3 0 0 1.33
12 Ethan Mann 3 1 4 5 1 100.0 0 0 0 1 2 15 8 0 0 1.67
13 Robby Newton 3 4 2 6 4 100.0 2 1 0 0 2 4 5 0 0 2.00
11 Tyler Herzberg 3 3 5 8 3 100.0 0 3 1 0 2 4 7 1 2 2.67

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
32 Patrick Kelly 3 149:24 3 0 0 62 57 5 1.71 .919 1
30 Frank Fee 3 3:36 0 0 0 1 1 0 0.00 1.000 0

Player Stats