skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM + / - GW FG AVG PTS
2 Dean Doonan 1 0 0 0 0 0.0 0 0 0 0 3 6 0 0 0 0.00
23 Owen Davitz 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
5 Ryan Cooke 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
19 Trevor Block 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
3 Bryce Dykstra 1 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0 0.00
8 Reid Ludwig 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0.00
11 Ryan Anderson 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
14 Gavin Reidy 1 0 0 0 0 0.0 0 0 0 0 3 6 0 0 0 0.00
18 Wes Gilbert 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
37 Eric Zembruski 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
24 Rob Anderson 1 0 1 1 0 0.0 0 1 0 0 0 0 0 0 0 1.00
17 Brady Dardis 1 2 0 2 2 100.0 1 0 0 0 0 0 0 0 0 2.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
31 Tony Friel 1 15:00 0 0 0 8 4 4 13.60 .500 0
30 Jacob Huang 1 36:00 0 1 0 33 25 8 11.33 .758 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM + / - GW FG AVG PTS
2 Dean Doonan 1 0 0 0 0 0.0 0 0 0 0 3 6 0 0 0 0.00
23 Owen Davitz 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
5 Ryan Cooke 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
19 Trevor Block 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
3 Bryce Dykstra 1 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0 0.00
8 Reid Ludwig 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0.00
11 Ryan Anderson 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
14 Gavin Reidy 1 0 0 0 0 0.0 0 0 0 0 3 6 0 0 0 0.00
18 Wes Gilbert 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
37 Eric Zembruski 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
24 Rob Anderson 1 0 1 1 0 0.0 0 1 0 0 0 0 0 0 0 1.00
17 Brady Dardis 1 2 0 2 2 100.0 1 0 0 0 0 0 0 0 0 2.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
31 Tony Friel 1 15:00 0 0 0 8 4 4 13.60 .500 0
30 Jacob Huang 1 36:00 0 1 0 33 25 8 11.33 .758 0