skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM + / - GW FG AVG PTS
12 Nick Lamb 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
24 Steven Stemberger 2 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0.00
28 Brady Driscoll 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
17 Tyler Hart 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
2 Jackson Keller 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
8 Evan Nygard 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
19 Adam Manske 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
3 Shane Prahl 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
6 Sean Prahl 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
7 Owen Delmore 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
27 Joey Olson 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
45 Myles Hazelton 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
72 Logan John 2 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0.00
35 Spencer Woodesheck 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
18 Red Tornehl 2 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0.50
21 Matthew DeLany 2 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0.50
23 Michael Saunders 2 1 0 1 1 100.0 0 0 0 0 1 2 0 0 0 0.50
25 Zach Romsos 2 1 0 1 1 100.0 0 0 0 0 2 4 0 0 0 0.50
10 Kyle Santos 2 0 2 2 0 0.0 0 1 0 0 0 0 0 0 0 1.00
22 Joshua Saunders 2 0 2 2 0 0.0 0 0 0 0 3 6 0 0 0 1.00
41 Jacob Cartland 2 1 1 2 1 100.0 0 1 0 0 2 4 0 0 0 1.00
14 Hunter Santos 2 2 1 3 2 100.0 2 1 0 0 0 0 0 1 1 1.50
29 Matthew Metsa 2 1 4 5 1 100.0 1 2 0 0 0 0 0 0 0 2.50

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
32 Gunnar Johannsen 2 0:00 0 0 0 0 0 0 0.00 .000 0
35 Ian Staudacher 1 0:00 0 0 0 0 0 0 0.00 .000 0
33 Tyler Arnold 2 102:00 1 1 0 38 35 3 1.50 .921 1

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM + / - GW FG AVG PTS
10 Kyle Santos 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
12 Nick Lamb 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
14 Hunter Santos 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
18 Red Tornehl 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
21 Matthew DeLany 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
22 Joshua Saunders 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0.00
23 Michael Saunders 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
24 Steven Stemberger 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
25 Zach Romsos 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0.00
28 Brady Driscoll 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
29 Matthew Metsa 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
41 Jacob Cartland 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0.00
17 Tyler Hart 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
2 Jackson Keller 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
8 Evan Nygard 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
19 Adam Manske 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
3 Shane Prahl 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
6 Sean Prahl 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
7 Owen Delmore 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
27 Joey Olson 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
45 Myles Hazelton 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
72 Logan John 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
35 Spencer Woodesheck 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
32 Gunnar Johannsen 1 0:00 0 0 0 0 0 0 0.00 .000 0
35 Ian Staudacher 1 0:00 0 0 0 0 0 0 0.00 .000 0
33 Tyler Arnold 1 51:00 0 1 0 28 25 3 3.00 .893 0