skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM FOW FOL HIT + / - GW AVG PTS
10 Jack Baldowin 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
17 Brice Zeman 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
26 Brock Nolden 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
27 Vince Graves 16 0 0 0 0 0 0 0 8 0 0 0 0 0 0.00
30 Koty Ranum 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
15 Ben Juckett 21 0 1 1 0 0 0 0 6 0 0 0 0 0 0.05
22 Max Stawinoga 23 0 1 1 0 0 0 0 2 0 0 0 0 0 0.04
24 Bailey Kittle 23 0 1 1 0 0 0 0 0 0 0 0 0 0 0.04
7 Billy Jahn 22 0 2 2 0 0 0 0 8 0 0 0 0 0 0.09
11 Clark Prochaska 20 1 1 2 0 0 0 0 0 0 0 0 0 0 0.10
16 Andrew Schultz 21 1 1 2 0 0 0 0 5 0 0 0 0 0 0.10
20 Sean Lindquist 23 1 1 2 0 0 0 0 22 0 0 0 0 0 0.09
8 Cam Gesicki 22 4 3 7 0 1 1 0 38 0 0 0 0 0 0.32
19 Sawyer Dobson 21 2 5 7 0 0 0 0 6 0 0 0 0 0 0.33
14 Sam Hefty 22 6 2 8 1 0 1 0 43 0 0 0 0 2 0.36
18 Ryan Fitzsimmons 22 4 4 8 1 2 0 0 50 0 0 0 0 1 0.36
23 Jacob Olson 23 6 2 8 1 0 0 0 29 0 0 0 0 1 0.35
13 Michael Wenzel 23 6 8 14 1 1 0 0 14 0 0 0 0 0 0.61

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
1 Nik Bolin 17 114:30 0 1 0 77 50 27 12.03 .649 0
30 Koty Ranum 22 1103:30 4 18 0 865 713 152 7.02 .824 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM FOW FOL HIT + / - GW AVG PTS
10 Jack Baldowin 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
15 Ben Juckett 8 0 0 0 0 0 0 0 4 0 0 0 0 0 0.00
17 Brice Zeman 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
24 Bailey Kittle 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
26 Brock Nolden 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
27 Vince Graves 6 0 0 0 0 0 0 0 4 0 0 0 0 0 0.00
7 Billy Jahn 7 0 1 1 0 0 0 0 2 0 0 0 0 0 0.14
11 Clark Prochaska 7 1 0 1 0 0 0 0 0 0 0 0 0 0 0.14
22 Max Stawinoga 8 0 1 1 0 0 0 0 0 0 0 0 0 0 0.12
16 Andrew Schultz 8 1 1 2 0 0 0 0 0 0 0 0 0 0 0.25
20 Sean Lindquist 8 1 1 2 0 0 0 0 14 0 0 0 0 0 0.25
14 Sam Hefty 8 2 1 3 1 0 0 0 31 0 0 0 0 1 0.38
19 Sawyer Dobson 7 0 3 3 0 0 0 0 2 0 0 0 0 0 0.43
8 Cam Gesicki 8 2 2 4 0 1 1 0 6 0 0 0 0 0 0.50
18 Ryan Fitzsimmons 7 1 3 4 0 1 0 0 10 0 0 0 0 0 0.57
23 Jacob Olson 8 4 1 5 1 0 0 0 4 0 0 0 0 0 0.62
13 Michael Wenzel 8 3 6 9 0 1 0 0 12 0 0 0 0 0 1.12

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
1 Nik Bolin 6 0:00 0 0 0 0 0 0 0.00 .000 0
30 Koty Ranum 8 415:41 1 7 0 314 256 58 7.12 .815 0