skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM FOW FOL HIT + / - GW AVG PTS
1 Taylor Lyons 1 0 0 0 0 0 0 0 5 0 0 0 0 0 0.00
5 Parker Kruckenberg 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
6 Ian Sutton 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
7 Robby Volk 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0.00
9 Max Quale 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0.00
10 Arin BonDurant 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11 Justin Gibbons 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
16 Jacob Fitzsimmons 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0.00
17 Mitch Stuettgen 2 0 0 0 0 0 0 0 5 0 0 0 0 0 0.00
18 Shaun Parisi 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
20 James Browning 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
24 Brett Byrne 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0.00
27 Nathan Varese 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
14 Colten Vingum 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0.00
15 Endre Krumholz 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0.50
19 Andrew Ether 2 1 0 1 0 0 0 0 0 0 0 0 0 0 0.50
8 Aaron Shanklin 2 0 2 2 0 0 0 0 2 0 0 0 0 0 1.00
4 Aussie Miller 2 2 1 3 1 0 0 0 2 0 0 0 0 1 1.50
2 Brandon Erickson 2 2 2 4 0 1 0 0 2 0 0 0 0 0 2.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
33 Ben Amera 1 0:00 0 0 0 0 0 0 0.00 .000 0
29 Matt Murphy 2 92:15 1 1 0 60 56 4 2.21 .933 0
1 Taylor Lyons 1 9:45 0 0 0 6 6 0 0.00 1.000 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM FOW FOL HIT + / - GW AVG PTS
1 Taylor Lyons 1 0 0 0 0 0 0 0 5 0 0 0 0 0 0.00
5 Parker Kruckenberg 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
6 Ian Sutton 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
7 Robby Volk 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0.00
9 Max Quale 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0.00
10 Arin BonDurant 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11 Justin Gibbons 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
16 Jacob Fitzsimmons 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0.00
17 Mitch Stuettgen 2 0 0 0 0 0 0 0 5 0 0 0 0 0 0.00
18 Shaun Parisi 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
20 James Browning 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
24 Brett Byrne 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0.00
27 Nathan Varese 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
14 Colten Vingum 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0.00
15 Endre Krumholz 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0.50
19 Andrew Ether 2 1 0 1 0 0 0 0 0 0 0 0 0 0 0.50
8 Aaron Shanklin 2 0 2 2 0 0 0 0 2 0 0 0 0 0 1.00
4 Aussie Miller 2 2 1 3 1 0 0 0 2 0 0 0 0 1 1.50
2 Brandon Erickson 2 2 2 4 0 1 0 0 2 0 0 0 0 0 2.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
33 Ben Amera 1 0:00 0 0 0 0 0 0 0.00 .000 0
29 Matt Murphy 2 92:15 1 1 0 60 56 4 2.21 .933 0
1 Taylor Lyons 1 9:45 0 0 0 6 6 0 0.00 1.000 0