skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM FOW FOL HIT + / - GW AVG PTS
8 Benjamin Koester 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0.00
26 Pete Jenkin 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
38 Joel Spelman 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
15 Joel Schilling 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
18 Kieran Brosnan 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
21 Wesley Groot 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
28 Christopher Beyer 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
43 Joseph D'Agostino 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
30 Kegan Gallup 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
44 Tanner Beckman 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
9 Mitchell Lund 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
19 Michael Alfaro 2 1 0 1 1 0 0 0 2 0 0 0 0 0 0.50
22 Stephen Gilbertson 2 0 1 1 0 1 0 0 2 0 0 0 0 0 0.50
42 Brady Seeliger 2 1 1 2 0 0 1 0 2 0 0 0 0 0 1.00
17 Carver Watson 2 1 1 2 1 1 0 0 6 0 0 0 0 0 1.00
2 Devon Blob 2 1 2 3 0 1 0 0 0 0 0 0 0 0 1.50
23 Trenton Bliss 2 1 2 3 0 0 0 1 0 0 0 0 0 0 1.50
16 Nathan Zilisch 2 2 2 4 0 0 0 0 2 0 0 0 0 1 2.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
35 Jack Swanson 1 0:00 0 0 0 0 0 0 0.00 .000 0
1 James Schroeder 2 102:00 1 1 0 78 69 9 4.50 .885 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM FOW FOL HIT + / - GW AVG PTS
8 Benjamin Koester 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0.00
26 Pete Jenkin 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
38 Joel Spelman 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
15 Joel Schilling 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
18 Kieran Brosnan 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
21 Wesley Groot 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
28 Christopher Beyer 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
43 Joseph D'Agostino 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
30 Kegan Gallup 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
44 Tanner Beckman 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
9 Mitchell Lund 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
19 Michael Alfaro 2 1 0 1 1 0 0 0 2 0 0 0 0 0 0.50
22 Stephen Gilbertson 2 0 1 1 0 1 0 0 2 0 0 0 0 0 0.50
42 Brady Seeliger 2 1 1 2 0 0 1 0 2 0 0 0 0 0 1.00
17 Carver Watson 2 1 1 2 1 1 0 0 6 0 0 0 0 0 1.00
2 Devon Blob 2 1 2 3 0 1 0 0 0 0 0 0 0 0 1.50
23 Trenton Bliss 2 1 2 3 0 0 0 1 0 0 0 0 0 0 1.50
16 Nathan Zilisch 2 2 2 4 0 0 0 0 2 0 0 0 0 1 2.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
35 Jack Swanson 1 0:00 0 0 0 0 0 0 0.00 .000 0
1 James Schroeder 2 102:00 1 1 0 78 69 9 4.50 .885 0