skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM FOW FOL HIT + / - GW AVG PTS
16 Aaron Worth 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
29 Isaac Benz 20 0 0 0 0 0 0 0 2 0 0 0 0 0 0.00
10 Noah Hablewitz 14 0 0 0 0 0 0 0 2 0 0 0 0 0 0.00
21 Hunter Hewitt 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
19 Gus Mantey 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
6 Aaron Callahan 20 0 1 1 0 0 0 0 2 0 0 0 0 0 0.05
22 Dan Pendergast 21 0 1 1 0 0 0 0 6 0 0 0 0 0 0.05
3 Ben Seidl 19 1 0 1 0 0 0 0 2 0 0 0 0 0 0.05
39 Evan Johnson 17 0 2 2 0 0 0 0 2 0 0 0 0 0 0.12
14 Hayes Martinez 21 0 3 3 0 0 0 0 2 0 0 0 0 0 0.14
9 Mason Wolter 24 0 4 4 0 0 0 0 2 0 0 0 0 0 0.17
18 Matt Piette 14 4 0 4 3 0 0 0 6 0 0 0 0 0 0.29
11 Scott Trevethan 24 0 5 5 0 2 0 0 45 0 0 0 0 0 0.21
26 Alex Gutjahr 24 0 7 7 0 3 0 0 40 0 0 0 0 0 0.29
28 Michael Schermerhorn 24 6 4 10 0 0 0 0 4 0 0 0 0 0 0.42
5 Jarik Nemeth 24 2 9 11 0 4 0 0 14 0 0 0 0 0 0.46
7 Levi O' Brien 20 4 7 11 0 4 0 0 6 0 0 0 0 1 0.55
13 Hunter Schwehr 24 4 7 11 1 4 0 0 20 0 0 0 0 0 0.46
15 Quinn Fitzgerald 22 8 5 13 2 1 0 0 26 0 0 0 0 0 0.59
17 Noah Krueger 24 8 5 13 2 0 2 0 12 0 0 0 0 0 0.54
4 Riley Hughson 24 12 3 15 3 1 0 0 10 0 0 0 0 1 0.62
8 Bennett Weycker 24 11 6 17 1 2 0 0 27 0 0 0 0 3 0.71
23 Garrett Benz 24 9 9 18 3 3 1 0 71 0 0 0 0 2 0.75

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
1 Brett Nyman 21 1035:01 7 14 0 737 656 81 3.99 .890 1
35 Nathan Edwards 7 188:14 2 1 0 90 81 9 2.44 .900 1

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM FOW FOL HIT + / - GW AVG PTS
16 Aaron Worth 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
29 Isaac Benz 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
39 Evan Johnson 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
3 Ben Seidl 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10 Noah Hablewitz 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
21 Hunter Hewitt 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
19 Gus Mantey 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
6 Aaron Callahan 8 0 1 1 0 0 0 0 0 0 0 0 0 0 0.12
18 Matt Piette 6 1 0 1 1 0 0 0 6 0 0 0 0 0 0.17
22 Dan Pendergast 9 0 1 1 0 0 0 0 2 0 0 0 0 0 0.11
9 Mason Wolter 10 0 2 2 0 0 0 0 0 0 0 0 0 0 0.20
14 Hayes Martinez 10 0 2 2 0 0 0 0 2 0 0 0 0 0 0.20
5 Jarik Nemeth 10 0 3 3 0 0 0 0 6 0 0 0 0 0 0.30
11 Scott Trevethan 10 0 3 3 0 1 0 0 27 0 0 0 0 0 0.30
13 Hunter Schwehr 10 1 2 3 0 1 0 0 6 0 0 0 0 0 0.30
15 Quinn Fitzgerald 8 3 1 4 0 0 0 0 6 0 0 0 0 0 0.50
26 Alex Gutjahr 10 0 4 4 0 1 0 0 21 0 0 0 0 0 0.40
28 Michael Schermerhorn 10 2 2 4 0 0 0 0 2 0 0 0 0 0 0.40
8 Bennett Weycker 10 3 3 6 0 0 0 0 12 0 0 0 0 1 0.60
7 Levi O' Brien 9 3 4 7 0 1 0 0 0 0 0 0 0 1 0.78
17 Noah Krueger 10 4 3 7 0 0 1 0 8 0 0 0 0 0 0.70
23 Garrett Benz 10 4 3 7 1 1 0 0 26 0 0 0 0 1 0.70
4 Riley Hughson 10 7 1 8 1 0 0 0 2 0 0 0 0 0 0.80

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
1 Brett Nyman 9 422:46 2 7 0 318 272 46 5.55 .855 0
35 Nathan Edwards 3 86:14 1 0 0 40 36 4 2.37 .900 1