skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM FOW FOL HIT + / - GW AVG PTS
4 Logan DeMaa 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
18 Jarrett Mack 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
1 Austin Taylor 1 0 0 0 0 0 0 0 2 0 0 0 0 0 0.00
22 Tristan Schmitt 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
7 Caleb Hautamaki 19 0 1 1 0 0 0 0 6 0 0 0 0 0 0.05
3 Dustin Pluim 19 1 0 1 0 0 0 0 0 0 0 0 0 0 0.05
27 Nick Bruins 23 0 1 1 0 0 0 0 6 0 0 0 0 0 0.04
11 Caleb Lombardo 18 1 1 2 0 0 0 0 0 0 0 0 0 0 0.11
19 Jacob Bruins 24 2 5 7 0 1 0 0 16 0 0 0 0 0 0.29
14 Ryan Panten 22 0 9 9 0 0 0 0 20 0 0 0 0 0 0.41
2 Bryce Buchholz 24 2 13 15 1 4 0 0 22 0 0 0 0 1 0.62
12 Spencer Beek 24 5 10 15 1 3 1 1 34 0 0 0 0 1 0.62
20 Cole Kuslits 21 19 7 26 2 2 1 0 56 0 0 0 0 2 1.24
15 Brandon VanGalen 24 15 21 36 0 1 1 1 4 0 0 0 0 2 1.50
9 Ryan Durant 24 16 21 37 4 6 1 0 14 0 0 0 0 3 1.54
6 Adrian Harmsen 24 22 15 37 3 1 1 0 38 0 0 0 0 3 1.54
8 Jordan Foster 24 15 22 37 2 4 1 2 59 0 0 0 0 1 1.54
10 Brady Beekman 24 26 22 48 4 3 1 1 14 0 0 0 0 1 2.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
1 Austin Taylor 22 1134:47 15 7 0 685 607 78 3.51 .886 2
30 Boyd Farr 2 102:00 2 0 0 45 40 5 2.50 .889 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM FOW FOL HIT + / - GW AVG PTS
4 Logan DeMaa 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
18 Jarrett Mack 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
1 Austin Taylor 1 0 0 0 0 0 0 0 2 0 0 0 0 0 0.00
7 Caleb Hautamaki 5 0 0 0 0 0 0 0 4 0 0 0 0 0 0.00
3 Dustin Pluim 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
27 Nick Bruins 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
22 Tristan Schmitt 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11 Caleb Lombardo 10 1 0 1 0 0 0 0 0 0 0 0 0 0 0.10
19 Jacob Bruins 10 0 2 2 0 0 0 0 4 0 0 0 0 0 0.20
2 Bryce Buchholz 10 0 2 2 0 0 0 0 8 0 0 0 0 0 0.20
14 Ryan Panten 9 0 2 2 0 0 0 0 10 0 0 0 0 0 0.22
12 Spencer Beek 10 2 3 5 1 0 0 0 12 0 0 0 0 0 0.50
20 Cole Kuslits 8 7 1 8 1 0 1 0 25 0 0 0 0 1 1.00
9 Ryan Durant 10 5 7 12 0 3 1 0 10 0 0 0 0 1 1.20
15 Brandon VanGalen 10 4 13 17 0 1 0 1 2 0 0 0 0 0 1.70
8 Jordan Foster 10 5 12 17 0 1 0 2 37 0 0 0 0 1 1.70
6 Adrian Harmsen 10 12 7 19 1 0 1 0 14 0 0 0 0 2 1.90
10 Brady Beekman 10 11 8 19 1 1 1 0 6 0 0 0 0 0 1.90

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
1 Austin Taylor 8 411:02 4 4 0 271 236 35 4.34 .871 1
30 Boyd Farr 2 102:00 2 0 0 45 40 5 2.50 .889 0