skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM FOW FOL HIT + / - GW AVG PTS
8 Alex Kurtz 13 0 1 1 0 0 0 0 2 0 0 0 2 0 0.08
14 Connor Gehrmann 22 0 1 1 0 0 0 0 2 0 0 0 4 0 0.05
23 Zach Nickerson 18 1 2 3 0 0 0 0 2 0 0 0 0 0 0.17
6 Connor Williams 22 1 4 5 0 1 0 0 8 0 0 0 5 0 0.23
10 Tom Loos 23 3 2 5 0 0 0 0 12 0 0 0 2 0 0.22
15 Austyn Trent 23 2 3 5 0 0 0 0 0 0 0 0 2 1 0.22
16 Jeremy Nehmer 22 0 5 5 0 2 0 0 20 0 0 0 2 0 0.23
19 Brady Banuelos 21 4 1 5 0 0 0 0 4 0 0 0 2 0 0.24
5 Drew Hamilton 23 4 2 6 0 0 0 0 23 0 0 0 2 0 0.26
20 Noah Nehmer 23 2 4 6 2 0 0 0 6 0 0 0 3 0 0.26
13 Wyatt O'Rourke 23 3 4 7 0 0 1 0 0 0 0 0 2 0 0.30
11 Zach Carey 20 6 3 9 1 1 0 1 46 0 0 0 0 1 0.45
17 Denver Baker 23 4 8 12 1 4 0 0 30 0 0 0 4 0 0.52
4 CJ Trow 21 8 7 15 3 4 0 0 60 0 0 0 4 2 0.71
2 Noah Hendricks 23 5 11 16 2 2 1 0 4 0 0 0 2 0 0.70
7 Chase Mikula 21 9 9 18 2 4 0 0 72 0 0 0 6 0 0.86
9 Carson Sanders 23 10 8 18 2 4 0 0 12 0 0 0 5 1 0.78
12 Andy Mengelt 23 10 8 18 5 4 0 0 8 0 0 0 3 1 0.78
3 Nick Nelson 22 9 12 21 2 4 0 0 18 0 0 0 5 0 0.95

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
1 Jake Thornton 21 1063:42 4 16 1 719 630 89 4.27 .876 0
30 Jack Bostedt 11 114:18 2 0 0 18 17 1 0.45 .944 1

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM FOW FOL HIT + / - GW AVG PTS
8 Alex Kurtz 8 0 1 1 0 0 0 0 2 0 0 0 2 0 0.12
14 Connor Gehrmann 13 0 1 1 0 0 0 0 0 0 0 0 4 0 0.08
5 Drew Hamilton 14 2 1 3 0 0 0 0 15 0 0 0 2 0 0.21
23 Zach Nickerson 11 1 2 3 0 0 0 0 2 0 0 0 0 0 0.27
6 Connor Williams 13 1 3 4 0 0 0 0 4 0 0 0 5 0 0.31
10 Tom Loos 14 2 2 4 0 0 0 0 6 0 0 0 2 0 0.29
15 Austyn Trent 14 2 2 4 0 0 0 0 0 0 0 0 2 1 0.29
16 Jeremy Nehmer 14 0 4 4 0 2 0 0 8 0 0 0 2 0 0.29
19 Brady Banuelos 12 4 1 5 0 0 0 0 2 0 0 0 2 0 0.42
11 Zach Carey 13 4 2 6 0 1 0 1 36 0 0 0 0 0 0.46
13 Wyatt O'Rourke 14 3 3 6 0 0 1 0 0 0 0 0 2 0 0.43
20 Noah Nehmer 14 2 4 6 2 0 0 0 2 0 0 0 3 0 0.43
17 Denver Baker 14 3 4 7 1 2 0 0 20 0 0 0 4 0 0.50
4 CJ Trow 12 4 4 8 1 2 0 0 26 0 0 0 4 1 0.67
12 Andy Mengelt 14 5 4 9 3 2 0 0 4 0 0 0 3 1 0.64
2 Noah Hendricks 14 2 9 11 0 1 1 0 2 0 0 0 2 0 0.79
9 Carson Sanders 14 7 5 12 2 1 0 0 12 0 0 0 5 0 0.86
7 Chase Mikula 14 7 7 14 1 3 0 0 34 0 0 0 6 0 1.00
3 Nick Nelson 13 8 7 15 2 2 0 0 2 0 0 0 5 0 1.15

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
1 Jake Thornton 12 597:42 1 11 0 422 365 57 4.86 .865 0
30 Jack Bostedt 7 114:18 2 0 0 18 17 1 0.45 .944 1