skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM FOW FOL HIT + / - GW AVG PTS
7 Eric Swenson 12 0 0 0 0 0 0 0 0 0 0 0 2 0 0.00
17 Chase Hoople 13 0 0 0 0 0 0 0 0 0 0 0 5 0 0.00
25 John Strand 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
20 Drew Holmlund 24 1 1 2 0 0 0 0 2 0 0 0 17 0 0.08
27 Mitch Heintz 14 1 1 2 0 0 0 0 4 0 0 0 3 0 0.14
28 Alex Rohde 3 0 2 2 0 0 0 0 0 0 0 0 3 0 0.67
18 Joe Paquette 22 3 0 3 0 0 0 0 10 0 0 0 -2 0 0.14
22 Blayde Bowe 16 1 2 3 0 0 0 0 0 0 0 0 10 0 0.19
3 Sean Thielen 17 1 4 5 0 0 0 0 2 0 0 0 2 0 0.29
24 Adam Krause 22 0 6 6 0 0 0 0 0 0 0 0 13 0 0.27
15 Mick Caron 23 3 5 8 0 2 0 0 10 0 0 0 16 0 0.35
21 Landon Mueller 24 5 6 11 1 0 1 0 12 0 0 0 1 0 0.46
5 Austin Jordan 24 6 7 13 1 0 0 0 12 0 0 0 9 0 0.54
11 Tyler Anderson 24 13 8 21 4 1 0 0 6 0 0 0 7 1 0.88
14 Bailey Decker 24 6 16 22 2 1 0 0 32 0 0 0 20 0 0.92
8 Ryan Swenson 24 10 20 30 5 4 0 0 24 0 0 0 22 0 1.25
9 Jordan Steinmetz 24 17 16 33 4 1 0 0 32 0 0 0 19 0 1.38
2 Chase Stoffel 24 21 13 34 9 1 1 0 2 0 0 0 21 1 1.42
19 Josh Flaig 24 15 19 34 1 1 2 0 10 0 0 0 21 0 1.42
4 Drew Steinmetz 24 16 19 35 2 2 4 0 28 0 0 0 24 0 1.46
12 Danny Toycen 24 24 26 50 8 0 1 0 52 0 0 0 18 0 2.08

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
35 Eddie Dressel 8 152:56 2 2 0 85 72 13 4.34 .847 0
30 Sean Dubiel 16 677:49 7 4 0 295 254 41 3.08 .861 3
1 Chase Nelson 11 415:55 6 2 1 208 187 21 2.58 .899 1

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM FOW FOL HIT + / - GW AVG PTS
3 Sean Thielen 9 0 0 0 0 0 0 0 2 0 0 0 0 0 0.00
7 Eric Swenson 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
17 Chase Hoople 4 0 0 0 0 0 0 0 0 0 0 0 1 0 0.00
20 Drew Holmlund 12 0 0 0 0 0 0 0 0 0 0 0 1 0 0.00
22 Blayde Bowe 8 0 0 0 0 0 0 0 0 0 0 0 4 0 0.00
27 Mitch Heintz 5 0 0 0 0 0 0 0 2 0 0 0 0 0 0.00
18 Joe Paquette 12 1 0 1 0 0 0 0 2 0 0 0 2 0 0.08
24 Adam Krause 12 0 1 1 0 0 0 0 0 0 0 0 -1 0 0.08
21 Landon Mueller 12 1 2 3 0 0 0 0 6 0 0 0 1 0 0.25
5 Austin Jordan 12 2 2 4 0 0 0 0 8 0 0 0 4 0 0.33
15 Mick Caron 12 1 3 4 0 1 0 0 4 0 0 0 -3 0 0.33
11 Tyler Anderson 12 8 1 9 3 1 0 0 4 0 0 0 -6 1 0.75
14 Bailey Decker 12 2 7 9 1 1 0 0 18 0 0 0 2 0 0.75
2 Chase Stoffel 12 8 4 12 5 0 0 0 0 0 0 0 -3 0 1.00
9 Jordan Steinmetz 12 5 7 12 2 1 0 0 10 0 0 0 4 0 1.00
19 Josh Flaig 12 7 5 12 1 1 1 0 6 0 0 0 -7 0 1.00
8 Ryan Swenson 12 3 12 15 3 3 0 0 8 0 0 0 -2 0 1.25
4 Drew Steinmetz 12 11 6 17 2 1 4 0 18 0 0 0 8 0 1.42
12 Danny Toycen 12 7 10 17 2 0 0 0 32 0 0 0 -7 0 1.42

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
35 Eddie Dressel 6 88:56 2 1 0 46 37 9 5.16 .804 0
30 Sean Dubiel 9 362:24 2 3 0 173 146 27 3.80 .844 1
1 Chase Nelson 4 160:40 1 2 1 111 98 13 4.13 .883 0