skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM FOW FOL HIT + / - GW AVG PTS
4 Dakota Olsen 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0.00
5 Jake Breeden 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
6 Hunter Eisold 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
7 Paul Zeegers 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
8 Zac Stange 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
9 Sebastian Schick 2 0 0 0 0 0 0 0 4 0 0 0 0 0 0.00
12 Josh Pykola 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
13 Grant Abens 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0.00
15 C.J. Grotte 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
20 Cal Sauro 2 0 0 0 0 0 0 0 4 0 0 0 0 0 0.00
21 Ben Bronstad 1 0 0 0 0 0 0 0 2 0 0 0 0 0 0.00
3 Sam Suckow 2 1 0 1 0 0 0 0 4 0 0 0 0 0 0.50
11 Tyler Voegeli 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0.50
14 Carson Lemanski 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0.50
18 Tyler Cramer 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0.50
19 Ethan Scott 2 1 0 1 0 0 0 0 2 0 0 0 0 0 0.50
22 Curtis Goodale 2 1 0 1 0 0 0 0 0 0 0 0 0 1 0.50

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
30 Bryce Kamenick 2 102:00 1 1 0 97 89 8 4.00 .918 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM FOW FOL HIT + / - GW AVG PTS
4 Dakota Olsen 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0.00
5 Jake Breeden 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
6 Hunter Eisold 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
7 Paul Zeegers 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
8 Zac Stange 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
9 Sebastian Schick 2 0 0 0 0 0 0 0 4 0 0 0 0 0 0.00
12 Josh Pykola 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
13 Grant Abens 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0.00
15 C.J. Grotte 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
20 Cal Sauro 2 0 0 0 0 0 0 0 4 0 0 0 0 0 0.00
21 Ben Bronstad 1 0 0 0 0 0 0 0 2 0 0 0 0 0 0.00
3 Sam Suckow 2 1 0 1 0 0 0 0 4 0 0 0 0 0 0.50
11 Tyler Voegeli 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0.50
14 Carson Lemanski 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0.50
18 Tyler Cramer 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0.50
19 Ethan Scott 2 1 0 1 0 0 0 0 2 0 0 0 0 0 0.50
22 Curtis Goodale 2 1 0 1 0 0 0 0 0 0 0 0 0 1 0.50

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
30 Bryce Kamenick 2 102:00 1 1 0 97 89 8 4.00 .918 0