skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM FOW FOL HIT + / - GW AVG PTS
3 Kaden Aaby 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
4 Sam Burdick 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
8 Collin Johnson 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
14 Steve Scheurer 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12 Zach Shadick 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
13 Caleb Weber 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
15 Cody VanGilder 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
16 Michael Klonowski 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0.00
17 Lucas Robarge 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
21 Ryan Schmidt 2 0 0 0 0 0 0 0 4 0 0 0 0 0 0.00
22 Dalton Fenske 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
19 Teague Tomesh 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0.50
20 Kole Sommerfeld 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0.50
6 Chase Mickelson 2 1 1 2 1 0 0 0 4 0 0 0 0 0 1.00
10 Tayler Watland 2 1 1 2 0 0 0 0 2 0 0 0 0 0 1.00
23 Jordan Fader 2 1 2 3 0 0 0 0 0 0 0 0 0 0 1.50
11 Tyler Hoff 2 1 3 4 1 0 0 0 4 0 0 0 0 0 2.00
2 Brett Tyler 2 4 1 5 1 0 0 0 8 0 0 0 0 0 2.50

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
1 Hunter Holmes 1 17:00 0 0 0 9 7 2 6.00 .778 0
30 Nick Feldt 2 85:00 1 1 0 50 43 7 4.20 .860 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM FOW FOL HIT + / - GW AVG PTS
3 Kaden Aaby 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
4 Sam Burdick 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
8 Collin Johnson 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
14 Steve Scheurer 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12 Zach Shadick 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
13 Caleb Weber 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
15 Cody VanGilder 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
16 Michael Klonowski 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0.00
17 Lucas Robarge 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
21 Ryan Schmidt 2 0 0 0 0 0 0 0 4 0 0 0 0 0 0.00
22 Dalton Fenske 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
19 Teague Tomesh 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0.50
20 Kole Sommerfeld 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0.50
6 Chase Mickelson 2 1 1 2 1 0 0 0 4 0 0 0 0 0 1.00
10 Tayler Watland 2 1 1 2 0 0 0 0 2 0 0 0 0 0 1.00
23 Jordan Fader 2 1 2 3 0 0 0 0 0 0 0 0 0 0 1.50
11 Tyler Hoff 2 1 3 4 1 0 0 0 4 0 0 0 0 0 2.00
2 Brett Tyler 2 4 1 5 1 0 0 0 8 0 0 0 0 0 2.50

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
1 Hunter Holmes 1 17:00 0 0 0 9 7 2 6.00 .778 0
30 Nick Feldt 2 85:00 1 1 0 50 43 7 4.20 .860 0