skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM FOW FOL HIT + / - GW AVG PTS
21 Cole Rassmuson 14 0 0 0 0 0 0 0 4 0 0 0 0 0 0.00
30 Bryan Bresina 1 0 0 0 0 0 0 0 2 0 0 0 0 0 0.00
3 Cody Huebner 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
4 Collin Roettger 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12 Evan Nadeau 18 0 0 0 0 0 0 0 20 0 0 0 0 0 0.00
23 Noah Lindus 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
2 Derek Huebner 13 1 0 1 0 0 0 0 4 0 0 0 0 0 0.08
20 Cody Kavitz 19 1 1 2 0 0 0 0 8 0 0 0 0 0 0.11
5 Eli Stoehr 19 1 1 2 0 0 0 0 0 0 0 0 0 0 0.11
8 Mitchell Hurtgen 20 2 1 3 0 0 0 0 6 0 0 0 0 0 0.15
16 Cody Paulson 20 1 2 3 0 0 0 0 4 0 0 0 0 1 0.15
18 Max Ungar 19 1 2 3 0 0 0 0 10 0 0 0 0 0 0.16
27 Tanner Degross 19 0 3 3 0 1 0 0 8 0 0 0 0 0 0.16
14 Cole Stevens 18 4 1 5 2 0 0 0 6 0 0 0 0 0 0.28
6 Leo Rasmussen 20 3 4 7 1 1 0 1 2 0 0 0 0 0 0.35
19 Tucker Nauss 18 2 5 7 1 1 0 0 11 0 0 0 0 0 0.39
7 Alec Lamberty 19 6 7 13 3 2 0 0 30 0 0 0 0 1 0.68
10 Vinnie Sibut 10 10 5 15 3 0 3 0 8 0 0 0 0 2 1.50
22 Gavin Hessler 19 10 10 20 2 5 0 0 0 0 0 0 0 1 1.05
11 Mitchell Larson 20 12 12 24 0 4 0 0 47 0 0 0 0 0 1.20
9 Luke Meyer 19 11 23 34 3 9 1 1 14 0 0 0 0 1 1.79

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
1 Dominick Laesser 19 672:59 5 9 0 468 379 89 6.74 .810 1
30 Bryan Bresina 14 355:31 1 5 0 274 224 50 7.17 .818 1

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM FOW FOL HIT + / - GW AVG PTS
2 Derek Huebner 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0.00
16 Cody Paulson 8 0 0 0 0 0 0 0 2 0 0 0 0 0 0.00
20 Cody Kavitz 7 0 0 0 0 0 0 0 4 0 0 0 0 0 0.00
21 Cole Rassmuson 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
3 Cody Huebner 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
4 Collin Roettger 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12 Evan Nadeau 8 0 0 0 0 0 0 0 12 0 0 0 0 0 0.00
23 Noah Lindus 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
5 Eli Stoehr 8 0 1 1 0 0 0 0 0 0 0 0 0 0 0.12
18 Max Ungar 8 0 1 1 0 0 0 0 6 0 0 0 0 0 0.12
19 Tucker Nauss 8 0 1 1 0 0 0 0 9 0 0 0 0 0 0.12
27 Tanner Degross 8 0 1 1 0 0 0 0 4 0 0 0 0 0 0.12
6 Leo Rasmussen 8 0 2 2 0 0 0 0 0 0 0 0 0 0 0.25
8 Mitchell Hurtgen 8 1 1 2 0 0 0 0 2 0 0 0 0 0 0.25
10 Vinnie Sibut 3 2 0 2 0 0 1 0 4 0 0 0 0 1 0.67
14 Cole Stevens 7 2 0 2 1 0 0 0 6 0 0 0 0 0 0.29
7 Alec Lamberty 7 1 3 4 1 1 0 0 7 0 0 0 0 0 0.57
22 Gavin Hessler 8 6 1 7 1 0 0 0 0 0 0 0 0 0 0.88
11 Mitchell Larson 8 7 6 13 0 2 0 0 23 0 0 0 0 0 1.62
9 Luke Meyer 8 3 10 13 2 3 0 0 12 0 0 0 0 0 1.62

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
1 Dominick Laesser 8 261:47 1 4 0 208 162 46 8.96 .779 0
30 Bryan Bresina 6 146:13 0 3 0 126 101 25 8.72 .802 0