skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM FOW FOL HIT + / - GW AVG PTS
2 Ty Sampair 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
4 Austin Wagner 9 0 0 0 0 0 0 0 2 0 0 0 0 0 0.00
12 Blake Kammerud 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
15 Cole Harty 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
23 Charlie Vezina 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
6 Tyler Forrest 10 1 0 1 0 0 0 0 2 0 0 0 0 0 0.10
28 Jack Lambert 11 0 1 1 0 0 0 0 2 0 0 0 0 0 0.09
29 Connor Saiko 5 0 1 1 0 0 0 0 0 0 0 0 0 0 0.20
31 Bryce Hanson 2 0 1 1 0 1 0 0 6 0 0 0 0 0 0.50
10 Wil Gauper 17 2 3 5 0 0 0 0 4 0 0 0 0 0 0.29
27 Isaac Moore 20 2 3 5 1 0 0 0 4 0 0 0 0 0 0.25
24 Hunter Hartwick 18 3 4 7 0 0 0 0 0 0 0 0 0 0 0.39
8 Austin Larson 24 2 7 9 0 1 0 0 4 0 0 0 0 1 0.38
16 Jake Heyer 24 6 6 12 1 0 0 0 16 0 0 0 0 0 0.50
14 Dalton Lyons 24 2 11 13 1 0 0 0 10 0 0 0 0 0 0.54
3 Logan Wiederin 16 2 14 16 0 2 1 0 18 0 0 0 0 1 1.00
22 Alex Lahde 19 10 8 18 1 0 0 0 8 0 0 0 0 1 0.95
19 Reed Baillargeon 23 9 13 22 0 0 1 0 6 0 0 0 0 0 0.96
5 Aaron Moore 24 17 17 34 4 0 1 0 48 0 0 0 0 2 1.42
17 Brendan Sheehan 24 16 19 35 2 2 0 0 13 0 0 0 0 2 1.46
13 Jesse Brown 21 13 23 36 7 5 0 0 37 0 0 0 0 1 1.71
9 Drew Kelly 24 9 31 40 1 12 0 0 42 0 0 0 0 2 1.67
21 Reed Kelly 24 23 37 60 3 9 4 0 30 0 0 0 0 3 2.50
7 Adam Marty 24 25 37 62 6 8 4 0 8 0 0 0 0 1 2.58

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
30 Adam Larson 11 343:12 5 2 0 134 119 15 2.23 .888 1
31 Bryce Hanson 19 910:13 11 3 3 411 369 42 2.35 .898 2

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM FOW FOL HIT + / - GW AVG PTS
2 Ty Sampair 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
4 Austin Wagner 6 0 0 0 0 0 0 0 2 0 0 0 0 0 0.00
12 Blake Kammerud 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
15 Cole Harty 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
23 Charlie Vezina 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
28 Jack Lambert 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
29 Connor Saiko 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
6 Tyler Forrest 5 1 0 1 0 0 0 0 0 0 0 0 0 0 0.20
10 Wil Gauper 7 0 1 1 0 0 0 0 2 0 0 0 0 0 0.14
8 Austin Larson 8 1 2 3 0 0 0 0 0 0 0 0 0 0 0.38
14 Dalton Lyons 8 1 2 3 0 0 0 0 6 0 0 0 0 0 0.38
27 Isaac Moore 7 0 3 3 0 0 0 0 2 0 0 0 0 0 0.43
3 Logan Wiederin 4 1 3 4 0 1 1 0 8 0 0 0 0 1 1.00
24 Hunter Hartwick 8 0 4 4 0 0 0 0 0 0 0 0 0 0 0.50
22 Alex Lahde 5 4 2 6 0 0 0 0 0 0 0 0 0 1 1.20
16 Jake Heyer 8 4 3 7 0 0 0 0 6 0 0 0 0 0 0.88
13 Jesse Brown 6 4 6 10 2 1 0 0 10 0 0 0 0 1 1.67
19 Reed Baillargeon 8 5 5 10 0 0 1 0 4 0 0 0 0 0 1.25
17 Brendan Sheehan 8 2 10 12 0 0 0 0 4 0 0 0 0 0 1.50
5 Aaron Moore 8 7 6 13 2 0 1 0 17 0 0 0 0 0 1.62
9 Drew Kelly 8 4 10 14 1 4 0 0 18 0 0 0 0 1 1.75
7 Adam Marty 8 7 11 18 2 6 0 0 2 0 0 0 0 0 2.25
21 Reed Kelly 8 7 12 19 1 3 0 0 6 0 0 0 0 0 2.38

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
30 Adam Larson 5 173:12 2 2 0 79 68 11 3.24 .861 0
31 Bryce Hanson 6 236:48 2 2 0 115 100 15 3.23 .870 0