skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM FOW FOL HIT + / - GW AVG PTS
6 Tyler Forrest 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
8 Austin Larson 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10 Wil Gauper 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
14 Dalton Lyons 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0.00
15 Cole Harty 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
17 Brendan Sheehan 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0.00
27 Isaac Moore 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
29 Connor Saiko 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
5 Aaron Moore 2 1 0 1 0 0 0 0 4 0 0 0 0 0 0.50
24 Hunter Hartwick 2 1 0 1 0 0 0 0 0 0 0 0 0 0 0.50
3 Logan Wiederin 2 1 1 2 0 0 0 0 2 0 0 0 0 0 1.00
9 Drew Kelly 2 1 1 2 0 1 0 0 0 0 0 0 0 0 1.00
13 Jesse Brown 2 2 1 3 1 0 0 0 6 0 0 0 0 0 1.50
19 Reed Baillargeon 2 1 2 3 0 0 0 0 0 0 0 0 0 0 1.50
16 Jake Heyer 2 0 3 3 0 0 0 0 0 0 0 0 0 0 1.50
7 Adam Marty 2 1 4 5 0 1 0 0 0 0 0 0 0 0 2.50
21 Reed Kelly 2 3 2 5 0 0 0 0 0 0 0 0 0 0 2.50

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
30 Adam Larson 1 0:00 0 0 0 0 0 0 0.00 .000 0
31 Bryce Hanson 2 100:00 1 1 0 60 53 7 3.57 .883 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM FOW FOL HIT + / - GW AVG PTS
6 Tyler Forrest 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
8 Austin Larson 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10 Wil Gauper 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
14 Dalton Lyons 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0.00
15 Cole Harty 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
17 Brendan Sheehan 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0.00
27 Isaac Moore 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
29 Connor Saiko 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
5 Aaron Moore 2 1 0 1 0 0 0 0 4 0 0 0 0 0 0.50
24 Hunter Hartwick 2 1 0 1 0 0 0 0 0 0 0 0 0 0 0.50
3 Logan Wiederin 2 1 1 2 0 0 0 0 2 0 0 0 0 0 1.00
9 Drew Kelly 2 1 1 2 0 1 0 0 0 0 0 0 0 0 1.00
13 Jesse Brown 2 2 1 3 1 0 0 0 6 0 0 0 0 0 1.50
19 Reed Baillargeon 2 1 2 3 0 0 0 0 0 0 0 0 0 0 1.50
16 Jake Heyer 2 0 3 3 0 0 0 0 0 0 0 0 0 0 1.50
7 Adam Marty 2 1 4 5 0 1 0 0 0 0 0 0 0 0 2.50
21 Reed Kelly 2 3 2 5 0 0 0 0 0 0 0 0 0 0 2.50

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
30 Adam Larson 1 0:00 0 0 0 0 0 0 0.00 .000 0
31 Bryce Hanson 2 100:00 1 1 0 60 53 7 3.57 .883 0