skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM FOW FOL HIT + / - GW AVG PTS
8 Kevin Bryant 1 0 0 0 0 0 0 0 2 0 0 0 0 0 0.00
21 Waylon Alvarado 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
22 Connor Losen 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
4 Eli Dannhoff 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
5 Tanner Oleson 1 0 0 0 0 0 0 0 4 0 0 0 0 0 0.00
9 Adam Scott 1 0 0 0 0 0 0 0 2 0 0 0 0 0 0.00
10 Ben Zieglbein 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11 Jack Curtis 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
15 Ronnie Bryant 1 0 0 0 0 0 0 0 2 0 0 0 0 0 0.00
19 Max Hengel 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
20 Jake Croteau 1 0 0 0 0 0 0 0 2 0 0 0 0 0 0.00
33 Brendan Londergan 1 0 0 0 0 0 0 0 2 0 0 0 0 0 0.00
37 Ben Johnson 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
39 Tom Gull 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
18 Nikolia Fleming 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
30 Zach Brady 1 34:00 0 1 0 22 18 4 6.00 .818 0
33 Brendan Londergan 1 17:00 0 0 0 19 16 3 9.00 .842 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM FOW FOL HIT + / - GW AVG PTS
8 Kevin Bryant 1 0 0 0 0 0 0 0 2 0 0 0 0 0 0.00
21 Waylon Alvarado 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
22 Connor Losen 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
4 Eli Dannhoff 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
5 Tanner Oleson 1 0 0 0 0 0 0 0 4 0 0 0 0 0 0.00
9 Adam Scott 1 0 0 0 0 0 0 0 2 0 0 0 0 0 0.00
10 Ben Zieglbein 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11 Jack Curtis 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
15 Ronnie Bryant 1 0 0 0 0 0 0 0 2 0 0 0 0 0 0.00
19 Max Hengel 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
20 Jake Croteau 1 0 0 0 0 0 0 0 2 0 0 0 0 0 0.00
33 Brendan Londergan 1 0 0 0 0 0 0 0 2 0 0 0 0 0 0.00
37 Ben Johnson 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
39 Tom Gull 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
18 Nikolia Fleming 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
30 Zach Brady 1 34:00 0 1 0 22 18 4 6.00 .818 0
33 Brendan Londergan 1 17:00 0 0 0 19 16 3 9.00 .842 0