skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM FOW FOL HIT + / - GW AVG PTS
1 Brad Krueger 1 0 0 0 0 0 0 0 2 0 0 0 0 0 0.00
9 Noah Baur 22 0 0 0 0 0 0 0 22 0 0 0 0 0 0.00
12 Justin Twardowski 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
17 Jamie Hall 20 0 0 0 0 0 0 0 2 0 0 0 0 0 0.00
19 Chris Sanford 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
21 Raymond McConnell 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
23 Angus Bump 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
5 Connor Sandok 22 0 1 1 0 0 0 0 2 0 0 0 0 0 0.05
7 Klaus Friedli 22 1 0 1 0 0 0 0 2 0 0 0 0 0 0.05
8 Jon Wittman 22 0 1 1 0 0 0 0 0 0 0 0 0 0 0.05
20 Scott Berg 22 3 0 3 1 0 0 0 2 0 0 0 0 0 0.14
22 Avery Wellens 22 1 2 3 0 0 0 0 2 0 0 0 0 0 0.14
24 Ben Bremer 22 1 2 3 0 1 0 0 18 0 0 0 0 0 0.14
4 Brandon Nikolai 22 2 2 4 0 0 0 0 6 0 0 0 0 0 0.18
10 Collin Barth 22 0 4 4 0 0 0 0 20 0 0 0 0 0 0.18
11 Jarod Rachu 20 3 1 4 0 0 0 0 10 0 0 0 0 1 0.20
18 Tanner Moon (C) 18 1 5 6 0 0 0 0 38 0 0 0 0 0 0.33
6 Jacob Draves 17 6 1 7 0 0 0 0 14 0 0 0 0 1 0.41
15 Bryce Gadke 21 5 4 9 0 0 0 0 6 0 0 0 0 0 0.43
13 Andy Wittman 19 5 5 10 0 0 0 0 33 0 0 0 0 0 0.53
3 Jake Andreae (C) 10 5 8 13 1 0 0 0 6 0 0 0 0 0 1.30
16 Zach Leggon (C) 21 21 14 35 1 1 0 0 4 0 0 0 0 2 1.67

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
1 Brad Krueger 22 1078:29 4 17 1 837 721 116 5.49 .861 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM FOW FOL HIT + / - GW AVG PTS
1 Brad Krueger 1 0 0 0 0 0 0 0 2 0 0 0 0 0 0.00
4 Brandon Nikolai 11 0 0 0 0 0 0 0 6 0 0 0 0 0 0.00
5 Connor Sandok 11 0 0 0 0 0 0 0 2 0 0 0 0 0 0.00
7 Klaus Friedli 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
8 Jon Wittman 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
9 Noah Baur 11 0 0 0 0 0 0 0 12 0 0 0 0 0 0.00
10 Collin Barth 11 0 0 0 0 0 0 0 10 0 0 0 0 0 0.00
12 Justin Twardowski 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
15 Bryce Gadke 10 0 0 0 0 0 0 0 2 0 0 0 0 0 0.00
17 Jamie Hall 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
18 Tanner Moon (C) 7 0 0 0 0 0 0 0 10 0 0 0 0 0 0.00
19 Chris Sanford 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
20 Scott Berg 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
21 Raymond McConnell 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
22 Avery Wellens 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
23 Angus Bump 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
6 Jacob Draves 10 1 0 1 0 0 0 0 8 0 0 0 0 0 0.10
24 Ben Bremer 11 1 0 1 0 1 0 0 12 0 0 0 0 0 0.09
3 Jake Andreae (C) 4 1 2 3 0 0 0 0 2 0 0 0 0 0 0.75
11 Jarod Rachu 10 3 0 3 0 0 0 0 6 0 0 0 0 1 0.30
13 Andy Wittman 9 1 2 3 0 0 0 0 2 0 0 0 0 0 0.33
16 Zach Leggon (C) 11 5 5 10 1 0 0 0 0 0 0 0 0 0 0.91

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
1 Brad Krueger 11 560:39 1 10 0 490 420 70 6.37 .857 0